- Oil & Gas
- Banking
- Industrial Manufacturing
- Insurance
- Telecommunications
- Transportation
- Agriculture
- retail and trade
- Education and Training
- Media and Publishing
- Hotels and Tourism
- Health care
- Power and Utilities
- Financial services
- Mining and metals
- Real Estate
- Food and Beverages
- Consumer Goods
- construction
- Governmental Institutions
- Media
- Diversified Financials
- Others
- Information Technology
- Services
- Sports Centers
- Index Funds
- Crowd Funding
Date | Research firm | Company | Argaam Sector | Prev. Rating | Rating | Current Price | Target Price | Change | Downloads |
---|---|---|---|---|---|---|---|---|---|
|
Riyad Capital | MAADEN | Mining | Buy | Buy | 52.50 | 61.00 |
|
|
|
Riyad Capital | SAUDI ELECTRICITY | Power and Utilities | Neutral | Neutral | 17.04 | 18.50 |
|
|
|
Riyad Capital | QACCO | Cement | Neutral | Neutral | 54.00 | 56.00 |
|
|
|
Riyad Capital | BINDAWOOD | Supermarkets and Hypermarkets | Neutral | Neutral | 6.93 | 7.50 |
|
|
|
Riyad Capital | SPCC | Cement | Neutral | Neutral | 33.65 | 35.00 |
|
|
|
Riyad Capital | ALDAWAA | Pharmacies and Drug Stores | Buy | Buy | 89.00 | 112.00 |
|
|
|
Riyad Capital | RIYADH CEMENT | Cement | Buy | Buy | 28.95 | 32.00 |
|
|
|
Riyad Capital | SABIC | Petrochemicals | Neutral | Neutral | 72.50 | 80.00 |
|
|
|
Riyad Capital | MOUWASAT | Health care | Neutral | Neutral | 94.30 | 105.00 |
|
|
|
Riyad Capital | RIYADH CABLES | Wires and Cables | Neutral | Neutral | 109.40 | 121.00 |
|
|
|
Riyad Capital | STC | Telecommunications | Buy | Neutral | 42.30 | 46.00 |
|
|
|
Riyad Capital | SAUDI CEMENT | Cement | Buy | Neutral | 39.70 | 42.00 |
|
|
|
Riyad Capital | SULAIMAN ALHABIB | Health care | Neutral | Neutral | 288.40 | 310.00 |
|
|
|
Riyad Capital | NAHDI | Pharmacies and Drug Stores | Buy | Buy | 123.40 | 150.00 |
|
|
|
Riyad Capital | ALBILAD | Islamic banking | Neutral | Neutral | 36.80 | 37.00 |
|
|
|
Riyad Capital | ELM | Information Technology | Neutral | Neutral | 1,072.20 | 1,110.00 |
|
|
|
Riyad Capital | SAB | Conventional Banking | Buy | Buy | 35.45 | 44.00 |
|
|
|
Riyad Capital | MARAFIQ | Power and Utilities | Neutral | Neutral | 65.00 | 58.80 |
|
|
|
Riyad Capital | ZAIN KSA | Telecommunications | Buy | Buy | 10.80 | 12.00 |
|
|
|
Riyad Capital | SAUDI KAYAN | Petrochemicals | Neutral | Neutral | 7.82 | 8.80 |
|
|
|
Riyad Capital | ANB | Conventional Banking | Neutral | Neutral | 19.00 | 20.00 |
|
|
|
Riyad Capital | SOLUTIONS | Information Technology | Buy | Buy | 263.00 | 300.00 |
|
|
|
Riyad Capital | ALRAJHI | Islamic banking | Neutral | Neutral | 84.90 | 82.00 |
|
|
|
Riyad Capital | ETIHAD ETISALAT | Telecommunications | Neutral | Buy | 52.10 | 59.00 |
|
|
|
Riyad Capital | ALINMA | Islamic banking | Neutral | Buy | 28.20 | 33.00 |
|
|
|
Riyad Capital | ADVANCED | Petrochemicals | Buy | Buy | 36.50 | 50.00 |
|
|
|
Riyad Capital | BSF | Conventional Banking | Buy | Buy | 14.88 | 17.85 |
|
|
|
Riyad Capital | YCC | Cement | Neutral | Neutral | 23.00 | 25.00 |
|
|
|
Riyad Capital | SNB | Conventional Banking | Buy | Buy | 34.85 | 44.00 |
|
|
|
Riyad Capital | ALINMA | Islamic banking | Neutral | Neutral | 28.80 | 33.00 |
|
|
|
Riyad Capital | ALBILAD | Islamic banking | Neutral | Neutral | 35.80 | 37.00 |
|
|
|
Riyad Capital | BSF | Conventional Banking | Buy | Buy | 15.10 | 21.23 |
|
|
|
Riyad Capital | ALRAJHI | Islamic banking | Neutral | Neutral | 85.80 | 82.00 |
|
|
|
Riyad Capital | SAB | Conventional Banking | Buy | Buy | 35.00 | 44.00 |
|
|
|
Riyad Capital | ANB | Conventional Banking | Neutral | Neutral | 19.14 | 22.00 |
|
|
|
Riyad Capital | SIPCHEM | Petrochemicals | Buy | Buy | 26.95 | 43.00 |
|
|
|
Riyad Capital | YC | Cement | Neutral | Neutral | 30.70 | 33.00 |
|
|
|
Riyad Capital | SNB | Conventional Banking | Buy | Buy | 34.85 | 44.00 |
|
|
|
Riyad Capital | JARIR | Book Stores | Buy | Buy | 13.06 | 17.00 |
|
|
|
Riyad Capital | ALMARAI | Dairy Products | Buy | Buy | 56.80 | 70.00 |
|
|
|
Riyad Capital | MAADEN | Mining | Buy | Buy | 41.95 | 60.00 |
|
|
|
Riyad Capital | QACCO | Cement | Neutral | Neutral | 51.70 | 56.00 |
|
|
|
Riyad Capital | BINDAWOOD | Supermarkets and Hypermarkets | Neutral | Neutral | 6.98 | 7.50 |
|
|
|
Riyad Capital | RIYADH CEMENT | Cement | Buy | Buy | 25.65 | 32.00 |
|
|
|
Riyad Capital | SPCC | Cement | Neutral | Neutral | 33.70 | 35.00 |
|
|
|
Riyad Capital | SAUDI CEMENT | Cement | Buy | Buy | 41.10 | 48.00 |
|
|
|
Riyad Capital | ELM | Information Technology | Neutral | Neutral | 1,005.00 | 965.00 |
|
|
|
Riyad Capital | YC | Cement | Neutral | Neutral | 32.50 | 36.00 |
|
|
|
Riyad Capital | TASNEE | Petrochemicals | Neutral | Neutral | 11.56 | 12.00 |
|
|
|
Riyad Capital | RIYADH CABLES | Wires and Cables | Neutral | Neutral | 110.80 | 115.00 |
|
|
|
Riyad Capital | MOUWASAT | Health care | Neutral | Neutral | 109.80 | 115.00 |
|
|
|
Riyad Capital | NAHDI | Pharmacies and Drug Stores | Buy | Buy | 128.40 | 180.00 |
|
|
|
Riyad Capital | ANB | Conventional Banking | Neutral | Neutral | 20.12 | 22.00 |
|
|
|
Riyad Capital | BSF | Conventional Banking | Buy | Buy | 16.57 | 21.23 |
|
|
|
Riyad Capital | ALDAWAA | Pharmacies and Drug Stores | Buy | Buy | 84.90 | 112.00 |
|
|
|
Riyad Capital | ALINMA | Islamic banking | Neutral | Neutral | 31.70 | 33.00 |
|
|
|
Riyad Capital | ALBILAD | Islamic banking | Neutral | Neutral | 37.10 | 37.00 |
|
|
|
Riyad Capital | SAUDI KAYAN | Petrochemicals | Neutral | Neutral | 8.28 | 9.50 |
|
|
|
Riyad Capital | SABIC | Petrochemicals | Neutral | Neutral | 76.10 | 80.00 |
|
|
|
Riyad Capital | SAB | Conventional Banking | Neutral | Buy | 36.90 | 44.00 |
|
|
|
Riyad Capital | SNB | Conventional Banking | Buy | Buy | 34.70 | 44.00 |
|
|
|
Riyad Capital | ALRAJHI | Islamic banking | Neutral | Neutral | 84.20 | 82.00 |
|
|
|
Riyad Capital | SIIG | Petrochemicals | Buy | Neutral | 18.60 | 20.00 |
|
|
|
Riyad Capital | MARAFIQ | Power and Utilities | Neutral | Neutral | 61.80 | 65.00 |
|
|
|
Riyad Capital | SABIC AGRI-NUTRIENTS | Petrochemicals | Neutral | Neutral | 117.60 | 125.00 |
|
|
|
Riyad Capital | YANSAB | Petrochemicals | Neutral | Neutral | 41.00 | 40.00 |
|
|
|
Riyad Capital | SULAIMAN ALHABIB | Health care | Neutral | Neutral | 282.60 | 310.00 |
|
|
|
Riyad Capital | ZAIN KSA | Telecommunications | Buy | Buy | 11.00 | 14.00 |
|
|
|
Riyad Capital | BURGERIZZR | restaurants and cafe | Neutral | Neutral | 12.52 | 14.00 |
|
|
|
Riyad Capital | STC | Telecommunications | Buy | Buy | 39.10 | 47.00 |
|
|
|
Riyad Capital | YCC | Cement | Neutral | Neutral | 26.90 | 28.00 |
|
|
|
Riyad Capital | ETIHAD ETISALAT | Telecommunications | Neutral | Neutral | 52.40 | 58.00 |
|
|
|
Riyad Capital | SOLUTIONS | Information Technology | Neutral | Buy | 291.60 | 345.00 |
|
|
|
Riyad Capital | SIPCHEM | Petrochemicals | Buy | Buy | 28.75 | 43.00 |
|
|
|
Riyad Capital | ADVANCED | Petrochemicals | Buy | Buy | 40.70 | 50.00 |
|
|
|
Riyad Capital | JARIR | Book Stores | Buy | Buy | 12.92 | 17.00 |
|
|
|
Riyad Capital | ALMARAI | Dairy Products | Buy | Buy | 57.60 | 70.00 |
|
|
|
Riyad Capital | SIPCHEM | Petrochemicals | Buy | Buy | 29.40 | 43.00 |
|
|
|
Riyad Capital | ELM | Information Technology | Neutral | Neutral | 855.20 | 965.00 |
|
|
|
Riyad Capital | BINDAWOOD | Supermarkets and Hypermarkets | Neutral | Neutral | 7.55 | 8.50 |
|
|
|
Riyad Capital | RIYADH CEMENT | Cement | Neutral | Buy | 26.95 | 34.00 |
|
|
|
Riyad Capital | MAADEN | Mining | Neutral | Buy | 49.85 | 60.00 |
|
|
|
Riyad Capital | SPCC | Cement | Neutral | Neutral | 39.30 | 42.00 |
|
|
|
Riyad Capital | YCC | Cement | Neutral | Neutral | 29.25 | 31.00 |
|
|
|
Riyad Capital | NAHDI | Pharmacies and Drug Stores | Buy | Buy | 134.40 | 180.00 |
|
|
|
Riyad Capital | SAUDI CEMENT | Cement | Buy | Buy | 44.55 | 53.00 |
|
|
|
Riyad Capital | SIIG | Petrochemicals | Buy | Buy | 21.76 | 26.00 |
|
|
|
Riyad Capital | QACCO | Cement | Neutral | Neutral | 60.00 | 56.00 |
|
|
|
Riyad Capital | RIYADH CABLES | Wires and Cables | Neutral | Neutral | 105.00 | 115.00 |
|
|
|
Riyad Capital | ADVANCED | Petrochemicals | Buy | Buy | 40.15 | 50.00 |
|
|
|
Riyad Capital | ZAIN KSA | Telecommunications | Neutral | Buy | 11.84 | 14.50 |
|
|
|
Riyad Capital | SAUDI ELECTRICITY | Power and Utilities | Neutral | Neutral | 18.84 | 20.00 |
|
|
|
Riyad Capital | MOUWASAT | Health care | Neutral | Neutral | 120.40 | 125.00 |
|
|
|
Riyad Capital | STC | Telecommunications | Neutral | Buy | 38.45 | 47.00 |
|
|
|
Riyad Capital | ETIHAD ETISALAT | Telecommunications | Neutral | Neutral | 53.00 | 58.00 |
|
|
|
Riyad Capital | YANSAB | Petrochemicals | Neutral | Neutral | 37.65 | 40.00 |
|
|
|
Riyad Capital | SAB | Conventional Banking | Buy | Neutral | 40.75 | 44.00 |
|
|
|
Riyad Capital | ALDAWAA | Pharmacies and Drug Stores | Neutral | Buy | 93.90 | 112.00 |
|
|
|
Riyad Capital | SOLUTIONS | Information Technology | Neutral | Neutral | 334.40 | 355.00 |
|
|
|
Riyad Capital | SIPCHEM | Petrochemicals | Buy | Buy | 34.10 | 43.00 |
|
Opinion by sectors
Call Request