TADCO deepens H1 2021 net loss to SAR 25 mln

TADCO deepens H1 2021 net loss to SAR 25 mln

19/08/2021 Argaam Exclusive

View other reports

Tabuk Agricultural Development Co. (TADCO) widened net losses after Zakat and tax to SAR 25 million for the first half of 2021, from SAR 11.6 million in the year-earlier period.

 

The company reported an increase in the cost of revenues, an impairment of the crops, as well as higher selling, marketing expenses, general and administrative expenses. It also cited a decrease in other revenues, and an increase in the Zakat provision for the period.



Financials (M)

Item 6m 2020 6m 2021 Change‬
Revenues 71.98 53.14 (26.2 %)
Gross Income 13.53 (5.03) (137.2 %)
Operating Income (8.77) (29.44) (235.8 %)
Net Income (11.24) (25.94) (130.8 %)
Average Shares 33.73 39.18 16.2 %
EPS (Riyals) (0.33) (0.66) (98.7 %)

In Q2 2021, TADCO deepened net losses after Zakat and tax to SAR 23.7 million, compared to SAR 5.5 million a year earlier. The increased losses were attributed to higher cost of revenues and impairment of the crops, along with an increase in general and administrative expenses. TADCO also reported a decline in gains from short-term Murabaha investments, and a decrease in other income.

 

When compared to the previous quarter, net losses increased from SAR 1.9 million.



Current Quarter Comparison (M)

Compared With The
Item Q2 2020 Q2 2021 Change‬
Revenues 37.31 31.69 (15.1 %)
Gross Income 7.05 (9.03) (228.1 %)
Operating Income (4.71) (23.93) (407.9 %)
Net Income (5.53) (24.03) (334.5 %)
Average Shares 33.73 39.18 16.2 %
EPS (Riyals) (0.16) (0.61) (274.1 %)


Financial results (Million)

Period Revenues Change Gross Income Change Net Income Change EPS(Riyal)
Q1 2012 15.56 (24.8 %) 7.46 (35.6 %) 3.55 (56.7 %) 0.16
Q2 2012 33.95 (13.6 %) 17.23 (18.5 %) 7.03 (29.9 %) 0.31
Q3 2012 67.83 (4.8 %) 28.14 (21.4 %) 8.55 (52.5 %) 0.38
Q4 2012 38.74 (8.9 %) 17.21 38.0 % (9.19) (193.7 %) (0.41)
Q1 2013 10.83 (30.4 %) 4.88 (34.5 %) 1.51 (57.4 %) 0.07
Q2 2013 38.50 13.4 % 15.50 (10.0 %) 2.50 (64.5 %) 0.11
Q3 2013 41.87 (38.3 %) 19.30 (31.4 %) 1.05 (87.7 %) 0.05
Q4 2013 29.79 (23.1 %) 12.41 (27.9 %) (19.90) (116.5 %) (0.89)
Q1 2014 20.67 90.8 % 7.26 48.6 % 1.74 15.1 % 0.08
Q2 2014 29.12 (24.4 %) 11.36 (26.7 %) 0.50 (79.9 %) 0.02
Q3 2014 51.12 22.1 % 16.79 (13.0 %) 3.27 211.2 % 0.15
Q4 2014 53.12 78.3 % 22.04 77.6 % 1.68 108.5 % 0.07
Q1 2015 26.54 28.4 % 12.68 74.7 % 4.53 159.8 % 0.13
Q2 2015 28.25 (3.0 %) 10.71 (5.7 %) 0.18 (64.6 %) 0.01
Q3 2015 44.26 (13.4 %) 18.88 12.5 % 3.45 5.4 % 0.10
Q4 2015 52.77 (0.6 %) 17.42 (21.0 %) (2.86) (270.1 %) (0.08)
Q1 2016 13.27 (50.0 %) 6.22 (51.0 %) (6.77) (249.7 %) (0.20)
Q2 2016 23.45 (17.0 %) 6.09 (43.2 %) (4.61) (2691.0 %) (0.14)
Q3 2016 23.90 (46.0 %) 4.59 (75.7 %) (11.26) (426.7 %) (0.33)
Q4 2016 32.39 (38.6 %) 1.29 (92.6 %) (19.58) (584.4 %) (0.58)
Q1 2017 20.66 55.7 % 4.80 (22.8 %) (3.74) 44.8 % (0.11)
Q2 2017 23.01 (1.9 %) 9.31 53.0 % (2.15) 53.4 % (0.06)
Q3 2017 26.65 11.5 % 6.32 37.7 % (13.44) (19.4 %) (0.40)
Q4 2017 36.85 13.8 % 6.06 368.4 % (10.92) 44.2 % (0.32)
Q1 2018 20.13 (2.6 %) 2.82 (41.3 %) (5.66) (51.2 %) (0.17)
Q2 2018 26.37 14.6 % 8.08 (13.2 %) 6.61 407.8 % 0.20
Q3 2018 25.20 (5.4 %) 3.76 (40.4 %) (7.51) 44.1 % (0.22)
Q4 2018 27.28 (26.0 %) (1.53) (125.2 %) (55.54) (408.8 %) (1.65)
Q1 2019 8.17 (59.4 %) (11.39) (504.6 %) (23.51) (315.6 %) (0.70)
Q2 2019 34.71 31.6 % (13.37) (265.4 %) (62.28) (1042.5 %) (1.85)
Q3 2019 50.67 101.1 % (1.78) (147.2 %) (55.67) (641.4 %) (1.65)
Q4 2019 47.80 75.2 % (7.51) (391.6 %) (37.57) 32.4 % (1.11)
Q1 2020 34.67 324.2 % 6.49 156.9 % (5.08) 78.4 % (0.15)
Q2 2020 37.31 7.5 % 7.05 152.7 % (5.53) 91.1 % (0.16)
Q3 2020 47.39 (6.5 %) 9.31 623.6 % (6.96) 87.5 % (0.21)
Q4 2020 39.17 (18.0 %) (8.56) (13.9 %) (34.99) 6.9 % (1.04)
Q1 2021 21.45 (38.1 %) 4.00 (38.4 %) (1.91) 62.4 % (0.06)
Q2 2021 31.69 (15.1 %) (9.03) (228.1 %) (24.03) (334.5 %) (0.61)

Profitability

Period Gross Margin OIBDA Margin Net Margin Before Unusual Items
Q1 2012 45.58 % 31.07 % 16.87 %
Q2 2012 44.68 % 29.72 % 15.59 %
Q3 2012 40.83 % 24.09 % 10.01 %
Q4 2012 44.87 % 23.43 % 8.30 %
Q1 2013 44.57 % 23.32 % 7.21 %
Q2 2013 42.16 % 20.36 % 4.09 %
Q3 2013 43.79 % 18.59 % (0.86 %)
Q4 2013 43.06 % 18.83 % (12.26 %)
Q1 2014 41.64 % 17.93 % (11.17 %)
Q2 2014 41.45 % 15.87 % (13.67 %)
Q3 2014 36.59 % 14.30 % (11.00 %)
Q4 2014 37.30 % 18.84 % 4.67 %
Q1 2015 39.32 % 20.78 % 6.24 %
Q2 2015 39.13 % 20.69 % 6.07 %
Q3 2015 42.27 % 24.88 % 6.46 %
Q4 2015 39.32 % 21.25 % 3.48 %
Q1 2016 38.42 % 16.98 % (4.34 %)
Q2 2016 36.34 % 9.76 % (8.07 %)
Q3 2016 30.26 % (7.71 %) (22.49 %)
Q4 2016 19.55 % (9.91 %) (38.46 %)
Q1 2017 16.70 % (9.62 %) (32.61 %)
Q2 2017 20.00 % 1.76 % (30.28 %)
Q3 2017 21.14 % 3.21 % (31.59 %)
Q4 2017 24.71 % (1.20 %) (32.11 %)
Q1 2018 22.97 % (2.70 %) (34.46 %)
Q2 2018 21.15 % (3.44 %) (35.22 %)
Q3 2018 19.08 % (2.94 %) (38.59 %)
Q4 2018 13.27 % (15.31 %) (50.47 %)
Q1 2019 (1.23 %) (37.02 %) (77.03 %)
Q2 2019 (23.62 %) (57.49 %) (93.19 %)
Q3 2019 (23.23 %) (47.24 %) (85.69 %)
Q4 2019 (24.09 %) (50.93 %) (81.94 %)
Q1 2020 (9.63 %) (31.19 %) (58.25 %)
Q2 2020 2.49 % (18.96 %) (45.36 %)
Q3 2020 9.17 % (11.61 %) (31.71 %)
Q4 2020 9.01 % (4.88 %) (28.57 %)
Q1 2021 8.12 % (6.84 %) (31.90 %)
Q2 2021 (3.06 %) (21.02 %) (46.43 %)


Per Share Data (Riyal)

Compared With The
Period Shares Outstanding (M) EPS (Riyal) Adjusted EPS (Riyal) Book Value (BV)
Q1 2012 22.48 1.27 1.27 16.48
Q2 2012 22.48 1.13 1.13 16.74
Q3 2012 22.48 0.71 0.71 17.13
Q4 2012 22.48 0.44 0.58 16.23
Q1 2013 22.48 0.35 0.49 16.39
Q2 2013 22.48 0.15 0.28 16.25
Q3 2013 22.48 (0.18) (0.05) 16.48
Q4 2013 22.48 (0.66) (0.66) 15.47
Q1 2014 22.48 (0.65) (0.65) 15.61
Q2 2014 22.48 (0.74) (0.74) 15.57
Q3 2014 22.48 (0.64) (0.64) 15.72
Q4 2014 22.48 0.32 0.32 15.79
Q1 2015 33.73 0.30 0.30 18.07
Q2 2015 33.73 0.29 0.29 18.08
Q3 2015 33.73 0.29 0.29 18.18
Q4 2015 33.73 0.16 0.16 18.10
Q1 2016 33.73 (0.18) (0.18) 17.99
Q2 2016 33.73 (0.32) (0.32) 17.18
Q3 2016 33.73 (0.76) (0.76) 16.81
Q4 2016 33.73 (1.25) (1.06) 16.39
Q1 2017 33.73 (1.16) (0.97) 16.28
Q2 2017 33.73 (1.09) (0.90) 16.22
Q3 2017 33.73 (1.15) (0.96) 15.82
Q4 2017 33.73 (0.90) (1.02) 15.50
Q1 2018 33.73 (0.95) (1.09) 15.33
Q2 2018 33.73 (0.69) (1.15) 15.46
Q3 2018 33.73 (0.52) (1.24) 15.24
Q4 2018 33.73 (1.84) (1.48) 13.58
Q1 2019 33.73 (2.37) (1.99) 12.89
Q2 2019 33.73 (4.41) (2.63) 10.91
Q3 2019 33.73 (5.84) (3.07) 9.24
Q4 2019 33.73 (5.31) (3.43) 8.28
Q1 2020 33.73 (4.76) (2.90) 8.15
Q2 2020 33.73 (3.08) (2.29) 7.93
Q3 2020 33.73 (1.63) (1.57) 7.78
Q4 2020 33.73 (1.56) (1.34) 6.70
Q1 2021 33.73 (1.46) (1.37) 6.65
Q2 2021 39.18 (1.73) (1.66) 8.73

Multiple Ratios (End of Period Price)

Compared With The
Period P/E Adjusted P/E Price/book
Q1 2012 44.88 44.88 3.45
Q2 2012 34.53 34.53 2.34
Q3 2012 68.00 68.00 2.83
Q4 2012 More than 100 83.98 2.98
Q1 2013 More than 100 More than 100 3.30
Q2 2013 More than 100 More than 100 3.92
Q3 2013 NEG NEG 3.49
Q4 2013 NEG NEG 3.48
Q1 2014 NEG NEG 3.58
Q2 2014 NEG NEG 4.03
Q3 2014 NEG NEG 4.29
Q4 2014 More than 100 More than 100 2.50
Q1 2015 91.17 91.17 1.49
Q2 2015 94.02 94.02 1.49
Q3 2015 66.76 66.76 1.07
Q4 2015 More than 100 More than 100 1.11
Q1 2016 NEG NEG 0.92
Q2 2016 NEG NEG 1.13
Q3 2016 NEG NEG 0.82
Q4 2016 NEG NEG 1.08
Q1 2017 NEG NEG 1.17
Q2 2017 NEG NEG 1.25
Q3 2017 NEG NEG 1.33
Q4 2017 NEG NEG 1.31
Q1 2018 NEG NEG 1.22
Q2 2018 NEG NEG 1.16
Q3 2018 NEG NEG 1.02
Q4 2018 NEG NEG 1.13
Q1 2019 NEG NEG 1.21
Q2 2019 NEG NEG 1.27
Q3 2019 NEG NEG 1.33
Q4 2019 NEG NEG 1.74
Q1 2020 NEG NEG 1.32
Q2 2020 NEG NEG 1.75
Q3 2020 NEG NEG 4.11
Q4 2020 NEG NEG 4.03
Q1 2021 NEG NEG 4.67
Q2 2021 NEG NEG 4.58

Business Segments (Million)

Compared With The
Period Frozen meat Cereals Fruits Feeding Others Vegetables Food products Sales - Sheep Sales - trees
Q1 2016 - 0.02 - 5.50 - 5.85 1.71 - 0.20
Q2 2016 - 2.13 13.90 3.32 - 2.60 1.39 - 0.10
Q3 2016 - 1.03 12.60 5.20 - 5.41 (0.41) - (0.04)
Q4 2016 - 2.62 0.47 15.27 - 11.57 2.24 0.15 0.18
Q1 2017 - 2.29 0.05 11.32 - 5.41 1.52 0.02 0.05
Q2 2017 - 1.46 11.56 6.64 - 2.08 1.09 0.07 0.12
Q3 2017 - 2.97 8.97 10.88 - 2.87 0.77 0.11 0.07
Q4 2017 - 6.37 2.46 19.52 - 5.38 2.62 0.07 0.45
Q1 2018 - 3.52 1.69 10.18 - 2.58 1.34 0.04 0.79
Q2 2018 - (3.52) 9.20 11.22 9.50 2.14 (1.34) (0.04) (0.79)
Q3 2018 - 18.73 8.22 (2.64) (1.97) 2.85 - - -
Q4 2018 - (7.65) 8.04 18.84 (1.96) 10.00 - - -
Q1 2019 - 1.21 0.07 2.52 1.44 2.93 - - -
Q2 2019 - 1.00 9.53 9.41 1.06 0.60 - - -
Q3 2019 - 9.77 9.55 (0.14) 7.67 4.42 - - -
Q1 2020 7.27 2.68 1.48 19.60 0.93 2.71 - - -
Q2 2020 2.78 6.81 8.84 17.67 1.13 0.08 - - -
Q3 2020 6.52 6.79 6.19 27.11 0.74 0.05 - - -
Q4 2020 10.67 9.16 1.16 16.32 1.33 0.53 - - -
Q1 2021 11.40 1.08 1.45 6.53 0.99 - - - -
Q2 2021 10.71 8.97 6.79 4.31 0.92 - - - -

Current
Market Cap (M Riyal) 667.46
Enterprise Value (EV) (M) 711.69
Shares Outstanding ((M)) 39.17
EPS ( Riyal) (TTM) 2.19
Book Value (BV) ( Riyal) 8.04
Par Value ( Riyal) 10.00
Adjusted P/E (Last12) Neg
P/E (TTM) 7.78
Price/book 2.12
Return on Average Assets (%) (TTM) 17.5
Return on Average Equity (%) (TTM) 31.2

Share Price

Tabuk Agricultural Development Co. (TADCO)


Comments {{getCommentCount()}}

Be the first to comment

{{Comments.indexOf(comment)+1}}
{{comment.FollowersCount}}
{{comment.CommenterComments}}
loader Train
Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.