Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
LIVA Insurance Co. swung to a net profit of SAR 11.2 million in 2023, from a net loss of SAR 42.9 million in 2022.
Financials (M)
Item | 2022 | 2023 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 455.53 | 522.11 | 14.6 % |
Insurance Revenues | 337.95 | 513.63 | 52.0 % |
Net Profit Before Zakat & Tax | (37.24) | 17.43 | 146.8 % |
Net Income | (42.95) | 11.26 | 126.2 % |
Average Shares | 40.00 | 40.00 | - |
EPS (Riyals) | (1.07) | 0.28 | 126.2 % |
Insurance revenues grew by 51.99% (SAR 175.68 million) year-on-year (YoY). The insurance services results also improved 87.73% to SAR 42.11 million compared with a year earlier.
Investment revenues leapt 105.79% YoY to SAR 24.94 million, and other income was up 7.96% to SAR 19.39 million.
However, net expenses from reinsurance contracts held during the current year amounted to SAR 86.68 million, up 7.60% YoY.
Net insurance finance expenses reached SAR 3.56 million, compared to SAR 321,000 a year earlier.
Operating expenses were up 8.11% YoY to SAR 17.45 million.
Q4 2023 earnings reached SAR 6.7 million, falling 47% from SAR 12.56 million in Q4 2022.
Compared with the previous quarter, the Q4 earnings soared from SAR 2.63 million.
Current Quarter Comparison (M)
Item | Q4 2022 | Q4 2023 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 138.47 | 114.74 | (17.1 %) |
Insurance Revenues | 108.00 | 130.73 | 21.0 % |
Net Profit Before Zakat & Tax | 14.31 | 7.47 | (47.8 %) |
Net Income | 12.56 | 6.65 | (47.0 %) |
Average Shares | 40.00 | 40.00 | - |
EPS (Riyals) | 0.31 | 0.17 | (47.0 %) |
Item | Q3 2023 | Q4 2023 | Change |
---|---|---|---|
Insurance Revenues | 113.65 | 130.73 | 15.0 % |
Net Profit Before Zakat & Tax | 4.63 | 7.47 | 61.2 % |
Net Income | 2.63 | 6.65 | 152.5 % |
Average Shares | 40.00 | 40.00 | - |
EPS (Riyals) | 0.07 | 0.17 | 152.5 % |
Insurance Operations
Item | 2022 | 2023 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 455.53 | 522.11 | 14.6 % |
Insurance Revenues | 337.95 | 513.63 | 52.0 % |
Insurance Services Income | (48.01) | (5.89) | 87.7 % |
Investment Income | 12.12 | 24.94 | 105.8 % |
Net Profit of Insurance Services and Investment | (36.21) | 15.49 | 142.8 % |
Shareholders’ equity, no minority interest, reached SAR 389.9 million as of Dec. 31, 2023, compared to SAR 333.4 million in the year-earlier period.
Accumulated losses reached SAR 55.14 million by the end of the 12-month period, representing 14% of the company’s capital.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
LIVA Insurance Co. (LIVA)
Current | |
Market Cap (M) | 657.60 |
Shares Outstanding (M) | 40.00 |
EPS ( Riyal) (TTM) | 0.72 |
Book Value (BV) ( Riyal) | 10.30 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 22.98 |
P/E (TTM) | 22.98 |
Price/Book | 1.60 |
Return on Average Assets (%) (TTM) | 3.4 |
Return on Average Equity (%) (TTM) | 7.2 |
Return on Market Cap (%) | 3.8 |
Financial results (Million)
Financial results (Million)
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
Q1 2014 | (16.98) | (1069.2 %) | (0.42) | (16.51) | (785.2 %) |
Q2 2014 | (10.15) | (19.4 %) | (0.25) | (9.79) | (24.1 %) |
Q3 2014 | (3.84) | 51.4 % | (0.10) | (3.50) | 52.8 % |
Q4 2014 | 1.27 | 113.5 % | 0.03 | 1.69 | 118.8 % |
2014 | (29.70) | (23.2 %) | (0.74) | (28.11) | (28.3 %) |
Q1 2015 | 1.49 | 108.7 % | 0.04 | 2.07 | 112.6 % |
Q2 2015 | 8.21 | 180.8 % | 0.21 | 9.78 | 199.8 % |
Q3 2015 | 9.89 | 357.2 % | 0.25 | 11.23 | 420.7 % |
Q4 2015 | 0.12 | (90.5 %) | 0.00 | 4.20 | 148.3 % |
2015 | 19.70 | 166.3 % | 0.49 | 27.28 | 197.0 % |
Q1 2016 | 13.40 | 802.5 % | 0.34 | 15.74 | 659.7 % |
Q2 2016 | 11.23 | 36.8 % | 0.28 | 13.46 | 37.7 % |
Q3 2016 | 10.02 | 1.4 % | 0.25 | 12.21 | 8.8 % |
Q4 2016 | 3.24 | 2577.0 % | 0.08 | 4.94 | 17.6 % |
2016 | 37.89 | 92.3 % | 0.95 | 46.35 | 69.9 % |
Q1 2017 | 16.54 | 23.4 % | 0.41 | 16.54 | 5.1 % |
Q2 2017 | 3.92 | (65.1 %) | 0.10 | 7.11 | (47.2 %) |
Q3 2017 | 4.85 | (51.6 %) | 0.12 | 8.81 | (27.8 %) |
Q4 2017 | 10.77 | 232.4 % | 0.27 | 12.02 | 143.5 % |
2017 | 36.08 | (4.8 %) | 0.90 | 44.49 | (4.0 %) |
Q1 2018 | 8.24 | (50.2 %) | 0.21 | 10.55 | (36.2 %) |
Q2 2018 | 3.73 | (5.0 %) | 0.09 | 6.19 | (13.0 %) |
Q3 2018 | 5.28 | 8.9 % | 0.13 | 7.86 | (10.8 %) |
Q4 2018 | 4.17 | (61.3 %) | 0.10 | 6.67 | (44.5 %) |
2018 | 21.54 | (40.3 %) | 0.54 | 31.26 | (29.7 %) |
Q1 2019 | 5.46 | (33.7 %) | 0.14 | 7.78 | (26.3 %) |
Q2 2019 | 5.29 | 42.0 % | 0.13 | 7.49 | 21.0 % |
Q3 2019 | 3.05 | (42.3 %) | 0.08 | 5.21 | (33.8 %) |
Q4 2019 | 1.15 | (72.4 %) | 0.03 | 3.19 | (52.2 %) |
2019 | 15.02 | (30.3 %) | 0.38 | 23.66 | (24.3 %) |
Q1 2020 | 1.19 | (78.3 %) | 0.03 | 3.44 | (55.8 %) |
Q2 2020 | 1.76 | (66.8 %) | 0.04 | 4.19 | (44.0 %) |
Q3 2020 | 0.84 | (72.5 %) | 0.02 | 2.33 | (55.3 %) |
Q4 2020 | (9.93) | (963.4 %) | (0.25) | (8.51) | (366.9 %) |
2020 | (6.15) | (140.9 %) | (0.15) | 1.45 | (93.9 %) |
Q1 2021 | 0.50 | (57.8 %) | 0.01 | 2.45 | (28.7 %) |
Q2 2021 | (3.32) | (288.6 %) | (0.08) | (1.63) | (138.8 %) |
Q3 2021 | (19.64) | (2441.2 %) | (0.49) | (17.36) | (845.8 %) |
Q4 2021 | (12.92) | (30.1 %) | (0.32) | (11.13) | (30.7 %) |
2021 | (35.38) | (475.6 %) | (0.88) | (27.66) | (2010.4 %) |
Q1 2022 | (11.50) | (2394.8 %) | (0.29) | (9.93) | (505.1 %) |
Q2 2022 | (25.15) | (658.5 %) | (0.63) | (24.12) | (1,383.4 %) |
Q3 2022 | (18.86) | 4.0 % | (0.47) | (17.50) | (0.8 %) |
Q4 2022 | 12.56 | 197.2 % | 0.31 | 14.31 | 228.6 % |
2022 | (42.95) | (21.4 %) | (1.07) | (37.24) | (34.6 %) |
Q1 2023 | (0.87) | 92.5 % | (0.02) | 0.93 | 109.4 % |
Q2 2023 | 2.84 | 111.3 % | 0.07 | 4.39 | 118.2 % |
Q3 2023 | 2.63 | 114.0 % | 0.07 | 4.63 | 126.5 % |
Q4 2023 | 6.65 | (47.0 %) | 0.17 | 7.47 | (47.8 %) |
2023 | 11.26 | 126.2 % | 0.28 | 17.43 | 146.8 % |
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
2014 | (29.70) | (23.2 %) | (0.74) | (28.11) | (28.3 %) |
2015 | 19.70 | 166.3 % | 0.49 | 27.28 | 197.0 % |
2016 | 37.89 | 92.3 % | 0.95 | 46.35 | 69.9 % |
2017 | 36.08 | (4.8 %) | 0.90 | 44.49 | (4.0 %) |
2018 | 21.54 | (40.3 %) | 0.54 | 31.26 | (29.7 %) |
2019 | 15.02 | (30.3 %) | 0.38 | 23.66 | (24.3 %) |
2020 | (6.15) | (140.9 %) | (0.15) | 1.45 | (93.9 %) |
2021 | (35.38) | (475.6 %) | (0.88) | (27.66) | (2010.4 %) |
2022 | (42.95) | (21.4 %) | (1.07) | (37.24) | (34.6 %) |
2023 | 11.26 | 126.2 % | 0.28 | 17.43 | 146.8 % |
Insurance Operations Performance (M)
Insurance Operations Performance (M)
Period | Gross Written Premium (GWP) | Change | Insurance Services Income | Change | Net Profit of Insurance Services and Investment | Change |
---|---|---|---|---|---|---|
Q1 2014 | 78.76 | (3.0 %) | - | - | - | - |
Q2 2014 | 70.28 | 2.7 % | - | - | - | - |
Q3 2014 | 95.71 | (5.7 %) | - | - | - | - |
Q4 2014 | 90.45 | 13.5 % | - | - | - | - |
2014 | 335.20 | 1.3 % | - | - | - | - |
Q1 2015 | 117.59 | 49.3 % | - | - | - | - |
Q2 2015 | 88.09 | 25.4 % | - | - | - | - |
Q3 2015 | 106.89 | 11.7 % | - | - | - | - |
Q4 2015 | 89.46 | (1.1 %) | - | - | - | - |
2015 | 402.03 | 19.9 % | - | - | - | - |
Q1 2016 | 109.04 | (7.3 %) | - | - | - | - |
Q2 2016 | 49.80 | (43.5 %) | - | - | - | - |
Q3 2016 | 64.23 | (39.9 %) | - | - | - | - |
Q4 2016 | 87.68 | (2.0 %) | - | - | - | - |
2016 | 310.75 | (22.7 %) | - | - | - | - |
Q1 2017 | 86.32 | (20.8 %) | - | - | - | - |
Q2 2017 | 48.12 | (3.4 %) | - | - | - | - |
Q3 2017 | 57.16 | (11.0 %) | - | - | - | - |
Q4 2017 | 71.77 | (18.1 %) | - | - | - | - |
2017 | 263.37 | (15.2 %) | - | - | - | - |
Q1 2018 | 100.74 | 16.7 % | - | - | - | - |
Q2 2018 | 56.33 | 17.1 % | - | - | - | - |
Q3 2018 | 55.00 | (3.8 %) | - | - | - | - |
Q4 2018 | 81.16 | 13.1 % | - | - | - | - |
2018 | 292.88 | 11.2 % | - | - | - | - |
Q1 2019 | 71.08 | (29.4 %) | - | - | - | - |
Q2 2019 | 40.57 | (28.0 %) | - | - | - | - |
Q3 2019 | 55.53 | 1.0 % | - | - | - | - |
Q4 2019 | 51.85 | (36.1 %) | - | - | - | - |
2019 | 219.03 | (25.2 %) | - | - | - | - |
Q1 2020 | 52.10 | (26.7 %) | - | - | - | - |
Q2 2020 | 31.71 | (21.9 %) | - | - | - | - |
Q3 2020 | 52.57 | (5.3 %) | - | - | - | - |
Q4 2020 | 55.13 | 6.3 % | - | - | - | - |
2020 | 191.17 | (12.7 %) | - | - | - | - |
Q1 2021 | 50.34 | (3.4 %) | - | - | - | - |
Q2 2021 | 57.47 | 81.3 % | - | - | - | - |
Q3 2021 | 95.11 | 80.9 % | - | - | - | - |
Q4 2021 | 60.72 | 10.1 % | - | - | - | - |
2021 | 263.64 | 37.9 % | - | - | - | - |
Q1 2022 | 72.76 | 44.5 % | (9.31) | - | (7.45) | - |
Q2 2022 | 86.70 | 50.8 % | (22.57) | - | (20.42) | - |
Q3 2022 | 157.61 | 65.7 % | (22.62) | - | (19.56) | - |
