Saudi Airlines Catering’s Q1 profit falls 15% to SAR 141.7 mln

Saudi Airlines Catering’s Q1 profit falls 15% to SAR 141.7 mln

19/04/2016 Argaam Exclusive

View other reports

 

Saudi Airlines Catering Co., which provides in-flight catering, reported a net profit of SAR 141.67 million for the first quarter of 2016, a 15.4 percent year-on-year decline that the company attributed to bad debt provisions along with higher general and administrative costs and lower in-flight catering revenue.

 

Profit for Q1 was 25.7 percent lower compared to the previous quarter, mainly due to a decrease in other revenues, a drop in operating profit and gross profit. 



Current Quarter Comparison (M)

Compared With The
Item Q1 2015 Q1 2016 Change‬
Revenues 560.35 559.17 (0.2 %)
Gross Income 194.73 192.09 (1.4 %)
Operating Income 162.11 140.62 (13.3 %)
Net Income 167.44 130.39 (22.1 %)
Average Shares 82.00 82.00 -
EPS (Riyals) 2.04 1.59 (22.1 %)


Financial results (Million)

Period Revenues Change Gross Income Change Operating Income Change
Q1 2007 - - - - - -
Q2 2007 - - - - - -
Q3 2007 - - - - - -
Q4 2007 - - - - - -
Q1 2008 - - - - - -
Q2 2008 - - - - - -
Q3 2008 - - - - - -
Q4 2008 - - - - - -
Q1 2009 - - - - - -
Q2 2009 - - - - - -
Q3 2009 - - - - - -
Q4 2009 - - - - - -
Q1 2010 - - - - - -
Q2 2010 - - - - - -
Q3 2010 - - - - - -
Q4 2010 - - - - - -
Q1 2011 291.44 - 119.72 - 87.39 -
Q2 2011 367.89 - 142.32 - 102.45 -
Q3 2011 390.62 - 149.44 - 120.72 -
Q4 2011 415.32 - 146.99 - 108.09 -
Q1 2012 383.78 31.7 % 141.44 18.1 % 104.69 19.8 %
Q2 2012 414.28 12.6 % 176.80 24.2 % 142.42 39.0 %
Q3 2012 442.45 13.3 % 156.70 4.9 % 132.87 10.1 %
Q4 2012 446.89 7.6 % 153.06 4.1 % 126.80 17.3 %
Q1 2013 451.52 17.7 % 169.80 20.0 % 139.05 32.8 %
Q2 2013 475.08 14.7 % 188.40 6.6 % 157.36 10.5 %
Q3 2013 460.52 4.1 % 156.18 (0.3 %) 126.55 (4.8 %)
Q4 2013 480.37 7.5 % 177.54 16.0 % 122.86 (3.1 %)
Q1 2014 496.69 10.0 % 195.56 15.2 % 155.75 12.0 %
Q2 2014 551.34 16.1 % 207.65 10.2 % 160.75 2.2 %
Q3 2014 552.54 20.0 % 188.03 20.4 % 152.15 20.2 %
Q4 2014 535.38 11.4 % 183.34 3.3 % 164.68 34.0 %
Q1 2015 560.35 12.8 % 194.73 (0.4 %) 162.11 4.1 %
Q2 2015 565.21 2.5 % 198.19 (4.6 %) 162.82 1.3 %
Q3 2015 578.88 4.8 % 203.26 8.1 % 159.97 5.1 %
Q4 2015 556.36 3.9 % 228.36 24.6 % 184.01 11.7 %
Q1 2016 559.17 (0.2 %) 192.09 (1.4 %) 140.62 (13.3 %)


Profit Performance (Million)

Period Net Income Change EPS(Riyal) Extraordinary Income/Expense Net Profit Before Unusual Items EPS Before XO Items
Q1 2007 - - - - - -
Q2 2007 - - - - - -
Q3 2007 - - - - - -
Q4 2007 - - - - - -
Q1 2008 - - - - - -
Q2 2008 - - - - - -
Q3 2008 - - - - - -
Q4 2008 - - - - - -
Q1 2009 - - - - - -
Q2 2009 - - - - - -
Q3 2009 - - - - - -
Q4 2009 - - - - - -
Q1 2010 - - - - - -
Q2 2010 - - - - - -
Q3 2010 - - - - - -
Q4 2010 - - - - - -
Q1 2011 87.44 - 1.07 - 87.44 1.07
Q2 2011 102.75 - 1.25 - 102.75 1.25
Q3 2011 121.12 - 1.48 - 121.12 1.48
Q4 2011 109.25 - 1.33 - 109.25 1.33
Q1 2012 105.92 21.1 % 1.29 - 105.92 1.29
Q2 2012 143.12 39.3 % 1.75 - 143.12 1.75
Q3 2012 134.18 10.8 % 1.64 - 134.18 1.64
Q4 2012 103.83 (5.0 %) 1.27 (22.80) 126.63 1.54
Q1 2013 140.75 32.9 % 1.72 - 140.75 1.72
Q2 2013 167.99 17.4 % 2.05 - 167.99 2.05
Q3 2013 133.43 (0.6 %) 1.63 - 133.43 1.63
Q4 2013 127.19 22.5 % 1.55 - 127.19 1.55
Q1 2014 161.78 14.9 % 1.97 - 161.78 1.97
Q2 2014 164.35 (2.2 %) 2.00 - 164.35 2.00
Q3 2014 154.98 16.1 % 1.89 - 154.98 1.89
Q4 2014 172.83 35.9 % 2.11 - 172.83 2.11
Q1 2015 167.44 3.5 % 2.04 - 167.44 2.04
Q2 2015 175.82 7.0 % 2.14 - 175.82 2.14
Q3 2015 164.50 6.1 % 2.01 - 164.50 2.01
Q4 2015 190.75 10.4 % 2.33 - 190.75 2.33
Q1 2016 130.39 (22.1 %) 1.59 - 130.39 1.59

Profitability

Period Gross Margin OIBDA Margin Net Margin Before Unusual Items
Q1 2007 - - -
Q2 2007 - - -
Q3 2007 - - -
Q4 2007 - - -
Q1 2008 - - -
Q2 2008 - - -
Q3 2008 - - -
Q4 2008 - - -
Q1 2009 - - -
Q2 2009 - - -
Q3 2009 - - -
Q4 2009 - - -
Q1 2010 - - -
Q2 2010 - - -
Q3 2010 - - -
Q4 2010 - - -
Q1 2011 - - -
Q2 2011 - - -
Q3 2011 - - -
Q4 2011 38.11 % 29.12 % 28.70 %
Q1 2012 37.25 % 28.79 % 28.19 %
Q2 2012 38.32 % 30.72 % 29.89 %
Q3 2012 37.56 % 30.51 % 29.74 %
Q4 2012 37.22 % 30.97 % 30.22 %
Q1 2013 37.40 % 31.70 % 31.03 %
Q2 2013 36.78 % 31.44 % 31.36 %
Q3 2013 36.39 % 30.76 % 31.01 %
Q4 2013 37.05 % 30.06 % 30.49 %
Q1 2014 37.52 % 30.23 % 30.87 %
Q2 2014 37.05 % 29.28 % 29.50 %
Q3 2014 36.94 % 29.26 % 29.23 %
Q4 2014 36.26 % 30.52 % 30.62 %
Q1 2015 35.18 % 29.98 % 29.99 %
Q2 2015 34.53 % 29.94 % 30.32 %
Q3 2015 34.80 % 30.00 % 30.39 %
Q4 2015 36.47 % 30.68 % 30.90 %
Q1 2016 36.37 % 29.86 % 29.27 %


Per Share Data (Riyal)

Compared With The
Period Shares Outstanding (M) EPS (Riyal) Adjusted EPS (Riyal) Book Value (BV)
Q1 2007 - - - -
Q2 2007 - - - -
Q3 2007 - - - -
Q4 2007 - - - -
Q1 2008 - - - -
Q2 2008 - - - -
Q3 2008 - - - -
Q4 2008 - - - -
Q1 2009 - - - -
Q2 2009 - - - -
Q3 2009 - - - -
Q4 2009 - - - -
Q1 2010 - - - -
Q2 2010 - - - -
Q3 2010 - - - -
Q4 2010 - - - -
Q1 2011 82.00 - - -
Q2 2011 82.00 - - 11.27
Q3 2011 82.00 - - 11.72
Q4 2011 82.00 5.13 5.13 11.96
Q1 2012 82.00 5.35 5.35 11.71
Q2 2012 82.00 5.85 5.85 13.29
Q3 2012 82.00 6.01 6.01 12.81
Q4 2012 82.00 5.94 6.22 12.95
Q1 2013 82.00 6.36 6.64 14.51
Q2 2013 82.00 6.67 6.95 13.71
Q3 2013 82.00 6.66 6.94 13.95
Q4 2013 82.00 6.94 6.94 14.13
Q1 2014 82.00 7.20 7.20 14.27
Q2 2014 82.00 7.16 7.16 14.65
Q3 2014 82.00 7.42 7.42 14.67
Q4 2014 82.00 7.97 7.97 14.95
Q1 2015 82.00 8.04 8.04 16.84
Q2 2015 82.00 8.18 8.18 15.39
Q3 2015 82.00 8.30 8.30 15.58
Q4 2015 82.00 8.52 8.52 16.08
Q1 2016 82.00 8.07 8.07 15.93

Multiple Ratios (End of Period Price)

Compared With The
Period P/E Adjusted P/E Price/book
Q1 2007 - - -
Q2 2007 - - -
Q3 2007 - - -
Q4 2007 - - -
Q1 2008 - - -
Q2 2008 - - -
Q3 2008 - - -
Q4 2008 - - -
Q1 2009 - - -
Q2 2009 - - -
Q3 2009 - - -
Q4 2009 - - -
Q1 2010 - - -
Q2 2010 - - -
Q3 2010 - - -
Q4 2010 - - -
Q1 2011 - - -
Q2 2011 - - -
Q3 2011 - - -
Q4 2011 - - -
Q1 2012 - - -
Q2 2012 - - -
Q3 2012 12.15 12.15 5.70
Q4 2012 13.13 12.54 6.02
Q1 2013 14.22 13.62 6.24
Q2 2013 17.51 16.81 8.51
Q3 2013 19.45 18.67 9.28
Q4 2013 20.38 20.38 10.01
Q1 2014 21.88 21.88 11.03
Q2 2014 24.03 24.03 11.74
Q3 2014 25.61 25.61 12.95
Q4 2014 23.31 23.31 12.44
Q1 2015 21.30 21.30 10.18
Q2 2015 20.01 20.01 10.64
Q3 2015 16.74 16.74 8.92
Q4 2015 14.45 14.45 7.65
Q1 2016 13.00 13.00 6.59

Business Segments (Million)

Compared With The
Period Inflight Catering and Facility management Retail Other activities Catering services sky sales
Q3 2011 - - - - 350.94 39.69
Q4 2011 - - - - 376.62 38.70
Q1 2012 - - - - 341.57 42.21
Q2 2012 - - - - 370.97 43.32
Q3 2012 - - - - 397.83 44.62
Q4 2012 - - - - 400.15 46.74
Q1 2013 - - - - 404.18 47.34
Q2 2013 - - - - 427.16 47.92
Q3 2013 - - - - 414.59 45.93
Q4 2013 - - - - 432.60 47.77
Q1 2014 - - - - 447.67 49.02
Q2 2014 - - - - 498.34 53.00
Q3 2014 - - - - 500.86 51.68
Q4 2014 - - - - 479.68 55.70
Q1 2015 - - - - 505.05 55.30
Q2 2015 - - - - 508.42 56.79
Q3 2015 - - - - 517.90 60.98
Q4 2015 - - - - 490.09 66.27
Q1 2016 408.51 75.24 66.49 8.92 - -

Analysts Estimates (Million)

Item Q1 2016 (e) Q1 2016 (a) Change‬
Average 174.76 130.39 (25.4 %)

Estimates vs Actual (Million)

Item Q1 2016 (e) Q1 2016 (a) Change
Al Rajhi Capital 165.00 130.39 (21.0) %
Albilad Capital 174.00 130.39 (25.1) %
OSOOL AND BAKHEET 174.30 130.39 (25.2) %
AlJazira Capital 178.40 130.39 (26.9) %
Value Capital 182.10 130.39 (28.4) %

Current
Market Cap (M Riyal) 10,643.60
Enterprise Value (EV) (M) 10,296.30
Shares Outstanding ((M)) 82.00
EPS ( Riyal) (TTM) 3.94
Book Value (BV) ( Riyal) 16.53
Par Value ( Riyal) 10.00
Adjusted P/E (Last12) 33.42
P/E (TTM) 32.90
Price/book 7.85
Return on Average Assets (%) (TTM) 14.2
Return on Average Equity (%) (TTM) 25.2

Share Price

CATRION Catering Holding Co. (CATRION)


Comments {{getCommentCount()}}

Be the first to comment

{{Comments.indexOf(comment)+1}}
{{comment.FollowersCount}}
{{comment.CommenterComments}}
loader Train
Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.