Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Buruj Cooperative Insurance Co. swung to a net profit of SAR 20.1 million in 2023 against a net loss of SAR 29 million a year earlier.
Financials (M)
Item | 2022 | 2023 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 368.84 | 422.80 | 14.6 % |
Insurance Revenues | 417.10 | 373.44 | (10.5 %) |
Net Profit Before Zakat & Tax | (23.88) | 25.58 | 207.1 % |
Net Income | (29.00) | 20.08 | 169.3 % |
Average Shares | 30.00 | 30.00 | - |
EPS (Riyals) | (0.97) | 0.67 | 169.3 % |
The annual profit was fueled by a positive increase of 14.63% year-on-year (YoY) in gross written premiums (GWPs) to SAR 53.9 million. Buruj reported a surplus of SAR 4.98 million from the insurance services results, against a deficit of SAR 56.5 million in the previous year.
It also recorded a decrease of 23.86% YoY in insurance services expenses to SAR 105.6 million. Total incurred claims also declined by 23.12% YoY, while net investment income grew by 44.47% compared to 2022.
By contrast, revenues decreased in 2023 compared to the previous year, mainly due to a drop in the total earned premiums of 8.67% YoY.
The fourth-quarter net profit jumped 67% to SAR 5.9 million from SAR 3.5 million in Q4 2022.
Current Quarter Comparison (M)
Item | Q4 2022 | Q4 2023 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 71.41 | 80.33 | 12.5 % |
Insurance Revenues | 102.25 | 106.24 | 3.9 % |
Net Profit Before Zakat & Tax | 1.48 | 3.94 | 165.8 % |
Net Income | 3.55 | 5.92 | 66.7 % |
Average Shares | 30.00 | 30.00 | - |
EPS (Riyals) | 0.12 | 0.20 | 66.7 % |
Item | Q3 2023 | Q4 2023 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 96.58 | 80.33 | (16.8 %) |
Insurance Revenues | 98.28 | 106.24 | 8.1 % |
Net Profit Before Zakat & Tax | 4.00 | 3.94 | (1.6 %) |
Net Income | 1.50 | 5.92 | 294.4 % |
Average Shares | 30.00 | 30.00 | - |
EPS (Riyals) | 0.05 | 0.20 | 294.4 % |
Insurance Operations
Item | 2022 | 2023 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 368.84 | 422.80 | 14.6 % |
Insurance Revenues | 417.10 | 373.44 | (10.5 %) |
Insurance Services Income | (56.53) | 4.99 | 108.8 % |
Investment Income | 19.80 | 28.63 | 44.6 % |
Net Profit of Insurance Services and Investment | (32.20) | 31.99 | 199.3 % |
Sequentially, net earnings surged 294.4% from SAR 1.5 million in Q3 2023.
Shareholders’ equity, no minority interest, rose to SAR 441.37 million as of Dec. 31, 2023, from SAR 417.51 million in the year-earlier period.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
Buruj Cooperative Insurance Co. (BURUJ)
Current | |
Market Cap (M) | 552.00 |
Shares Outstanding (M) | 30.00 |
EPS ( Riyal) (TTM) | 0.46 |
Book Value (BV) ( Riyal) | 15.09 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 40.29 |
P/E (TTM) | 40.29 |
Price/Book | 1.22 |
Return on Average Assets (%) (TTM) | 1.7 |
Return on Average Equity (%) (TTM) | 3.1 |
Return on Market Cap (%) | 2.2 |
Financial results (Million)
Financial results (Million)
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
Q1 2014 | 3.07 | 53.4 % | 0.12 | 3.55 | 38.1 % |
Q2 2014 | (0.85) | (170.4 %) | (0.03) | (0.23) | (110.5 %) |
Q3 2014 | 8.16 | 3863.7 % | 0.32 | 8.91 | 1207.9 % |
Q4 2014 | 7.28 | 346.6 % | 0.29 | 7.87 | 283.1 % |
2014 | 17.67 | 250.7 % | 0.70 | 20.10 | 170.0 % |
Q1 2015 | 5.06 | 64.9 % | 0.20 | 5.79 | 63.3 % |
Q2 2015 | 12.02 | 1521.5 % | 0.40 | 14.37 | 6474.3 % |
Q3 2015 | 2.56 | (68.6 %) | 0.09 | 4.05 | (54.6 %) |
Q4 2015 | 8.59 | 17.9 % | 0.29 | 8.98 | 14.2 % |
2015 | 28.23 | 59.8 % | 0.94 | 33.19 | 65.1 % |
Q1 2016 | 10.20 | 101.6 % | 0.34 | 11.97 | 106.6 % |
Q2 2016 | 20.55 | 70.9 % | 0.68 | 22.62 | 57.4 % |
Q3 2016 | 7.03 | 174.5 % | 0.23 | 8.55 | 111.2 % |
Q4 2016 | 45.01 | 424.1 % | 1.50 | 47.83 | 432.5 % |
2016 | 82.79 | 193.2 % | 2.76 | 90.97 | 174.1 % |
Q1 2017 | 25.21 | 147.1 % | 0.84 | 28.00 | 133.9 % |
Q2 2017 | 25.12 | 22.3 % | 0.84 | 27.79 | 22.9 % |
Q3 2017 | 21.35 | 203.6 % | 0.71 | 23.99 | 180.5 % |
Q4 2017 | 15.59 | (65.4 %) | 0.52 | 17.97 | (62.4 %) |
2017 | 87.27 | 5.4 % | 2.91 | 97.75 | 7.5 % |
Q1 2018 | 19.72 | (21.8 %) | 0.66 | 22.89 | (18.3 %) |
Q2 2018 | 13.00 | (48.3 %) | 0.43 | 16.06 | (42.2 %) |
Q3 2018 | 22.20 | 4.0 % | 0.74 | 25.46 | 6.1 % |
Q4 2018 | 5.58 | (64.2 %) | 0.19 | 8.01 | (55.4 %) |
2018 | 60.50 | (30.7 %) | 2.02 | 72.42 | (25.9 %) |
Q1 2019 | 13.02 | (34.0 %) | 0.43 | 16.15 | (29.5 %) |
Q2 2019 | 0.03 | (99.8 %) | 0.00 | 2.96 | (81.6 %) |
Q3 2019 | (12.49) | (156.2 %) | (0.42) | (9.82) | (138.6 %) |
Q4 2019 | 2.43 | (56.5 %) | 0.08 | 4.56 | (43.1 %) |
2019 | 4.33 | (92.8 %) | 0.14 | 15.19 | (79.0 %) |
Q1 2020 | (16.43) | (226.2 %) | (0.55) | (13.99) | (186.7 %) |
Q2 2020 | 17.02 | 64614.4 % | 0.57 | 20.03 | 577.0 % |
Q3 2020 | (13.07) | (4.6 %) | (0.44) | (10.36) | (5.4 %) |
Q4 2020 | 16.12 | 563.5 % | 0.54 | 19.28 | 323.2 % |
2020 | 5.74 | 32.4 % | 0.19 | 17.06 | 12.4 % |
Q1 2021 | (7.64) | 53.5 % | (0.25) | (5.08) | 63.7 % |
Q2 2021 | 6.13 | (64.0 %) | 0.20 | 9.34 | (53.4 %) |
Q3 2021 | (8.17) | 37.5 % | (0.27) | (5.80) | 44.0 % |
Q4 2021 | 13.99 | (13.2 %) | 0.47 | 17.30 | (10.3 %) |
2021 | 4.31 | (24.8 %) | 0.14 | 15.77 | (7.6 %) |
Q1 2022 | (42.20) | (452.2 %) | (1.41) | (39.52) | (678.4 %) |
Q2 2022 | (16.68) | (372.0 %) | (0.56) | (14.72) | (257.6 %) |
Q3 2022 | 26.33 | 422.3 % | 0.88 | 28.89 | 598.4 % |
Q4 2022 | 3.55 | (74.6 %) | 0.12 | 1.48 | (91.4 %) |
2022 | (29.00) | (772.3 %) | (0.97) | (23.88) | (251.4 %) |
Q1 2023 | (17.85) | 57.7 % | (0.59) | (15.35) | 61.2 % |
Q2 2023 | 30.71 | 284.1 % | 1.02 | 33.19 | 325.4 % |
Q3 2023 | 1.50 | (94.3 %) | 0.05 | 4.00 | (86.1 %) |
Q4 2023 | 5.92 | 66.7 % | 0.20 | 3.94 | 165.8 % |
2023 | 20.08 | 169.3 % | 0.67 | 25.58 | 207.1 % |
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
2014 | 17.67 | 250.7 % | 0.70 | 20.10 | 170.0 % |
2015 | 28.23 | 59.8 % | 0.94 | 33.19 | 65.1 % |
2016 | 82.79 | 193.2 % | 2.76 | 90.97 | 174.1 % |
2017 | 87.27 | 5.4 % | 2.91 | 97.75 | 7.5 % |
2018 | 60.50 | (30.7 %) | 2.02 | 72.42 | (25.9 %) |
2019 | 4.33 | (92.8 %) | 0.14 | 15.19 | (79.0 %) |
2020 | 5.74 | 32.4 % | 0.19 | 17.06 | 12.4 % |
2021 | 4.31 | (24.8 %) | 0.14 | 15.77 | (7.6 %) |
2022 | (29.00) | (772.3 %) | (0.97) | (23.88) | (251.4 %) |
2023 | 20.08 | 169.3 % | 0.67 | 25.58 | 207.1 % |
Insurance Operations Performance (M)
Insurance Operations Performance (M)
Period | Gross Written Premium (GWP) | Change | Insurance Services Income | Change | Net Profit of Insurance Services and Investment | Change |
---|---|---|---|---|---|---|
Q1 2014 | 89.93 | 11.8 % | - | - | - | - |
Q2 2014 | 120.59 | 73.1 % | - | - | - | - |
Q3 2014 | 109.13 | 59.6 % | - | - | - | - |
Q4 2014 | 59.65 | (1.9 %) | - | - | - | - |
2014 | 379.30 | 35.8 % | - | - | - | - |
Q1 2015 | 103.72 | 15.3 % | - | - | - | - |
Q2 2015 | 109.95 | (8.8 %) | - | - | - | - |
Q3 2015 | 106.26 | (2.6 %) | - | - | - | - |
Q4 2015 | 127.06 | 113.0 % | - | - | - | - |
2015 | 446.99 | 17.8 % | - | - | - | - |
Q1 2016 | 126.26 | 21.7 % | - | - | - | - |
Q2 2016 | 100.89 | (8.2 %) | - | - | - | - |
Q3 2016 | 108.56 | 2.2 % | - | - | - | - |
Q4 2016 | 101.86 | (19.8 %) | - | - | - | - |
2016 | 437.57 | (2.1 %) | - | - | - | - |
Q1 2017 | 176.92 | 40.1 % | - | - | - | - |
Q2 2017 | 144.35 | 43.1 % | - | - | - | - |
Q3 2017 | 94.67 | (12.8 %) | - | - | - | - |
Q4 2017 | 95.56 | (6.2 %) | - | - | - | - |
2017 | 511.51 | 16.9 % | - | - | - | - |
Q1 2018 | 98.00 | (44.6 %) | - | - | - | - |
Q2 2018 | 84.33 | (41.6 %) | - | - | - | - |
Q3 2018 | 71.40 | (24.6 %) | - | - | - | - |
Q4 2018 | 66.27 | (30.6 %) | - | - | - | - |
2018 | 320.00 | (37.4 %) | - | - | - | - |
Q1 2019 | 104.89 | 7.0 % | - | - | - | - |
Q2 2019 | 84.64 | 0.4 % | - | - | - | - |
Q3 2019 | 58.57 | (18.0 %) | - | - | - | - |
Q4 2019 | 57.44 | (13.3 %) | - | - | - | - |
2019 | 305.54 | (4.5 %) | - | - | - | - |
Q1 2020 | 67.05 | (36.1 %) | - | - | - | - |
Q2 2020 | 42.85 | (49.4 %) | - | - | - | - |
Q3 2020 | 68.85 | 17.6 % | - | - | - | - |
Q4 2020 | 23.50 | (59.1 %) | - | - | - | - |
2020 | 202.25 | (33.8 %) | - | - | - | - |
Q1 2021 | 35.81 | (46.6 %) | - | - | - | - |
Q2 2021 | 35.53 | (17.1 %) | - | - | - | - |
Q3 2021 | 95.31 | 38.4 % | - | - | - | - |
Q4 2021 | 124.08 | 428.0 % | - | - | - | - |
2021 | 290.71 | 43.7 % | - | - | - | - |
Q1 2022 | 145.18 | 305.5 % | (46.74) | - | (37.48) | - |
Q2 2022 | 94.96 | 167.3 % | (14.14) | - | (15.08) | - |
Q3 2022 | 57.29 | (39.9 %) | 21.03 | - | 25.75 | - |
Q4 2022 | 71.41 | (42.4 %) | (16.68) | - | (5.39) | - |
2022 | 368.84 | 26.9 % | (56.53) | - | (32.20) | - |
Q1 2023 | 140.09 | (3.5 %) | (21.46) | 54.1 % | (19.41) | 48.2 % |
Q2 2023 | 105.80 | 11.4 % | 22.62 | 260.0 % | 32.10 | 312.8 % |
Q3 2023 | 96.58 | 68.6 % | 2.06 | (90.2 %) | 8.15 | (68.3 %) |
Q4 2023 | 80.33 | 12.5 % | 1.77 | 110.6 % | 11.35 | 310.6 % |
2023 | 422.80 | 14.6 % | 4.99 | 108.8 % | 31.99 | 199.3 % |
Period | Gross Written Premium (GWP) | Change | Insurance Services Income | Change | Net Profit of Insurance Services and Investment | Change |
---|---|---|---|---|---|---|
2014 | 379.30 | 35.8 % | - | - | - | - |
2015 | 446.99 | 17.8 % | - | - | - | - |
2016 | 437.57 | (2.1 %) | - | - | - | - |
2017 | 511.51 | 16.9 % | - | - | - | - |
