Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Saudi British Bank (SABB) has reported a net profit of SAR 3.29 billion for the first nine months of 2016, 3.07 percent lower year-on-year on an 11 percent increase in gross operating expenses, attributed to higher loan loss provisions, as well as G&A expenses.
Financials (M)
Item | 9m 2015 | 9m 2016 | Change |
---|---|---|---|
Net Special Commission Income | 3,177.53 | 3,520.86 | 10.8 % |
Operating Income | 5,081.42 | 5,243.96 | 3.2 % |
Total Provisions | (316.64) | (437.78) | (38.3 %) |
Net Income | 3,392.01 | 3,288.15 | (3.1 %) |
Average Shares | 1,500.00 | 1,500.00 | - |
EPS (Riyals) | 2.26 | 2.19 | (3.1 %) |
The bank’s net profit for third quarter fell 12.7 percent YoY to SAR 995 million, impacted by a 23.3 percent rise in gross operating expenses, higher provisions, and general expenses. The profit for the period was 13.55 percent lower compared to the previous quarter due to a 14.2 percent jump in gross operating expenses. Gross operating income for the period also fell by by 4.2 percent on lower income from fees and commissions.
Current Quarter Comparison (M)
Item | Q3 2015 | Q3 2016 | Change |
---|---|---|---|
Net Special Commission Income | 1,079.01 | 1,222.36 | 13.3 % |
Operating Income | 1,689.26 | 1,687.30 | (0.1 %) |
Debt Provisions | (88.00) | (189.53) | (115.4 %) |
Net Income | 1,139.56 | 994.82 | (12.7 %) |
Average Shares | 1,500.00 | 1,500.00 | - |
EPS (Riyals) | 0.76 | 0.66 | (12.7 %) |
Item | Q2 2016 | Q3 2016 | Change |
---|---|---|---|
Net Special Commission Income | 1,181.84 | 1,222.36 | 3.4 % |
Operating Income | 1,761.11 | 1,687.30 | (4.2 %) |
Debt Provisions | (103.29) | (189.53) | (83.5 %) |
Net Income | 1,151.65 | 994.82 | (13.6 %) |
Average Shares | 1,500.00 | 1,500.00 | - |
EPS (Riyals) | 0.77 | 0.66 | (13.6 %) |
Balance Sheet (B)
Item | 9m 2015 | 9m 2016 | Change |
---|---|---|---|
Assets | 197.20 | 185.90 | (5.7 %) |
Customer Deposits | 155.85 | 144.08 | (7.6 %) |
Loan | 129.57 | 125.87 | (2.9 %) |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
Saudi Awwal Bank (SAB)
Current | |
Market Cap (M Riyal) | 67,089.22 |
Shares Outstanding ((M)) | 2,054.80 |
EPS ( Riyal) (TTM) | 3.80 |
EPS Diluted ( Riyal) (TTM) | 3.68 |
Book Value (BV) ( Riyal) | 29.29 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 8.60 |
P/E (TTM) | 8.60 |
Price/book | 1.11 |
Return on Average Assets (%) (TTM) | 2.1 |
Return on Average Equity (%) (TTM) | 13.5 |
Financial results (Million)
Financial results (Million)
Period | Net Special Commission Income | Change | Operating Income | Change | Debt Provisions | Change |
---|---|---|---|---|---|---|
Q1 2007 | 711.24 | 21.3 % | 1,027.88 | (27.7 %) | (100.13) | (110.0 %) |
Q2 2007 | 740.88 | 16.3 % | 1,026.98 | (14.9 %) | (88.40) | (140.9 %) |
Q3 2007 | 783.03 | 16.8 % | 1,100.04 | 12.6 % | (103.28) | (140.9 %) |
Q4 2007 | 823.55 | 19.3 % | 1,219.05 | 20.5 % | (104.45) | (7.3 %) |
2007 | 3,058.70 | 18.4 % | 4,373.95 | (5.3 %) | (396.26) | (76.5 %) |
Q1 2008 | 854.42 | 20.1 % | 1,191.39 | 15.9 % | (75.20) | 24.9 % |
Q2 2008 | 818.45 | 10.5 % | 1,330.34 | 29.5 % | (109.86) | (24.3 %) |
Q3 2008 | 755.46 | (3.5 %) | 1,177.59 | 7.0 % | (91.77) | 11.1 % |
Q4 2008 | 778.72 | (5.4 %) | 1,212.21 | (0.6 %) | (94.45) | 9.6 % |
2008 | 3,207.04 | 4.9 % | 4,911.53 | 12.3 % | (371.28) | 6.3 % |
Q1 2009 | 880.93 | 3.1 % | 1,286.25 | 8.0 % | (116.29) | (54.6 %) |
Q2 2009 | 894.07 | 9.2 % | 1,382.89 | 4.0 % | (314.37) | (186.2 %) |
Q3 2009 | 854.14 | 13.1 % | 1,304.49 | 10.8 % | (351.54) | (283.1 %) |
Q4 2009 | 807.61 | 3.7 % | 1,186.65 | (2.1 %) | (714.28) | (656.3 %) |
2009 | 3,436.74 | 7.2 % | 5,160.28 | 5.1 % | (1,496.48) | (303.1 %) |
Q1 2010 | 770.14 | (12.6 %) | 1,205.11 | (6.3 %) | (176.47) | (51.7 %) |
Q2 2010 | 942.85 | 5.5 % | 1,359.78 | (1.7 %) | (504.02) | (60.3 %) |
Q3 2010 | 799.77 | (6.4 %) | 1,158.18 | (11.2 %) | (324.48) | 7.7 % |
Q4 2010 | 730.28 | (9.6 %) | 1,116.35 | (5.9 %) | (238.11) | 66.7 % |
2010 | 3,243.04 | (5.6 %) | 4,839.42 | (6.2 %) | (1,243.08) | 16.9 % |
Q1 2011 | 725.68 | (5.8 %) | 1,219.51 | 1.2 % | (67.24) | 61.9 % |
Q2 2011 | 778.89 | (17.4 %) | 1,347.80 | (0.9 %) | (124.49) | 75.3 % |
Q3 2011 | 786.97 | (1.6 %) | 1,209.52 | 4.4 % | (195.38) | 39.8 % |
Q4 2011 | 730.44 | 0.0 % | 1,121.78 | 0.5 % | (81.68) | 65.7 % |
2011 | 3,021.98 | (6.8 %) | 4,898.59 | 1.2 % | (468.79) | 62.3 % |
Q1 2012 | 775.03 | 6.8 % | 1,235.04 | 1.3 % | (36.46) | 45.8 % |
Q2 2012 | 826.65 | 6.1 % | 1,377.72 | 2.2 % | (114.21) | 8.3 % |
Q3 2012 | 841.66 | 7.0 % | 1,325.49 | 9.6 % | (287.71) | (47.3 %) |
Q4 2012 | 820.75 | 12.4 % | 1,228.22 | 9.5 % | (0.58) | 99.3 % |
2012 | 3,264.10 | 8.0 % | 5,166.48 | 5.5 % | (438.96) | 6.4 % |
Q1 2013 | 885.23 | 14.2 % | 1,437.55 | 16.4 % | (104.57) | (186.8 %) |
Q2 2013 | 938.92 | 13.6 % | 1,501.66 | 9.0 % | (105.81) | 7.4 % |
Q3 2013 | 949.92 | 12.9 % | 1,474.03 | 11.2 % | (214.80) | 25.3 % |
Q4 2013 | 945.22 | 15.2 % | 1,400.43 | 14.0 % | 51.01 | 8955.9 % |
2013 | 3,719.30 | 13.9 % | 5,813.67 | 12.5 % | (374.18) | 14.8 % |
Q1 2014 | 960.58 | 8.5 % | 1,620.94 | 12.8 % | (117.59) | (12.4 %) |
Q2 2014 | 1,008.65 | 7.4 % | 1,663.75 | 10.8 % | (81.37) | 23.1 % |
Q3 2014 | 1,029.46 | 8.4 % | 1,654.60 | 12.3 % | (157.78) | 26.5 % |
Q4 2014 | 1,063.92 | 12.6 % | 1,562.92 | 11.6 % | (93.07) | (282.4 %) |
2014 | 4,062.61 | 9.2 % | 6,502.21 | 11.8 % | (449.81) | (20.2 %) |
Q1 2015 | 1,031.46 | 7.4 % | 1,717.18 | 5.9 % | (115.59) | 1.7 % |
Q2 2015 | 1,067.05 | 5.8 % | 1,674.98 | 0.7 % | (113.05) | (38.9 %) |
Q3 2015 | 1,079.01 | 4.8 % | 1,689.26 | 2.1 % | (88.00) | 44.2 % |
Q4 2015 | 1,076.35 | 1.2 % | 1,549.21 | (0.9 %) | (113.08) | (21.5 %) |
2015 | 4,253.88 | 4.7 % | 6,630.63 | 2.0 % | (429.72) | 4.5 % |
Q1 2016 | 1,116.67 | 8.3 % | 1,795.56 | 4.6 % | (144.97) | (25.4 %) |
Q2 2016 | 1,181.84 | 10.8 % | 1,761.11 | 5.1 % | (103.29) | 8.6 % |
Q3 2016 | 1,222.36 | 13.3 % | 1,687.30 | (0.1 %) | (189.53) | (115.4 %) |
Period | Net Special Commission Income | Change | Operating Income | Change | Debt Provisions | Change |
---|---|---|---|---|---|---|
2006 | 2,583.82 | 30.9 % | 4,616.69 | 20.8 % | (224.56) | (108.4 %) |
2007 | 3,058.70 | 18.4 % | 4,373.95 | (5.3 %) | (396.26) | (76.5 %) |
2008 | 3,207.04 | 4.9 % | 4,911.53 | 12.3 % | (371.28) | 6.3 % |
2009 | 3,436.74 | 7.2 % | 5,160.28 | 5.1 % | (1,496.48) | (303.1 %) |
2010 | 3,243.04 | (5.6 %) | 4,839.42 | (6.2 %) | (1,243.08) | 16.9 % |
2011 | 3,021.98 | (6.8 %) | 4,898.59 | 1.2 % | (468.79) | 62.3 % |
2012 | 3,264.10 | 8.0 % | 5,166.48 | 5.5 % | (438.96) | 6.4 % |
2013 | 3,719.30 | 13.9 % | 5,813.67 | 12.5 % | (374.18) | 14.8 % |
2014 | 4,062.61 | 9.2 % | 6,502.21 | 11.8 % | (449.81) | (20.2 %) |
2015 | 4,253.88 | 4.7 % | 6,630.63 | 2.0 % | (429.72) | 4.5 % |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2007 | 616.31 | (37.5 %) | 0.41 | - | 616.31 | 0.41 |
Q2 2007 | 634.94 | (22.8 %) | 0.42 | - | 634.94 | 0.42 |
Q3 2007 | 650.86 | 0.8 % | 0.43 | - | 650.86 | 0.43 |
Q4 2007 | 704.83 | 20.4 % | 0.47 | - | 704.83 | 0.47 |
2007 | 2,606.94 | (14.3 %) | 1.74 | - | 2,606.94 | 1.74 |
Q1 2008 | 757.01 | 22.8 % | 0.50 | - | 757.01 | 0.50 |
Q2 2008 | 795.05 | 25.2 % | 0.53 | - | 795.05 | 0.53 |
Q3 2008 | 711.14 | 9.3 % | 0.47 | - | 711.14 | 0.47 |
Q4 2008 | 656.82 | (6.8 %) | 0.44 | - | 656.82 | 0.44 |
2008 | 2,920.02 | 12.0 % | 1.95 | - | 2,920.02 | 1.95 |
Q1 2009 | 759.95 | 0.4 % | 0.51 | - | 759.95 | 0.51 |
Q2 2009 | 675.99 | (15.0 %) | 0.45 | - | 675.99 | 0.45 |
Q3 2009 | 570.46 | (19.8 %) | 0.38 | - | 570.46 | 0.38 |
Q4 2009 | 25.88 | (96.1 %) | 0.02 | - | 25.88 | 0.02 |
2009 | 2,032.28 | (30.4 %) | 1.35 | - | 2,032.28 | 1.35 |
Q1 2010 | 620.81 | (18.3 %) | 0.41 | - | 620.81 | 0.41 |
Q2 2010 | 446.77 | (33.9 %) | 0.30 | - | 446.77 | 0.30 |
Q3 2010 | 418.94 | (26.6 %) | 0.28 | - | 418.94 | 0.28 |
Q4 2010 | 396.64 | 1432.7 % | 0.26 | - | 396.64 | 0.26 |
2010 | 1,883.15 | (7.3 %) | 1.26 | - | 1,883.15 | 1.26 |
Q1 2011 | 751.42 | 21.0 % | 0.50 | - | 751.42 | 0.50 |
Q2 2011 | 851.57 | 90.6 % | 0.57 | - | 851.57 | 0.57 |
Q3 2011 | 630.16 | 50.4 % | 0.42 | - | 630.16 | 0.42 |
Q4 2011 | 655.28 | 65.2 % | 0.44 | - | 655.28 | 0.44 |
2011 | 2,888.44 | 53.4 % | 1.93 | - | 2,888.44 | 1.93 |
Q1 2012 | 854.19 | 13.7 % | 0.57 | - | 854.19 | 0.57 |
Q2 2012 | 914.98 | 7.4 % | 0.61 | - | 914.98 | 0.61 |
Q3 2012 | 655.74 | 4.1 % | 0.44 | - | 655.74 | 0.44 |
Q4 2012 | 815.39 | 24.4 % | 0.54 | - | 815.39 | 0.54 |
2012 | 3,240.31 | 12.2 % | 2.16 | - | 3,240.31 | 2.16 |
Q1 2013 | 947.86 | 11.0 % | 0.63 | - | 947.86 | 0.63 |
Q2 2013 | 1,004.67 | 9.8 % | 0.67 | - | 1,004.67 | 0.67 |
