Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Morabaha Marina Financing Co.’s (MRNA) net profit increased 8% to SAR 40.1 million for the first nine months of 2023, compared to SAR 37.1 million in the year-earlier period.
Financials (M)
Item | 9m 2022 | 9m 2023 | Change |
---|---|---|---|
Net income from finance commissions | 94.91 | 91.68 | (3.4 %) |
Net Income | 37.14 | 40.05 | 7.8 % |
Average Shares | 50.00 | 71.43 | 42.9 % |
EPS (Riyals) | 0.74 | 0.56 | (24.5 %) |
The year-on-year (YoY) profit surge was attributed to higher special commission income and other revenues.
Current Quarter Comparison (M)
Item | Q3 2022 | Q3 2023 | Change |
---|---|---|---|
Net income from finance commissions | 30.11 | 29.09 | (3.4 %) |
Net Income | 10.66 | 14.93 | 40.0 % |
Average Shares | 50.00 | 71.43 | 42.9 % |
EPS (Riyals) | 0.21 | 0.21 | (2.0 %) |
Item | Q2 2023 | Q3 2023 | Change |
---|---|---|---|
Net income from finance commissions | 29.23 | 29.09 | (0.5 %) |
Net Income | 14.39 | 14.93 | 3.8 % |
Average Shares | 71.43 | 71.43 | - |
EPS (Riyals) | 0.20 | 0.21 | 3.8 % |
In Q3 2023, net profit slumped by 12% to SAR 9.4 million, from SAR 10.66 million in the year-ago period on a YoY uptick in special commission expenses.
Sequentially, the third-quarter net profit fell 34.4% from SAR 14.39 million. This was due to a quarter-on-quarter increase in special commission and administrative expenses.
Total shareholders’ equity, after minority interest, contracted to SAR 840.46 million as of Sept. 30, 2023, compared to SAR 547.58 million a year ago.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
Morabaha Marina Financing Co. (MRNA)
Current | |
Market Cap (M) | 812.86 |
Shares Outstanding ((M)) | 71.43 |
EPS ( Riyal) (TTM) | 0.23 |
Book Value (BV) ( Riyal) | 11.66 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 49.09 |
P/E (TTM) | 49.09 |
Price/book | 0.98 |
Return on Average Assets (%) (TTM) | 1.2 |
Return on Average Equity (%) (TTM) | 2.0 |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2014 | - | - | - | - | - | - |
Q2 2014 | - | - | - | - | - | - |
Q3 2014 | - | - | - | - | - | - |
Q4 2014 | - | - | - | - | - | - |
2014 | (0.93) | (675.2 %) | (0.02) | - | (0.93) | (0.02) |
Q1 2015 | - | - | - | - | - | - |
Q2 2015 | - | - | - | - | - | - |
Q3 2015 | - | - | - | - | - | - |
Q4 2015 | - | - | - | - | - | - |
2015 | 0.95 | 202.2 % | 0.02 | - | 0.95 | 0.02 |
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | 15.47 | 1535.4 % | 0.31 | - | 15.47 | 0.31 |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | - | - | - | - | - | - |
2017 | 26.30 | 70.0 % | 0.53 | - | 26.30 | 0.53 |
Q1 2018 | - | - | - | - | - | - |
Q2 2018 | - | - | - | - | - | - |
Q3 2018 | - | - | - | - | - | - |
Q4 2018 | - | - | - | - | - | - |
2018 | 32.50 | 23.6 % | 0.65 | 6.32 | 26.19 | 0.52 |
Q1 2019 | 8.59 | - | 0.17 | - | 8.59 | 0.17 |
Q2 2019 | 9.01 | - | 0.18 | - | 9.01 | 0.18 |
Q3 2019 | 5.26 | - | 0.11 | - | 5.26 | 0.11 |
Q4 2019 | 6.53 | - | 0.13 | - | 6.53 | 0.13 |
2019 | 29.40 | (9.5 %) | 0.59 | - | 29.40 | 0.59 |
Q1 2020 | 6.25 | (27.3 %) | 0.13 | - | 6.25 | 0.13 |
Q2 2020 | 5.77 | (35.9 %) | 0.12 | - | 5.77 | 0.12 |
Q3 2020 | 11.22 | 113.1 % | 0.22 | - | 11.22 | 0.22 |
Q4 2020 | 10.70 | 63.8 % | 0.21 | - | 10.70 | 0.21 |
2020 | 33.94 | 15.4 % | 0.68 | - | 33.94 | 0.68 |
Q1 2021 | 8.96 | 43.4 % | 0.18 | - | 8.96 | 0.18 |
Q2 2021 | 10.42 | 80.4 % | 0.21 | - | 10.42 | 0.21 |
Q3 2021 | 9.98 | (11.0 %) | 0.20 | - | 9.98 | 0.20 |
Q4 2021 | 11.52 | 7.6 % | 0.23 | - | 11.52 | 0.23 |
2021 | 40.88 | 20.4 % | 0.82 | - | 40.88 | 0.82 |
Q1 2022 | 13.78 | 53.8 % | 0.28 | - | 13.78 | 0.28 |
Q2 2022 | 12.69 | 21.9 % | 0.25 | - | 12.69 | 0.25 |
Q3 2022 | 10.66 | 6.8 % | 0.21 | - | 10.66 | 0.21 |
Q4 2022 | 9.87 | (14.4 %) | 0.20 | - | 9.87 | 0.20 |
2022 | 47.01 | 15.0 % | 0.94 | - | 47.01 | 0.94 |
Q1 2023 | 16.22 | 17.7 % | 0.32 | - | 16.22 | 0.32 |
Q2 2023 | 14.39 | 13.3 % | 0.20 | - | 14.39 | 0.20 |
Q3 2023 | 14.93 | 40.0 % | 0.21 | - | 14.93 | 0.21 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
2013 | 0.16 | 164.7 % | 0.00 | - | 0.16 | 0.00 |
2014 | (0.93) | (675.2 %) | (0.02) | - | (0.93) | (0.02) |
2015 | 0.95 | 202.2 % | 0.02 | - | 0.95 | 0.02 |
2016 | 15.47 | 1535.4 % | 0.31 | - | 15.47 | 0.31 |
2017 | 26.30 | 70.0 % | 0.53 | - | 26.30 | 0.53 |
2018 | 32.50 | 23.6 % | 0.65 | 6.32 | 26.19 | 0.52 |
2019 | 29.40 | (9.5 %) | 0.59 | - | 29.40 | 0.59 |
2020 | 33.94 | 15.4 % | 0.68 | - | 33.94 | 0.68 |
2021 | 40.88 | 20.4 % | 0.82 | - | 40.88 | 0.82 |
2022 | 47.01 | 15.0 % | 0.94 | - | 47.01 | 0.94 |
Financial results (Million)
Financial results (Million)
Period | Commission income from finance and investments | Change | Net income from finance commissions | Change |
---|---|---|---|---|
Q1 2014 | - | - | - | - |
Q2 2014 | - | - | - | - |
Q3 2014 | - | - | - | - |
Q4 2014 | - | - | - | - |
2014 | 3.60 | 39.5 % | 3.60 | 39.5 % |
Q1 2015 | - | - | - | - |
Q2 2015 | - | - | - | - |
Q3 2015 | - | - | - | - |
Q4 2015 | - | - | - | - |
2015 | 17.60 | 388.9 % | 17.33 | 381.6 % |
Q1 2016 | - | - | - | - |
Q2 2016 | - | - | - | - |
Q3 2016 | - | - | - | - |
Q4 2016 | - | - | - | - |
2016 | 46.60 | 164.9 % | 42.53 | 145.4 % |
Q1 2017 | - | - | - | - |
Q2 2017 | - | - | - | - |
Q3 2017 | - | - | - | - |
Q4 2017 | - | - | - | - |
2017 | 68.67 | 47.4 % | 55.78 | 31.2 % |
Q1 2018 | - | - | - | - |
Q2 2018 | - | - | - | - |
Q3 2018 | - | - | - | - |
Q4 2018 | - | - | - | - |
2018 | 93.23 | 35.8 % | 67.61 | 21.2 % |
Q1 2019 | 25.39 | - | 17.25 | - |
Q2 2019 | 26.80 | - | 19.01 | - |
Q3 2019 | 28.57 | - | 20.53 | - |
Q4 2019 | 27.56 | - | 16.85 | - |
2019 | 108.32 | 16.2 % | 73.65 | 8.9 % |
Q1 2020 | 25.94 | 2.2 % | 16.53 | (4.2 %) |
Q2 2020 | 20.75 | (22.6 %) | 19.02 | 0.0 % |
Q3 2020 | 22.42 | (21.5 %) | 21.84 | 6.4 % |
Q4 2020 | 36.48 | 32.4 % | 23.50 | 39.5 % |
2020 | 105.59 | (2.5 %) | 80.89 | 9.8 % |
Q1 2021 | 29.36 | 13.1 % | 24.08 | 45.6 % |
Q2 2021 | 31.43 | 51.5 % | 26.67 | 40.3 % |
Q3 2021 | 36.08 | 60.9 % | 29.77 | 36.3 % |
Q4 2021 | 36.76 | 0.8 % | 33.06 | 40.6 % |
2021 | 133.62 | 26.5 % | 113.58 | 40.4 % |
Q1 2022 | 37.88 | 29.0 % | 32.26 | 34.0 % |
Q2 2022 | 38.31 | 21.9 % | 32.55 | 22.0 % |
Q3 2022 | 38.57 | 6.9 % | 30.11 | 1.2 % |
Q4 2022 | 43.37 | 18.0 % | 33.79 | 2.2 % |
2022 | 158.12 | 18.3 % | 128.70 | 13.3 % |
Q1 2023 | 43.35 | 14.4 % | 33.37 | 3.4 % |
Q2 2023 | 40.19 | 4.9 % | 29.23 | (10.2 %) |
Q3 2023 | 42.04 | 9.0 % | 29.09 | (3.4 %) |
Period | Commission income from finance and investments | Change | Net income from finance commissions | Change |
---|---|---|---|---|
2013 | 2.58 | 2163.2 % | 2.58 | 2163.2 % |
2014 | 3.60 | 39.5 % | 3.60 | 39.5 % |
2015 | 17.60 | 388.9 % | 17.33 | 381.6 % |
2016 | 46.60 | 164.9 % | 42.53 | 145.4 % |
2017 | 68.67 | 47.4 % | 55.78 | 31.2 % |
2018 | 93.23 | 35.8 % | 67.61 | 21.2 % |
2019 | 108.32 | 16.2 % | 73.65 | 8.9 % |
2020 | 105.59 | (2.5 %) | 80.89 | 9.8 % |
2021 | 133.62 | 26.5 % | 113.58 | 40.4 % |
2022 | 158.12 | 18.3 % | 128.70 | 13.3 % |
Balance Sheet (B)
Balance Sheet Performance (B)
Period | Assets | Change | Net Finance Investments | Change |
---|---|---|---|---|
Q1 2014 | - | - | - | - |
Q2 2014 | - | - | - | - |
Q3 2014 | - | - | - | - |
Q4 2014 | - | - | - | - |
Q1 2015 | - | - | - | - |
Q2 2015 | - | - | - | - |
Q3 2015 | - | - | - | - |
Q4 2015 | - | - | - | - |
Q1 2016 | - | - | - | - |
Q2 2016 | - | - | - | - |
Q3 2016 | - | - | - | - |
Q4 2016 | - | - | - | - |
Q1 2017 | - | - | - | - |
Q2 2017 | - | - | - | - |
Q3 2017 | - | - | - | - |
Q4 2017 | - | - | - | - |
Q1 2018 | - | - | - | - |
Q2 2018 | - | - | - | - |
Q3 2018 | - | - | - | - |
Q4 2018 | - | - | - | - |
Q1 2019 | - | - | - | - |
Q2 2019 | - | - | - | - |
Q3 2019 | - | - | - | - |
Q4 2019 | 0.78 | - | 0.59 | - |
Q1 2020 | 0.74 | - | 0.61 | - |
Q2 2020 | 0.75 | - | 0.64 | - |
Q3 2020 | 0.86 | - | 0.73 | - |
Q4 2020 | 0.98 | 26.0 % | 0.79 | 34.4 % |
Q1 2021 | 1.02 | 38.7 % | 0.86 | 41.9 % |
Q2 2021 | 1.05 | 41.0 % | 0.89 | 38.8 % |
Q3 2021 | 1.09 | 26.8 % | 0.93 | 27.3 % |
Q4 2021 | 1.04 | 6.3 % | 0.92 | 16.4 % |
Q1 2022 | 1.34 | 30.8 % | 0.96 | 11.5 % |
Q2 2022 | 1.22 | 16.2 % | 1.00 | 12.3 % |
Q3 2022 | 1.24 | 13.4 % | 1.00 | 7.7 % |
Q4 2022 | 1.22 | 17.4 % | 0.98 | 6.3 % |
Q1 2023 | 1.28 | (4.3 %) | 1.04 | 8.7 % |
Q2 2023 | 1.52 | 24.4 % | 1.02 | 1.7 % |
Q3 2023 | 1.41 | 14.2 % | 1.05 | 5.2 % |
Period | Assets | Change | Net Finance Investments | Change |
---|---|---|---|---|
3m 2014 | - | - | - | - |
6m 2014 | - | - | - | - |
9m 2014 | - | - | - | - |
12m 2014 | 0.12 | 253.8 % | 0.04 | 99.0 % |
