Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Baazeem Trading Co. reported a net profit of SAR 16.9 million for the first half of this year, a 1.6 percent year-on-year (YoY) increase attributed to reducing procurement costs, as well as expanding the company’s network of suppliers, and a decrease in other expenses.
Financials (M)
Item | 6m 2016 | 6m 2017 | Change |
---|---|---|---|
Revenues | 174.41 | 171.59 | (1.6 %) |
Gross Income | 75.06 | 74.66 | (0.5 %) |
Operating Income | 20.12 | 20.05 | (0.4 %) |
Net Income | 16.59 | 17.81 | 7.3 % |
Average Shares | 101.25 | 101.25 | - |
EPS (Riyals) | 0.16 | 0.18 | 7.3 % |
The Nomu-listed company posted a net profit of SAR 10.6 million in Q2, slightly down by about 0.5 percent YoY. The company saw reduced procurement costs and a decline in other expenses, such as foreign exchange losses, during the quarter.
Net profit in Q2 rose 71 percent compared to the previous quarter on an increase in sales during the Ramadan season.
Current Quarter Comparison (M)
Item | Q2 2016 | Q2 2017 | Change |
---|---|---|---|
Revenues | 96.96 | 95.25 | (1.8 %) |
Gross Income | 41.83 | 48.57 | 16.1 % |
Operating Income | 13.51 | 13.08 | (3.2 %) |
Net Income | 10.70 | 11.45 | 7.0 % |
Average Shares | 101.25 | 101.25 | - |
EPS (Riyals) | 0.11 | 0.11 | 7.0 % |
Item | Q1 2017 | Q2 2017 | Change |
---|---|---|---|
Revenues | 76.35 | 95.25 | 24.8 % |
Gross Income | 26.08 | 48.57 | 86.2 % |
Operating Income | 6.97 | 13.08 | 87.6 % |
Net Income | 6.36 | 11.45 | 80.1 % |
Average Shares | 101.25 | 101.25 | - |
EPS (Riyals) | 0.06 | 0.11 | 80.1 % |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Current | |
Market Cap (M Riyal) | 708.75 |
Enterprise Value (EV) (M) | 695.09 |
Shares Outstanding ((M)) | 101.25 |
EPS ( Riyal) (TTM) | 0.22 |
Book Value (BV) ( Riyal) | 1.92 |
Par Value ( Riyal) | 1.00 |
Adjusted P/E (Last12) | 31.90 |
P/E (TTM) | 31.90 |
Price/book | 3.65 |
Return on Average Assets (%) (TTM) | 9.1 |
Return on Average Equity (%) (TTM) | 11.6 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2008 | - | - | - | - | - | - |
Q2 2008 | - | - | - | - | - | - |
Q3 2008 | - | - | - | - | - | - |
Q4 2008 | - | - | - | - | - | - |
2008 | - | - | - | - | - | - |
Q1 2009 | - | - | - | - | - | - |
Q2 2009 | - | - | - | - | - | - |
Q3 2009 | - | - | - | - | - | - |
Q4 2009 | - | - | - | - | - | - |
2009 | - | - | - | - | - | - |
Q1 2010 | - | - | - | - | - | - |
Q2 2010 | - | - | - | - | - | - |
Q3 2010 | - | - | - | - | - | - |
Q4 2010 | - | - | - | - | - | - |
2010 | - | - | - | - | - | - |
Q1 2011 | - | - | - | - | - | - |
Q2 2011 | - | - | - | - | - | - |
Q3 2011 | - | - | - | - | - | - |
Q4 2011 | - | - | - | - | - | - |
2011 | - | - | - | - | - | - |
Q1 2012 | - | - | - | - | - | - |
Q2 2012 | - | - | - | - | - | - |
Q3 2012 | - | - | - | - | - | - |
Q4 2012 | - | - | - | - | - | - |
2012 | - | - | - | - | - | - |
Q1 2013 | - | - | - | - | - | - |
Q2 2013 | - | - | - | - | - | - |
Q3 2013 | - | - | - | - | - | - |
Q4 2013 | - | - | - | - | - | - |
2013 | 300.33 | - | 120.43 | - | 37.40 | - |
Q1 2014 | - | - | - | - | - | - |
Q2 2014 | - | - | - | - | - | - |
Q3 2014 | - | - | - | - | - | - |
Q4 2014 | - | - | - | - | - | - |
2014 | 316.51 | 5.4 % | 128.31 | 6.5 % | 38.12 | 1.9 % |
Q1 2015 | - | - | - | - | - | - |
Q2 2015 | - | - | - | - | - | - |
Q3 2015 | 77.25 | - | 33.87 | - | 12.20 | - |
Q4 2015 | 104.19 | - | 45.12 | - | 9.27 | - |
2015 | 344.39 | 8.8 % | 146.58 | 14.2 % | 41.00 | 7.5 % |
Q1 2016 | 77.45 | - | 33.22 | - | 6.62 | - |
Q2 2016 | 96.96 | - | 41.83 | - | 13.51 | - |
Q3 2016 | 75.39 | (2.4 %) | 31.35 | (7.4 %) | 6.39 | (47.6 %) |
Q4 2016 | 93.68 | (10.1 %) | 42.49 | (5.8 %) | 8.53 | (7.9 %) |
2016 | 343.48 | (0.3 %) | 148.90 | 1.6 % | 35.04 | (14.5 %) |
Q1 2017 | 76.35 | (1.4 %) | 26.08 | (21.5 %) | 6.97 | 5.4 % |
Q2 2017 | 95.25 | (1.8 %) | 48.57 | 16.1 % | 13.08 | (3.2 %) |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - |
2008 | - | - | - | - | - | - |
2009 | - | - | - | - | - | - |
2010 | - | - | - | - | - | - |
2011 | - | - | - | - | - | - |
2012 | - | - | - | - | - | - |
2013 | 300.33 | - | 120.43 | - | 37.40 | - |
2014 | 316.51 | 5.4 % | 128.31 | 6.5 % | 38.12 | 1.9 % |
2015 | 344.39 | 8.8 % | 146.58 | 14.2 % | 41.00 | 7.5 % |
2016 | 343.48 | (0.3 %) | 148.90 | 1.6 % | 35.04 | (14.5 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2008 | - | - | - | - | - | - |
Q2 2008 | - | - | - | - | - | - |
Q3 2008 | - | - | - | - | - | - |
Q4 2008 | - | - | - | - | - | - |
2008 | - | - | - | - | - | - |
Q1 2009 | - | - | - | - | - | - |
Q2 2009 | - | - | - | - | - | - |
Q3 2009 | - | - | - | - | - | - |
Q4 2009 | - | - | - | - | - | - |
2009 | - | - | - | - | - | - |
Q1 2010 | - | - | - | - | - | - |
Q2 2010 | - | - | - | - | - | - |
Q3 2010 | - | - | - | - | - | - |
Q4 2010 | - | - | - | - | - | - |
2010 | - | - | - | - | - | - |
Q1 2011 | - | - | - | - | - | - |
Q2 2011 | - | - | - | - | - | - |
Q3 2011 | - | - | - | - | - | - |
Q4 2011 | - | - | - | - | - | - |
2011 | - | - | - | - | - | - |
Q1 2012 | - | - | - | - | - | - |
Q2 2012 | - | - | - | - | - | - |
Q3 2012 | - | - | - | - | - | - |
Q4 2012 | - | - | - | - | - | - |
2012 | - | - | - | - | - | - |
Q1 2013 | - | - | - | - | - | - |
Q2 2013 | - | - | - | - | - | - |
Q3 2013 | - | - | - | - | - | - |
Q4 2013 | - | - | - | - | - | - |
2013 | 32.17 | - | 0.32 | - | 32.17 | 0.32 |
Q1 2014 | - | - | - | - | - | - |
Q2 2014 | - | - | - | - | - | - |
Q3 2014 | - | - | - | - | - | - |
Q4 2014 | - | - | - | - | - | - |
2014 | 32.91 | 2.3 % | 0.33 | - | 32.91 | 0.33 |
Q1 2015 | - | - | - | - | - | - |
Q2 2015 | - | - | - | - | - | - |
Q3 2015 | 10.86 | - | 0.11 | - | 10.86 | 0.11 |
Q4 2015 | 9.07 | - | 0.09 | - | 9.07 | 0.09 |
2015 | 36.91 | 12.1 % | 0.36 | - | 36.91 | 0.36 |
Q1 2016 | 5.89 | - | 0.06 | - | 5.89 | 0.06 |
Q2 2016 | 10.70 | - | 0.11 | - | 10.70 | 0.11 |
Q3 2016 | 7.23 | (33.5 %) | 0.07 | - | 7.23 | 0.07 |
Q4 2016 | 9.38 | 3.4 % | 0.09 | - | 9.38 | 0.09 |
2016 | 33.20 | (10.0 %) | 0.33 | - | 33.20 | 0.33 |
Q1 2017 | 6.36 | 7.9 % | 0.06 | - | 6.36 | 0.06 |
Q2 2017 | 11.45 | 7.0 % | 0.11 | - | 11.45 | 0.11 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - |
2008 | - | - | - | - | - | - |
2009 | - | - | - | - | - | - |
2010 | - | - | - | - | - | - |
2011 | - | - | - | - | - | - |
2012 | - | - | - | - | - | - |
2013 | 32.17 | - | 0.32 | - | 32.17 | 0.32 |
2014 | 32.91 | 2.3 % | 0.33 | - | 32.91 | 0.33 |
2015 | 36.91 | 12.1 % | 0.36 | - | 36.91 | 0.36 |
2016 | 33.20 | (10.0 %) | 0.33 | - | 33.20 | 0.33 |
Profitability
Profitability
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2008 | - | - | - |
Q2 2008 | - | - | - |
Q3 2008 | - | - | - |
Q4 2008 | - | - | - |
2008 | - | - | - |
Q1 2009 | - | - | - |
Q2 2009 | - | - | - |
Q3 2009 | - | - | - |
Q4 2009 | - | - | - |
2009 | - | - | - |
Q1 2010 | - | - | - |
Q2 2010 | - | - | - |
Q3 2010 | - | - | - |
Q4 2010 | - | - | - |
2010 | - | - | - |
Q1 2011 | - | - | - |
Q2 2011 | - | - | - |
Q3 2011 | - | - | - |
Q4 2011 | - | - | - |
2011 | - | - | - |
Q1 2012 | - | - | - |
Q2 2012 | - | - | - |
Q3 2012 | - | - | - |
Q4 2012 | - | - | - |
2012 | - | - | - |
Q1 2013 | - | - | - |
Q2 2013 | - | - | - |
Q3 2013 | - | - | - |
Q4 2013 | - | - | - |
2013 | 40.10 % | - | 10.71 % |
Q1 2014 | - | - | - |
Q2 2014 | - | - | - |
Q3 2014 | - | - | - |
Q4 2014 | - | - | - |
2014 | 40.54 % | 12.50 % | 10.40 % |
Q1 2015 | - | - | - |
Q2 2015 | - | - | - |
Q3 2015 | - | - | - |
Q4 2015 | - | - | - |
2015 | 42.56 % | 12.27 % | 10.72 % |
Q1 2016 | - | - | - |
Q2 2016 | 43.29 % | 11.98 % | 10.26 % |
Q3 2016 | 42.80 % | 10.50 % | 9.29 % |
Q4 2016 | 43.35 % | 10.63 % | 9.67 % |
2016 | 43.35 % | 10.63 % | 9.67 % |
Q1 2017 | 41.40 % | 10.81 % | 9.83 % |
Q2 2017 | 43.59 % | 10.79 % | 10.10 % |
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
2007 | - | - | - |
2008 | - | - | - |
2009 | - | - | - |
2010 | - | - | - |
2011 | - | - | - |
2012 | - | - | - |
2013 | 40.10 % | - | 10.71 % |
2014 | 40.54 % | 12.50 % | 10.40 % |
2015 | 42.56 % | 12.27 % | 10.72 % |
2016 | 43.35 % | 10.63 % | 9.67 % |
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2008 | - | - | - |
Q2 2008 | - | - | - |
Q3 2008 | - | - | - |
Q4 2008 | - | - | - |
Q1 2009 | - | - | - |
Q2 2009 | - | - | - |
Q3 2009 | - | - | - |
Q4 2009 | - | - | - |
Q1 2010 | - | - | - |
Q2 2010 | - | - | - |
Q3 2010 | - | - | - |
Q4 2010 | - | - | - |
Q1 2011 | - | - | - |
Q2 2011 | - | - | - |
Q3 2011 | - | - | - |
Q4 2011 | - | - | - |
Q1 2012 | - | - | - |
Q2 2012 | - | - | - |
Q3 2012 | - | - | - |
Q4 2012 | - | - | - |
Q1 2013 | - | - | - |
Q2 2013 | - | - | - |
Q3 2013 | - | - | - |
Q4 2013 | - | - | - |
Q1 2014 | - | - | - |
Q2 2014 | - | - | - |
Q3 2014 | - | - | - |
Q4 2014 | - | - | - |
Q1 2015 | - | - | - |
Q2 2015 | - | - | - |
Q3 2015 | 43.84 % | - | 14.06 % |
Q4 2015 | 43.30 % | 9.26 % | 8.71 % |
Q1 2016 | 42.90 % | 8.96 % | 7.61 % |
Q2 2016 | 43.14 % | 14.27 % | 11.04 % |
