Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Alinma Bank posted a 18% jump in Q1 2023 net profit to SAR 969.9 million, compared to SAR 824.7 million in the prior-year period.
Current Quarter Comparison (M)
Item | Q1 2022 | Q1 2023 | Change |
---|---|---|---|
Net Income from investments and financial activities | 1,311.57 | 1,734.76 | 32.3 % |
Operating Income | 1,807.61 | 2,179.41 | 20.6 % |
Debt Provisions | (241.02) | (337.03) | (39.8 %) |
Net Income | 824.75 | 969.89 | 17.6 % |
Average Shares | 2,500.00 | 2,500.00 | - |
EPS (Riyals) | 0.33 | 0.39 | 17.6 % |
EPS Diluted (Riyal) | 0.33 | 0.37 | 12.2 % |
Item | Q4 2022 | Q1 2023 | Change |
---|---|---|---|
Net Income from investments and financial activities | 1,667.81 | 1,734.76 | 4.0 % |
Operating Income | 2,147.89 | 2,179.41 | 1.5 % |
Debt Provisions | (435.79) | (337.03) | 22.7 % |
Net Income | 860.28 | 969.89 | 12.7 % |
Average Shares | 2,500.00 | 2,500.00 | - |
EPS (Riyals) | 0.34 | 0.39 | 12.7 % |
EPS Diluted (Riyal) | 0.32 | 0.37 | 15.0 % |
The profit increase was attributed to gross operating income rising by 20.6%, mainly due to the increase in net income from financing and investment, fee income and exchange income. This was partly offset with the lower FVSI income and other operating income.
On the other hand, the gross operating expenses were 24.2% higher year-on-year (YoY) mainly due to the higher general and administrative expenses, salaries expenses, rents, depreciation, and impairment charge for expected credit losses.
Compared to Q4 2022, the bank’s net profit rose by 12.7% from SAR 860.3 million.
Balance Sheet (B)
Item | 3m 2022 | 3m 2023 | Change |
---|---|---|---|
Assets | 179.52 | 213.75 | 19.1 % |
Customer Deposits | 128.04 | 159.95 | 24.9 % |
Financing Investments | 128.97 | 153.15 | 18.7 % |
Shareholders’ equity, no minority interest and excluding sukuk, increased to SAR 28.16 billion as of March 31, 2023, from SAR 26.51 billion a year earlier.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
Alinma Bank (ALINMA)
Current | |
Market Cap (M) | 71,625.00 |
Shares Outstanding ((M)) | 2,500.00 |
EPS ( Riyal) (TTM) | 2.25 |
EPS Diluted ( Riyal) (TTM) | 2.13 |
Book Value (BV) ( Riyal) | 12.96 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 12.74 |
P/E (TTM) | 12.74 |
Price/book | 2.21 |
Return on Average Assets (%) (TTM) | 2.3 |
Return on Average Equity (%) (TTM) | 18.5 |
Financial results (Million)
Financial results (Million)
Period | Net Income from investments and financial activities | Change | Operating Income | Change | Debt Provisions | Change |
---|---|---|---|---|---|---|
Q1 2014 | 512.62 | 15.6 % | 599.84 | 15.0 % | (24.98) | 51.1 % |
Q2 2014 | 501.80 | 9.8 % | 611.44 | 9.4 % | (15.65) | 74.1 % |
Q3 2014 | 529.49 | 15.0 % | 687.33 | 26.7 % | (50.65) | (78.9 %) |
Q4 2014 | 531.05 | 12.0 % | 721.31 | 10.0 % | (70.40) | 47.6 % |
2014 | 2,074.95 | 13.1 % | 2,619.84 | 15.0 % | (161.67) | 41.0 % |
Q1 2015 | 550.00 | 7.3 % | 729.60 | 21.6 % | (70.12) | (180.8 %) |
Q2 2015 | 610.46 | 21.7 % | 845.51 | 38.3 % | (78.13) | (399.3 %) |
Q3 2015 | 547.52 | 3.4 % | 707.94 | 3.0 % | (10.33) | 79.6 % |
Q4 2015 | 570.72 | 7.5 % | 779.70 | 8.1 % | (37.59) | 46.6 % |
2015 | 2,278.69 | 9.8 % | 3,062.74 | 16.9 % | (196.17) | (21.3 %) |
Q1 2016 | 611.17 | 11.1 % | 734.32 | 0.6 % | (13.03) | 81.4 % |
Q2 2016 | 626.79 | 2.7 % | 819.89 | (3.0 %) | (24.70) | 68.4 % |
Q3 2016 | 687.54 | 25.6 % | 828.72 | 17.1 % | (41.43) | (301.2 %) |
Q4 2016 | 726.60 | 27.3 % | 944.88 | 21.2 % | (115.99) | (208.5 %) |
2016 | 2,652.10 | 16.4 % | 3,327.80 | 8.7 % | (195.15) | 0.5 % |
Q1 2017 | 814.43 | 33.3 % | 1,004.85 | 36.8 % | (124.24) | (853.2 %) |
Q2 2017 | 834.22 | 33.1 % | 1,006.70 | 22.8 % | (119.54) | (384.0 %) |
Q3 2017 | 877.17 | 27.6 % | 1,062.75 | 28.2 % | (104.65) | (152.6 %) |
Q4 2017 | 967.21 | 33.1 % | 1,298.66 | 37.4 % | (210.06) | (81.1 %) |
2017 | 3,493.02 | 31.7 % | 4,372.96 | 31.4 % | (558.48) | (186.2 %) |
Q1 2018 | 896.28 | 10.1 % | 1,109.76 | 10.4 % | (89.47) | 28.0 % |
Q2 2018 | 942.39 | 13.0 % | 1,231.00 | 22.3 % | (162.76) | (36.2 %) |
Q3 2018 | 987.21 | 12.5 % | 1,211.70 | 14.0 % | (98.24) | 6.1 % |
Q4 2018 | 971.95 | 0.5 % | 1,292.46 | (0.5 %) | (41.92) | 80.0 % |
2018 | 3,797.83 | 8.7 % | 4,844.92 | 10.8 % | (392.80) | 29.7 % |
Q1 2019 | 976.43 | 8.9 % | 1,289.64 | 16.2 % | (65.40) | 26.9 % |
Q2 2019 | 1,066.01 | 13.1 % | 1,364.21 | 10.8 % | (141.66) | 13.0 % |
Q3 2019 | 1,138.86 | 15.4 % | 1,440.97 | 18.9 % | (108.31) | (10.2 %) |
Q4 2019 | 1,141.93 | 17.5 % | 1,515.34 | 17.2 % | (385.11) | (818.6 %) |
2019 | 4,323.22 | 13.8 % | 5,610.16 | 15.8 % | (700.48) | (78.3 %) |
Q1 2020 | 1,121.16 | 14.8 % | 1,259.28 | (2.4 %) | (358.69) | (448.5 %) |
Q2 2020 | 1,127.30 | 5.8 % | 1,332.41 | (2.3 %) | (192.79) | (36.1 %) |
Q3 2020 | 1,185.15 | 4.1 % | 1,479.84 | 2.7 % | (231.00) | (113.3 %) |
Q4 2020 | 1,214.21 | 6.3 % | 1,610.11 | 6.3 % | (636.70) | (65.3 %) |
2020 | 4,647.82 | 7.5 % | 5,681.64 | 1.3 % | (1,419.18) | (102.6 %) |
Q1 2021 | 1,206.64 | 7.6 % | 1,604.24 | 27.4 % | (346.77) | 3.3 % |
Q2 2021 | 1,231.43 | 9.2 % | 1,653.14 | 24.1 % | (336.80) | (74.7 %) |
Q3 2021 | 1,392.89 | 17.5 % | 1,722.06 | 16.4 % | (279.06) | (20.8 %) |
Q4 2021 | 1,309.43 | 7.8 % | 1,680.16 | 4.4 % | (288.98) | 54.6 % |
2021 | 5,140.39 | 10.6 % | 6,659.59 | 17.2 % | (1,251.60) | 11.8 % |
Q1 2022 | 1,311.57 | 8.7 % | 1,807.61 | 12.7 % | (241.02) | 30.5 % |
Q2 2022 | 1,413.49 | 14.8 % | 1,932.14 | 16.9 % | (248.35) | 26.3 % |
Q3 2022 | 1,673.65 | 20.2 % | 2,075.43 | 20.5 % | (272.53) | 2.3 % |
Q4 2022 | 1,667.81 | 27.4 % | 2,147.89 | 27.8 % | (435.79) | (50.8 %) |
2022 | 6,066.47 | 18.0 % | 7,963.06 | 19.6 % | (1,197.70) | 4.3 % |
Q1 2023 | 1,734.76 | 32.3 % | 2,179.41 | 20.6 % | (337.03) | (39.8 %) |
Period | Net Income from investments and financial activities | Change | Operating Income | Change | Debt Provisions | Change |
---|---|---|---|---|---|---|
2013 | 1,834.84 | 20.9 % | 2,279.08 | 24.8 % | (274.22) | (77.6 %) |
2014 | 2,074.95 | 13.1 % | 2,619.84 | 15.0 % | (161.67) | 41.0 % |
2015 | 2,278.69 | 9.8 % | 3,062.74 | 16.9 % | (196.17) | (21.3 %) |
2016 | 2,652.10 | 16.4 % | 3,327.80 | 8.7 % | (195.15) | 0.5 % |
2017 | 3,493.02 | 31.7 % | 4,372.96 | 31.4 % | (558.48) | (186.2 %) |
2018 | 3,797.83 | 8.7 % | 4,844.92 | 10.8 % | (392.80) | 29.7 % |
2019 | 4,323.22 | 13.8 % | 5,610.16 | 15.8 % | (700.48) | (78.3 %) |
2020 | 4,647.82 | 7.5 % | 5,681.64 | 1.3 % | (1,419.18) | (102.6 %) |
2021 | 5,140.39 | 10.6 % | 6,659.59 | 17.2 % | (1,251.60) | 11.8 % |
2022 | 6,066.47 | 18.0 % | 7,963.06 | 19.6 % | (1,197.70) | 4.3 % |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2014 | 292.84 | 32.3 % | 0.12 | - | 292.84 | 0.12 |
Q2 2014 | 307.66 | 27.4 % | 0.12 | - | 307.66 | 0.12 |
Q3 2014 | 331.34 | 26.4 % | 0.13 | - | 331.34 | 0.13 |
Q4 2014 | 332.60 | 18.8 % | 0.13 | - | 332.60 | 0.13 |
2014 | 1,264.43 | 25.8 % | 0.51 | - | 1,264.43 | 0.51 |
Q1 2015 | 344.11 | 17.5 % | 0.14 | - | 344.11 | 0.14 |
Q2 2015 | 364.76 | 18.6 % | 0.15 | - | 364.76 | 0.15 |
Q3 2015 | 375.19 | 13.2 % | 0.15 | - | 375.19 | 0.15 |
Q4 2015 | 385.92 | 16.0 % | 0.15 | - | 385.92 | 0.15 |
2015 | 1,469.98 | 16.3 % | 0.59 | - | 1,469.98 | 0.59 |
Q1 2016 | 391.32 | 13.7 % | 0.16 | - | 391.32 | 0.16 |
Q2 2016 | 409.12 | 12.2 % | 0.16 | - | 409.12 | 0.16 |
Q3 2016 | 311.61 | (16.9 %) | 0.12 | - | 311.61 | 0.12 |
Q4 2016 | 390.22 | 1.1 % | 0.16 | - | 390.22 | 0.16 |
2016 | 1,502.27 | 2.2 % | 0.60 | - | 1,502.27 | 0.60 |
Q1 2017 | 421.32 | 7.7 % | 0.17 | - | 421.32 | 0.17 |
Q2 2017 | 488.22 | 19.3 % | 0.20 | - | 488.22 | 0.20 |
Q3 2017 | 541.76 | 73.9 % | 0.22 | - | 541.76 | 0.22 |
Q4 2017 | 560.05 | 43.5 % | 0.22 | - | 560.05 | 0.22 |
2017 | 2,011.36 | 33.9 % | 0.80 | - | 2,011.36 | 0.80 |
Q1 2018 | 567.27 | 34.6 % | 0.23 | - | 567.27 | 0.23 |
Q2 2018 | 605.79 | 24.1 % | 0.24 | - | 605.79 | 0.24 |
Q3 2018 | 636.93 | 17.6 % | 0.25 | - | 636.93 | 0.25 |
Q4 2018 | 1,046.96 | 86.9 % | 0.42 | 556.58 | 490.38 | 0.20 |
2018 | 2,856.95 | 42.0 % | 1.14 | 556.58 | 2,300.37 | 0.92 |
Q1 2019 | 637.84 | 12.4 % | 0.26 | - | 637.84 | 0.26 |
Q2 2019 | 675.67 | 11.5 % | 0.27 | - | 675.67 | 0.27 |
Q3 2019 | 712.78 | 11.9 % | 0.29 | - | 712.78 | 0.29 |
Q4 2019 | 508.53 | (51.4 %) | 0.20 | - | 508.53 | 0.20 |
2019 | 2,534.81 | (11.3 %) | 1.01 | - | 2,534.81 | 1.01 |
Q1 2020 | 370.27 | (41.9 %) | 0.15 | - | 370.27 | 0.15 |
Q2 2020 | 572.49 | (15.3 %) | 0.23 | - | 572.49 | 0.23 |
