Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Saudi Airlines Catering Company, which provides in-flight catering, reported 2014 net profit of SAR 653.9 million, a 15 percent increase compared to last year.
A net profit of SAR 172.8 million was reported for Q4-2014 compared to SAR 155.0 million for Q3.
Financials (M)
Item | 2013 | 2014 | Change |
---|---|---|---|
Revenues | 1,867.50 | 2,135.94 | 14.4 % |
Gross Income | 691.92 | 774.58 | 11.9 % |
Operating Income | 545.81 | 633.33 | 16.0 % |
Net Income | 569.35 | 653.93 | 14.9 % |
Average Shares | 82.00 | 82.00 | - |
EPS (Riyals) | 6.94 | 7.97 | 14.9 % |
The company attributed the increase of 2014’s net profit compared to last year to strong airline division sales. Net profit increased by 15% in total of which 12% related to revenue growth and 3% because of a decrease in general & administrative expenses.
The increase of Q4-2014’s net profit compared to the same period last year was attributed to revenue’s by 10% with major contribution from strong in-flight catering sales 6 %, Al-Fursan lounges sales 41%, Sky-Sales 16% and non-airline sales 32%. Al-Fursan lounges sales benefitted from new openings in Riyadh and Dammam, main drivers for the substantial increase in non-airline sales were contract wins in remote site management. Gross profit increased by 3% in line with the total segmental revenue increase. Net profit increased by 36% mainly because of the strong topline growth and various releases of cost provisions.
The increase of Q4’s net profit compared to the previous quarter (Q3-2014) was attributed to savings in general and administrative expenses and the increase of other revenue.
Current Quarter Comparison (M)
Item | Q4 2013 | Q4 2014 | Change |
---|---|---|---|
Revenues | 480.37 | 535.38 | 11.4 % |
Gross Income | 177.54 | 183.34 | 3.3 % |
Operating Income | 122.86 | 164.68 | 34.0 % |
Net Income | 127.19 | 172.83 | 35.9 % |
Average Shares | 82.00 | 82.00 | - |
EPS (Riyals) | 1.55 | 2.11 | 35.9 % |
Item | Q3 2014 | Q4 2014 | Change |
---|---|---|---|
Revenues | 552.54 | 535.38 | (3.1 %) |
Gross Income | 188.03 | 183.34 | (2.5 %) |
Operating Income | 152.15 | 164.68 | 8.2 % |
Net Income | 154.98 | 172.83 | 11.5 % |
Average Shares | 82.00 | 82.00 | - |
EPS (Riyals) | 1.89 | 2.11 | 11.5 % |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
CATRION Catering Holding Co. (CATRION)
Current | |
Market Cap (M Riyal) | 9,807.20 |
Enterprise Value (EV) (M) | 9,459.90 |
Shares Outstanding ((M)) | 82.00 |
EPS ( Riyal) (TTM) | 3.94 |
Book Value (BV) ( Riyal) | 16.53 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 30.79 |
P/E (TTM) | 30.32 |
Price/book | 7.24 |
Return on Average Assets (%) (TTM) | 14.2 |
Return on Average Equity (%) (TTM) | 25.2 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2005 | - | - | - | - | - | - |
Q2 2005 | - | - | - | - | - | - |
Q3 2005 | - | - | - | - | - | - |
Q4 2005 | - | - | - | - | - | - |
2005 | - | - | - | - | - | - |
Q1 2006 | - | - | - | - | - | - |
Q2 2006 | - | - | - | - | - | - |
Q3 2006 | - | - | - | - | - | - |
Q4 2006 | - | - | - | - | - | - |
2006 | - | - | - | - | - | - |
Q1 2007 | - | - | - | - | - | - |
Q2 2007 | - | - | - | - | - | - |
Q3 2007 | - | - | - | - | - | - |
Q4 2007 | - | - | - | - | - | - |
2007 | - | - | - | - | - | - |
Q1 2008 | - | - | - | - | - | - |
Q2 2008 | - | - | - | - | - | - |
Q3 2008 | - | - | - | - | - | - |
Q4 2008 | - | - | - | - | - | - |
2008 | 1,022.66 | - | 443.86 | - | 268.84 | - |
Q1 2009 | - | - | - | - | - | - |
Q2 2009 | - | - | - | - | - | - |
Q3 2009 | - | - | - | - | - | - |
Q4 2009 | - | - | - | - | - | - |
2009 | 1,031.85 | 0.9 % | 457.64 | 3.1 % | 324.98 | 20.9 % |
Q1 2010 | - | - | - | - | - | - |
Q2 2010 | - | - | - | - | - | - |
Q3 2010 | - | - | - | - | - | - |
Q4 2010 | - | - | - | - | - | - |
2010 | 1,193.16 | 15.6 % | 545.41 | 19.2 % | 413.99 | 27.4 % |
Q1 2011 | 291.44 | - | 119.72 | - | 87.39 | - |
Q2 2011 | 367.89 | - | 142.32 | - | 102.45 | - |
Q3 2011 | 390.62 | - | 149.44 | - | 120.72 | - |
Q4 2011 | 415.32 | - | 146.99 | - | 108.09 | - |
2011 | 1,465.27 | 22.8 % | 558.46 | 2.4 % | 418.64 | 1.1 % |
Q1 2012 | 383.78 | 31.7 % | 141.44 | 18.1 % | 104.69 | 19.8 % |
Q2 2012 | 414.28 | 12.6 % | 176.80 | 24.2 % | 142.42 | 39.0 % |
Q3 2012 | 442.45 | 13.3 % | 156.70 | 4.9 % | 132.87 | 10.1 % |
Q4 2012 | 446.89 | 7.6 % | 153.06 | 4.1 % | 126.80 | 17.3 % |
2012 | 1,687.39 | 15.2 % | 628.00 | 12.5 % | 506.78 | 21.1 % |
Q1 2013 | 451.52 | 17.7 % | 169.80 | 20.0 % | 139.05 | 32.8 % |
Q2 2013 | 475.08 | 14.7 % | 188.40 | 6.6 % | 157.36 | 10.5 % |
Q3 2013 | 460.52 | 4.1 % | 156.18 | (0.3 %) | 126.55 | (4.8 %) |
Q4 2013 | 480.37 | 7.5 % | 177.54 | 16.0 % | 122.86 | (3.1 %) |
2013 | 1,867.50 | 10.7 % | 691.92 | 10.2 % | 545.81 | 7.7 % |
Q1 2014 | 496.69 | 10.0 % | 195.56 | 15.2 % | 155.75 | 12.0 % |
Q2 2014 | 551.34 | 16.1 % | 207.65 | 10.2 % | 160.75 | 2.2 % |
Q3 2014 | 552.54 | 20.0 % | 188.03 | 20.4 % | 152.15 | 20.2 % |
Q4 2014 | 535.38 | 11.4 % | 183.34 | 3.3 % | 164.68 | 34.0 % |
2014 | 2,135.94 | 14.4 % | 774.58 | 11.9 % | 633.33 | 16.0 % |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2005 | - | - | - | - | - | - |
2006 | - | - | - | - | - | - |
2007 | - | - | - | - | - | - |
2008 | 1,022.66 | - | 443.86 | - | 268.84 | - |
2009 | 1,031.85 | 0.9 % | 457.64 | 3.1 % | 324.98 | 20.9 % |
2010 | 1,193.16 | 15.6 % | 545.41 | 19.2 % | 413.99 | 27.4 % |
2011 | 1,465.27 | 22.8 % | 558.46 | 2.4 % | 418.64 | 1.1 % |
2012 | 1,687.39 | 15.2 % | 628.00 | 12.5 % | 506.78 | 21.1 % |
2013 | 1,867.50 | 10.7 % | 691.92 | 10.2 % | 545.81 | 7.7 % |
2014 | 2,135.94 | 14.4 % | 774.58 | 11.9 % | 633.33 | 16.0 % |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2005 | - | - | - | - | - | - |
Q2 2005 | - | - | - | - | - | - |
Q3 2005 | - | - | - | - | - | - |
Q4 2005 | - | - | - | - | - | - |
2005 | - | - | - | - | - | - |
Q1 2006 | - | - | - | - | - | - |
Q2 2006 | - | - | - | - | - | - |
Q3 2006 | - | - | - | - | - | - |
Q4 2006 | - | - | - | - | - | - |
2006 | - | - | - | - | - | - |
Q1 2007 | - | - | - | - | - | - |
Q2 2007 | - | - | - | - | - | - |
Q3 2007 | - | - | - | - | - | - |
Q4 2007 | - | - | - | - | - | - |
2007 | - | - | - | - | - | - |
Q1 2008 | - | - | - | - | - | - |
Q2 2008 | - | - | - | - | - | - |
Q3 2008 | - | - | - | - | - | - |
Q4 2008 | - | - | - | - | - | - |
2008 | 270.02 | - | 3.29 | - | 270.02 | 3.29 |
Q1 2009 | - | - | - | - | - | - |
Q2 2009 | - | - | - | - | - | - |
Q3 2009 | - | - | - | - | - | - |
Q4 2009 | - | - | - | - | - | - |
2009 | 322.90 | 19.6 % | 3.94 | - | 322.90 | 3.94 |
Q1 2010 | - | - | - | - | - | - |
Q2 2010 | - | - | - | - | - | - |
Q3 2010 | - | - | - | - | - | - |
Q4 2010 | - | - | - | - | - | - |
2010 | 417.09 | 29.2 % | 5.09 | - | 417.09 | 5.09 |
Q1 2011 | 87.44 | - | 1.07 | - | 87.44 | 1.07 |
Q2 2011 | 102.75 | - | 1.25 | - | 102.75 | 1.25 |
Q3 2011 | 121.12 | - | 1.48 | - | 121.12 | 1.48 |
Q4 2011 | 109.25 | - | 1.33 | - | 109.25 | 1.33 |
2011 | 420.56 | 0.8 % | 5.13 | - | 420.56 | 5.13 |
Q1 2012 | 105.92 | 21.1 % | 1.29 | - | 105.92 | 1.29 |
Q2 2012 | 143.12 | 39.3 % | 1.75 | - | 143.12 | 1.75 |
Q3 2012 | 134.18 | 10.8 % | 1.64 | - | 134.18 | 1.64 |
Q4 2012 | 103.83 | (5.0 %) | 1.27 | (22.80) | 126.63 | 1.54 |
2012 | 487.05 | 15.8 % | 5.94 | (22.80) | 509.85 | 6.22 |
Q1 2013 | 140.75 | 32.9 % | 1.72 | - | 140.75 | 1.72 |
Q2 2013 | 167.99 | 17.4 % | 2.05 | - | 167.99 | 2.05 |
Q3 2013 | 133.43 | (0.6 %) | 1.63 | - | 133.43 | 1.63 |
Q4 2013 | 127.19 | 22.5 % | 1.55 | - | 127.19 | 1.55 |
2013 | 569.35 | 16.9 % | 6.94 | - | 569.35 | 6.94 |
Q1 2014 | 161.78 | 14.9 % | 1.97 | - | 161.78 | 1.97 |
Q2 2014 | 164.35 | (2.2 %) | 2.00 | - | 164.35 | 2.00 |
Q3 2014 | 154.98 | 16.1 % | 1.89 | - | 154.98 | 1.89 |
Q4 2014 | 172.83 | 35.9 % | 2.11 | - | 172.83 | 2.11 |
2014 | 653.93 | 14.9 % | 7.97 | - | 653.93 | 7.97 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
2005 | - | - | - | - | - | - |
2006 | - | - | - | - | - | - |
2007 | - | - | - | - | - | - |
2008 | 270.02 | - | 3.29 | - | 270.02 | 3.29 |
2009 | 322.90 | 19.6 % | 3.94 | - | 322.90 | 3.94 |
2010 | 417.09 | 29.2 % | 5.09 | - | 417.09 | 5.09 |
2011 | 420.56 | 0.8 % | 5.13 | - | 420.56 | 5.13 |
2012 | 487.05 | 15.8 % | 5.94 | (22.80) | 509.85 | 6.22 |
2013 | 569.35 | 16.9 % | 6.94 | - | 569.35 | 6.94 |
2014 | 653.93 | 14.9 % | 7.97 | - | 653.93 | 7.97 |
Profitability
Profitability
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2005 | - | - | - |
Q2 2005 | - | - | - |
Q3 2005 | - | - | - |
Q4 2005 | - | - | - |
2005 | - | - | - |
Q1 2006 | - | - | - |
Q2 2006 | - | - | - |
Q3 2006 | - | - | - |
Q4 2006 | - | - | - |
2006 | - | - | - |
Q1 2007 | - | - | - |
Q2 2007 | - | - | - |
Q3 2007 | - | - | - |
Q4 2007 | - | - | - |
2007 | - | - | - |
