Last Trade (%) | 134.20 |
Change | (1.20) |
Change (%) | (0.89) |
Open | 135.00 |
Low | 133.80 |
High | 135.80 |
Prev. Close | 135.40 |
Change (3M) | (13.32 %) |
Change (6M) | (17.94 %) |
Volume | 46,811 |
Turnover | 6,300,007.00 |
Transactions | 1,525 |
Market Value | 4,227.30 |
Avg. Volume (3M) | 160,190.80 |
Avg. Turnover (3M) | 24,200,927.29 |
Avg. Transaction (3M) | 3,021.36 |
Change (12M) | (2.59 %) |
YTD | (3.56 %) |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
22-01-2025
|
General Assembly | - | |
21-01-2025
|
Cash Dividend Distribution | - | |
01-01-2025
|
Ex-dividend Date | - | |
21-08-2024
|
Cash Dividend Distribution | - | |
05-08-2024
|
General Assembly | - | |
More |