ANB profit dips 51% to SAR 2.05 bln in H1 2023; Q2 at SAR 986 mln

ANB profit dips 51% to SAR 2.05 bln in H1 2023; Q2 at SAR 986 mln

23/07/2023 Argaam Exclusive

View other reports

Arab National Bank (ANB) reported a 51% fall in net profit to SAR 2.05 billion for the first half of 2023 from SAR 1.35 billion in the year-ago period.



Financials (M)

Item 6m 2022 6m 2023 Change‬
Net Special Commission Income 2,494.31 3,462.97 38.8 %
Operating Income 3,128.15 4,112.39 31.5 %
Total Provisions (440.82) (515.49) (16.9 %)
Net Income 1,358.42 2,053.56 51.2 %
Average Shares 2,000.00 2,000.00 -
EPS (Riyals) 0.68 1.03 51.2 %
EPS Diluted (Riyals) 0.68 1.03 51.2 %

The profit growth was backed by better net special commission income, net gains from investments held for non-trading purposes, net fees and commission income, net other operating income and net FX income.

 

On the other hand, ANB reported an increase in the net provisions for expected credit losses and other provisions, as well as salaries and employee-related expenses. General and administrative expenses (G&A) also went up.

 

The net provisions (reversals) for expected credit and other losses rose 30% to nearly SAR 566 million as of June 30, 2023, compared to SAR 437 million a year earlier. 

 

The second-quarter net profit jumped 39% to SAR 986 million from SAR 707.69 million in Q2 2022.

 

The quarterly net profit decreased 7.7% from SAR 1.06 billion in Q1 2023.



Current Quarter Comparison (M)

Compared With The
Item Q2 2022 Q2 2023 Change‬
Net Special Commission Income 1,309.80 1,730.35 32.1 %
Operating Income 1,673.62 2,087.78 24.7 %
Debt Provisions (288.81) (271.66) 5.9 %
Net Income 707.69 985.98 39.3 %
Average Shares 2,000.00 2,000.00 -
EPS (Riyals) 0.35 0.49 39.3 %
EPS Diluted (Riyal) 0.35 0.49 39.3 %

Total shareholders’ equity, after minority interest, increased to SAR 33.37 billion as of June 30, 2023, from SAR 31.02 billion a year earlier. 

Balance Sheet (B)

Item 6m 2022 6m 2023 Change‬
Assets 209.83 215.98 2.9 %
Customer Deposits 146.79 158.38 7.9 %
Loan 143.06 148.85 4.0 %


Financial results (Million)

Period Net Special Commission Income Change Operating Income Change Debt Provisions Change Net Income Change EPS(Riyal)
Q1 2014 857.18 10.6 % 1,308.77 3.2 % (106.05) 0.2 % 712.86 5.0 % 0.36
Q2 2014 904.11 8.0 % 1,385.51 9.7 % (106.55) (62.6 %) 785.44 9.4 % 0.39
Q3 2014 919.16 4.8 % 1,365.49 8.0 % (121.91) 33.2 % 747.93 26.9 % 0.37
Q4 2014 942.18 6.3 % 1,447.80 10.3 % (216.37) 20.7 % 628.82 17.2 % 0.31
Q1 2015 979.64 14.3 % 1,503.23 14.9 % (137.09) (29.3 %) 770.55 8.1 % 0.39
Q2 2015 969.88 7.3 % 1,502.33 8.4 % (135.75) (27.4 %) 835.31 6.3 % 0.42
Q3 2015 994.54 8.2 % 1,470.28 7.7 % (130.61) (7.1 %) 764.20 2.2 % 0.38
Q4 2015 900.78 (4.4 %) 1,305.70 (9.8 %) (172.05) 20.5 % 594.35 (5.5 %) 0.30
Q1 2016 961.68 (1.8 %) 1,447.29 (3.7 %) (124.78) 9.0 % 749.19 (2.8 %) 0.37
Q2 2016 1,086.22 12.0 % 1,517.60 1.0 % (140.53) (3.5 %) 817.98 (2.1 %) 0.41
Q3 2016 1,066.96 7.3 % 1,493.97 1.6 % (195.83) (49.9 %) 721.67 (5.6 %) 0.36
Q4 2016 1,030.63 14.4 % 1,395.27 6.9 % (265.00) (54.0 %) 565.06 (4.9 %) 0.28
Q1 2017 1,068.92 11.2 % 1,480.58 2.3 % (176.90) (41.8 %) 768.05 2.5 % 0.38
Q2 2017 1,215.37 11.9 % 1,635.96 7.8 % (266.68) (89.8 %) 849.04 3.8 % 0.42
Q3 2017 1,183.94 11.0 % 1,676.75 12.2 % (327.63) (67.3 %) 775.46 7.5 % 0.39
Q4 2017 1,196.53 16.1 % 1,584.65 13.6 % (377.58) (42.5 %) 634.43 12.3 % 0.32
Q1 2018 1,194.12 11.7 % 1,533.16 3.6 % (174.86) 1.2 % 664.38 (13.5 %) 0.33
Q2 2018 1,271.67 4.6 % 1,646.25 0.6 % (174.37) 34.6 % 747.22 (12.0 %) 0.37
Q3 2018 1,322.57 11.7 % 1,683.93 0.4 % (241.82) 26.2 % 731.11 (5.7 %) 0.37
Q4 2018 1,363.08 13.9 % 1,671.49 5.5 % (407.28) (7.9 %) 1,826.30 187.9 % 0.91
Q1 2019 1,364.84 14.3 % 1,633.15 6.5 % (147.99) 15.4 % 778.97 17.2 % 0.39
Q2 2019 1,437.47 13.0 % 1,733.94 5.3 % (187.58) (7.6 %) 894.24 19.7 % 0.45
Q3 2019 1,410.44 6.6 % 1,736.71 3.1 % (210.36) 13.0 % 834.76 14.2 % 0.42
Q4 2019 1,340.20 (1.7 %) 1,629.03 (2.5 %) (424.67) (4.3 %) 515.26 (71.8 %) 0.26
Q1 2020 1,290.76 (5.4 %) 1,489.61 (8.8 %) (198.35) (34.0 %) 643.79 (17.4 %) 0.32
Q2 2020 1,199.05 (16.6 %) 1,469.73 (15.2 %) (345.43) (84.1 %) 485.95 (45.7 %) 0.24
Q3 2020 1,210.64 (14.2 %) 1,463.83 (15.7 %) (203.68) 3.2 % 668.60 (19.9 %) 0.33
Q4 2020 1,168.21 (12.8 %) 1,401.07 (14.0 %) (534.74) (25.9 %) 273.87 (46.8 %) 0.14
Q1 2021 1,179.55 (8.6 %) 1,423.15 (4.5 %) (335.01) (68.9 %) 582.23 (9.6 %) 0.29
Q2 2021 1,130.18 (5.7 %) 1,381.21 (6.0 %) (290.67) 15.9 % 472.76 (2.7 %) 0.24
Q3 2021 1,252.35 3.4 % 1,453.66 (0.7 %) (190.54) 6.5 % 665.35 (0.5 %) 0.33
Q4 2021 1,109.95 (5.0 %) 1,333.91 (4.8 %) (214.28) 59.9 % 456.35 66.6 % 0.23
Q1 2022 1,184.51 0.4 % 1,454.53 2.2 % (152.01) 54.6 % 650.72 11.8 % 0.33
Q2 2022 1,309.80 15.9 % 1,673.62 21.2 % (288.81) 0.6 % 707.69 49.7 % 0.35
Q3 2022 1,496.80 19.5 % 1,815.36 24.9 % (166.54) 12.6 % 921.11 38.4 % 0.46
Q4 2022 1,645.35 48.2 % 1,918.74 43.8 % (262.14) (22.3 %) 790.88 73.3 % 0.40
Q1 2023 1,763.97 48.9 % 2,024.61 39.2 % (243.83) (60.4 %) 1,067.58 64.1 % 0.53
Q2 2023 1,730.35 32.1 % 2,087.78 24.7 % (271.66) 5.9 % 985.98 39.3 % 0.49

Profitability

Period Return On Average Assets Return on Average Equity Net Interest Income/Total Operating Income
Q1 2014 1.80 % 13.75 % 67.12 %
Q2 2014 1.88 % 13.63 % 66.84 %
Q3 2014 1.93 % 14.00 % 66.38 %
Q4 2014 1.90 % 14.49 % 65.78 %
Q1 2015 1.86 % 14.50 % 65.68 %
Q2 2015 1.93 % 14.32 % 65.49 %
Q3 2015 1.91 % 14.05 % 65.61 %
Q4 2015 1.77 % 13.95 % 66.50 %
Q1 2016 1.78 % 13.77 % 66.84 %
Q2 2016 1.76 % 13.49 % 68.69 %
Q3 2016 1.74 % 13.01 % 69.66 %
Q4 2016 1.68 % 12.65 % 70.81 %
Q1 2017 1.71 % 12.73 % 72.23 %
Q2 2017 1.72 % 12.74 % 72.96 %
Q3 2017 1.79 % 12.72 % 72.70 %
Q4 2017 1.77 % 12.72 % 73.14 %
Q1 2018 1.74 % 12.24 % 74.49 %
Q2 2018 1.67 % 11.68 % 75.24 %
Q3 2018 1.66 % 11.37 % 77.31 %
Q4 2018 2.27 % 15.60 % 78.83 %
Q1 2019 2.42 % 16.02 % 80.22 %
Q2 2019 2.50 % 16.24 % 81.64 %
Q3 2019 2.54 % 16.54 % 82.30 %
Q4 2019 1.67 % 11.03 % 82.48 %
Q1 2020 1.63 % 10.66 % 83.15 %
Q2 2020 1.38 % 8.88 % 82.85 %
Q3 2020 1.29 % 8.12 % 83.29 %
Q4 2020 1.14 % 7.14 % 83.59 %
Q1 2021 1.11 % 6.97 % 82.63 %
Q2 2021 1.08 % 6.83 % 82.70 %
Q3 2021 1.08 % 6.64 % 83.59 %
Q4 2021 1.17 % 7.16 % 83.55 %
Q1 2022 1.18 % 7.24 % 83.17 %
Q2 2022 1.27 % 8.12 % 82.10 %
Q3 2022 1.40 % 8.76 % 81.26 %
Q4 2022 1.52 % 9.68 % 82.14 %
Q1 2023 1.67 % 10.78 % 83.63 %
Q2 2023 1.77 % 11.63 % 84.58 %

Balance Sheet (B)

Period Assets Change Customer Deposits Change Loan Change
Q1 2014 150.50 12.6 % 117.54 7.7 % 87.42 1.7 %
Q2 2014 142.67 4.8 % 109.19 6.0 % 91.74 7.2 %
Q3 2014 149.94 8.7 % 114.69 9.0 % 96.04 11.5 %
Q4 2014 164.67 19.4 % 129.63 21.9 % 103.72 17.3 %
Q1 2015 164.79 9.5 % 131.23 11.6 % 108.85 24.5 %
Q2 2015 166.43 16.7 % 132.42 21.3 % 111.49 21.5 %
Q3 2015 164.86 10.0 % 132.60 15.6 % 113.28 17.9 %
Q4 2015 170.42 3.5 % 135.76 4.7 % 115.66 11.5 %
Q1 2016 166.59 1.1 % 132.03 0.6 % 116.04 6.6 %
Q2 2016 166.58 0.1 % 129.16 (2.5 %) 117.88 5.7 %
Q3 2016 167.26 1.5 % 128.24 (3.3 %) 115.62 2.1 %
Q4 2016 170.01 (0.2 %) 135.91 0.1 % 115.51 (0.1 %)
Q1 2017 168.43 1.1 % 131.84 (0.1 %) 116.04 0.0 %
Q2 2017 171.03 2.7 % 130.75 1.2 % 114.88 (2.5 %)
Q3 2017 163.64 (2.2 %) 128.55 0.2 % 115.93 0.3 %
Q4 2017 171.70 1.0 % 136.05 0.1 % 114.54 (0.8 %)
Q1 2018 168.40 0.0 % 130.03 (1.4 %) 113.06 (2.6 %)
Q2 2018 167.85 (1.9 %) 129.24 (1.2 %) 117.49 2.3 %
Q3 2018 170.03 3.9 % 130.97 1.9 % 120.49 3.9 %
Q4 2018 178.35 3.9 % 142.06 4.4 % 121.04 5.7 %
Q1 2019 168.68 0.2 % 130.31 0.2 % 120.19 6.3 %
Q2 2019 170.90 1.8 % 131.91 2.1 % 119.75 1.9 %
Q3 2019 170.93 0.5 % 130.92 0.0 % 117.88 (2.2 %)
Q4 2019 183.44 2.9 % 142.13 0.1 % 118.84 (1.8 %)
Q1 2020 184.87 9.6 % 135.98 4.4 % 119.94 (0.2 %)
Q2 2020 187.30 9.6 % 133.90 1.5 % 117.13 (2.2 %)
Q3 2020 188.53 10.3 % 136.72 4.4 % 118.06 0.2 %
Q4 2020 180.40 (1.7 %) 129.35 (9.0 %) 113.36 (4.6 %)
Q1 2021 177.44 (4.0 %) 125.16 (8.0 %) 115.56 (3.7 %)
Q2 2021 181.88 (2.9 %) 130.22 (2.7 %) 117.83 0.6 %
Q3 2021 182.27 (3.3 %) 129.39 (5.4 %) 120.02 1.7 %
Q4 2021 192.50 6.7 % 135.71 4.9 % 126.67 11.7 %
Q1 2022 204.62 15.3 % 148.14 18.4 % 138.64 20.0 %
Q2 2022 209.83 15.4 % 146.79 12.7 % 143.06 21.4 %
Q3 2022 207.27 13.7 % 147.81 14.2 % 145.47 21.2 %
Q4 2022 212.63 10.5 % 154.87 14.1 % 143.83 13.5 %
Q1 2023 214.04 4.6 % 155.25 4.8 % 144.73 4.4 %
Q2 2023 215.98 2.9 % 158.38 7.9 % 148.85 4.1 %

Ratios

Period Customer Deposits Per Total Assets Loans and advances/Total assets Loans and advances/Customers Deposits
Q1 2014 78.10 % 58.08 % 74.37 %
Q2 2014 76.53 % 64.30 % 84.02 %
Q3 2014 76.49 % 64.06 % 83.74 %
Q4 2014 78.72 % 62.99 % 80.01 %
Q1 2015 79.63 % 66.06 % 82.95 %
Q2 2015 79.57 % 66.99 % 84.20 %
Q3 2015 80.43 % 68.71 % 85.43 %
Q4 2015 79.66 % 67.86 % 85.19 %
Q1 2016 79.25 % 69.66 % 87.89 %
Q2 2016 77.54 % 70.76 % 91.26 %
Q3 2016 76.67 % 69.13 % 90.17 %
Q4 2016 79.94 % 67.94 % 84.99 %
Q1 2017 78.27 % 68.90 % 88.02 %
Q2 2017 76.45 % 67.17 % 87.87 %
Q3 2017 78.55 % 70.84 % 90.19 %
Q4 2017 79.24 % 66.71 % 84.19 %
Q1 2018 77.21 % 67.14 % 86.95 %
Q2 2018 77.00 % 70.00 % 90.91 %
Q3 2018 77.03 % 70.86 % 92.00 %
Q4 2018 79.65 % 67.86 % 85.20 %
Q1 2019 77.25 % 71.25 % 92.23 %
Q2 2019 77.19 % 70.07 % 90.78 %
Q3 2019 76.60 % 68.97 % 90.04 %
Q4 2019 77.48 % 64.78 % 83.61 %
Q1 2020 73.56 % 64.88 % 88.20 %
Q2 2020 71.49 % 62.54 % 87.48 %
Q3 2020 72.52 % 62.62 % 86.35 %
Q4 2020 71.70 % 62.84 % 87.64 %
Q1 2021 70.54 % 65.13 % 92.33 %
Q2 2021 71.60 % 64.79 % 90.49 %
Q3 2021 70.99 % 65.84 % 92.75 %
Q4 2021 70.50 % 65.80 % 93.34 %
Q1 2022 72.40 % 67.76 % 93.59 %
Q2 2022 69.96 % 68.18 % 97.45 %
Q3 2022 71.31 % 70.19 % 98.42 %
Q4 2022 72.84 % 67.64 % 92.87 %
Q1 2023 72.53 % 67.62 % 93.22 %
Q2 2023 73.33 % 68.92 % 93.99 %


Per Share Data (Riyal)

Compared With The
Period Shares Outstanding (M) EPS (Riyal) Adjusted EPS (Riyal) EPS Diluted (Riyal) Book Value (BV)
Q1 2014 2,000.00 1.28 1.28 - 9.77
Q2 2014 2,000.00 1.31 1.31 - 10.14
Q3 2014 2,000.00 1.39 1.39 - 10.41
Q4 2014 2,000.00 1.44 1.44 - 10.30
Q1 2015 2,000.00 1.47 1.47 - 10.46
Q2 2015 2,000.00 1.49 1.49 - 10.69
Q3 2015 2,000.00 1.50 1.50 - 10.93
Q4 2015 2,000.00 1.48 1.48 - 10.95
Q1 2016 2,000.00 1.47 1.47 - 10.90
Q2 2016 2,000.00 1.46 1.46 - 10.99
Q3 2016 2,000.00 1.44 1.44 - 11.22
Q4 2016 2,000.00 1.43 1.43 - 11.62
Q1 2017 2,000.00 1.44 1.44 - 11.66
Q2 2017 2,000.00 1.45 1.45 - 11.80
Q3 2017 2,000.00 1.48 1.48 - 12.02
Q4 2017 2,000.00 1.51 1.51 - 12.18
Q1 2018 2,000.00 1.46 1.46 - 12.23
Q2 2018 2,000.00 1.41 1.41 - 12.36
Q3 2018 2,000.00 1.39 1.39 - 12.39
Q4 2018 2,000.00 1.98 1.43 - 13.26
Q1 2019 2,000.00 2.04 1.49 - 13.25
Q2 2019 2,000.00 2.12 1.56 - 13.70
Q3 2019 2,000.00 2.17 1.61 - 13.81
Q4 2019 2,000.00 1.51 1.51 1.51 14.15
Q1 2020 2,000.00 1.44 1.44 1.44 13.84
Q2 2020 2,000.00 1.24 1.24 1.24 14.21
Q3 2020 2,000.00 1.16 1.16 1.16 14.67
Q4 2020 2,000.00 1.04 1.04 1.04 14.87
Q1 2021 2,000.00 1.01 0.94 1.01 14.99
Q2 2021 2,000.00 1.00 0.93 1.00 15.02
Q3 2021 2,000.00 1.00 0.92 1.00 15.37
Q4 2021 2,000.00 1.09 1.00 1.09 15.55
Q1 2022 2,000.00 1.12 1.08 1.12 16.02
Q2 2022 2,000.00 1.24 1.20 1.24 15.51
Q3 2022 2,000.00 1.37 1.34 1.37 15.87
Q4 2022 2,000.00 1.54 1.52 1.54 16.17
Q1 2023 2,000.00 1.74 1.69 1.74 16.32
Q2 2023 2,000.00 1.88 1.83 1.88 16.86

Multiple Ratios (End of Period Price)

Compared With The
Period P/E Adjusted P/E Price/book
Q1 2014 11.73 11.73 1.54
Q2 2014 10.47 10.47 1.36
Q3 2014 12.21 12.21 1.63
Q4 2014 10.60 10.60 1.48
Q1 2015 10.97 10.97 1.54
Q2 2015 11.07 11.07 1.54
Q3 2015 9.06 9.06 1.24
Q4 2015 7.94 7.94 1.08
Q1 2016 6.57 6.57 0.89
Q2 2016 6.61 6.61 0.88
Q3 2016 5.38 5.38 0.69
Q4 2016 7.74 7.74 0.95
Q1 2017 6.92 6.92 0.85
Q2 2017 7.71 7.71 0.95
Q3 2017 8.13 8.13 1.00
Q4 2017 8.16 8.16 1.01
Q1 2018 10.01 10.01 1.20
Q2 2018 11.34 11.34 1.29
Q3 2018 11.89 11.89 1.33
Q4 2018 8.04 11.17 1.20
Q1 2019 9.08 12.49 1.40
Q2 2019 9.18 12.46 1.42
Q3 2019 8.30 11.17 1.30
Q4 2019 13.59 13.59 1.45
Q1 2020 9.50 9.50 0.99
Q2 2020 11.49 11.49 1.00
Q3 2020 13.13 13.13 1.04
Q4 2020 14.54 14.54 1.01
Q1 2021 15.57 16.68 1.04
Q2 2021 17.04 18.26 1.13
Q3 2021 17.26 18.76 1.12
Q4 2021 15.75 17.10 1.10
Q1 2022 18.56 19.21 1.30
Q2 2022 17.83 18.39 1.43
Q3 2022 16.85 17.16 1.45
Q4 2022 15.65 15.84 1.49
Q1 2023 11.09 11.44 1.19
Q2 2023 10.49 10.80 1.17

Business Segments (Million)

Compared With The
Period Retail Corporate and Institutional Banking Global markets and Treasury Investment Banking and Brokerage Others
Q1 2014 530.00 494.40 228.30 30.29 25.77
Q2 2014 572.57 487.50 241.95 36.78 46.72
Q3 2014 518.30 538.93 209.30 32.05 66.92
Q4 2014 557.14 584.24 204.62 36.03 65.77
Q1 2015 604.48 582.76 217.31 32.57 66.11
Q2 2015 618.24 562.31 222.91 43.47 55.41
Q3 2015 574.99 588.74 212.73 24.16 69.25
Q4 2015 492.59 501.26 200.27 40.69 70.89
Q1 2016 576.61 486.44 240.27 34.88 109.09
Q2 2016 604.07 545.00 277.04 35.39 56.11
Q3 2016 649.47 555.45 283.15 30.10 (24.20)
Q4 2016 501.36 421.55 232.26 72.18 167.92
Q1 2017 586.10 574.33 246.87 38.21 35.07
Q2 2017 615.57 638.56 264.29 44.64 72.91
Q3 2017 576.27 615.68 381.47 40.92 62.41
Q4 2017 611.91 615.33 244.65 43.90 68.86
Q1 2018 567.34 617.26 225.52 44.33 78.71
Q2 2018 582.69 589.89 308.47 60.70 104.50
Q3 2018 614.40 595.99 329.77 43.99 99.78
Q4 2018 692.39 667.69 212.00 59.36 40.05
Q1 2019 618.63 629.79 272.89 22.09 89.75
Q2 2019 703.72 638.40 299.62 27.29 64.92
Q3 2019 729.02 675.54 204.91 24.04 103.21
Q4 2019 698.59 623.91 179.43 47.20 79.90
Q1 2020 646.87 498.49 192.31 65.30 86.65
Q2 2020 575.11 683.98 147.95 40.67 22.02
Q3 2020 536.61 548.89 316.27 41.28 20.78
Q4 2020 449.02 562.33 321.10 46.09 22.53
Q1 2021 450.05 459.19 529.49 40.37 77.25
Q2 2021 514.06 446.33 347.23 45.53 28.06
Q3 2021 513.57 571.02 350.46 36.33 7.85
Q4 2021 493.78 469.71 350.14 55.70 (21.62)
Q1 2022 484.24 509.61 387.20 56.28 17.22
Q2 2022 550.13 600.42 444.90 66.89 11.28
Q3 2022 595.80 753.44 234.28 115.14 116.70
Q4 2022 664.18 769.65 276.86 85.85 122.20
Q1 2023 904.91 891.41 244.10 72.60 67.47
Q2 2023 975.44 796.62 159.15 108.15 48.43

Analysts Estimates (Million)

Item Q2 2023 (e) Q2 2023 (a) Change‬
Average 1,006.51 985.98 (2.0 %)

Estimates vs Actual (Million)

Item Q2 2023 (e) Q2 2023 (a) Change
HSBC 957.00 985.98 3.0 %
FAB Securities 1,020.00 985.98 (3.3) %
Bank of America 1,020.00 985.98 (3.3) %
Goldman Sachs 930.00 985.98 6.0 %
Hermes 923.00 985.98 6.8 %
Riyad Capital 1,096.00 985.98 (10.0) %
OSOOL AND BAKHEET 1,099.60 985.98 (10.3) %

Current
Market Cap (M Riyal) 39,760.00
Shares Outstanding ((M)) 2,000.00
EPS ( Riyal) (TTM) 2.12
EPS Diluted ( Riyal) (TTM) 2.12
Book Value (BV) ( Riyal) 17.58
Par Value ( Riyal) 10.00
Adjusted P/E (Last12) 8.82
P/E (TTM) 9.38
Price/book 1.13
Return on Average Assets (%) (TTM) 1.9
Return on Average Equity (%) (TTM) 12.5

Share Price

19.88
0.16 0.81 %

Arab National Bank (ANB)


Comments {{getCommentCount()}}

Be the first to comment

{{Comments.indexOf(comment)+1}}
{{comment.FollowersCount}}
{{comment.CommenterComments}}
loader Train
Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.