Trading Data
Energy
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
2380 | Rabigh Refining and Petrochemical Co. | PETRO RABIGH | 7.11 | (0.56) | 991,324.00 | 437,740 | (55.84) |
4200 | Aldrees Petroleum and Transport Services Co. | ALDREES | 135.80 | 2.41 | 385,461.00 | 451,824 | 17.22 |
2030 | Saudi Arabia Refineries Co. | SARCO | 61.40 | (1.44) | 69,642.00 | 15,400 | (77.89) |
4030 | National Shipping Company of Saudi Arabia | BAHRI | 29.30 | 0.00 | 928,330.00 | 279,089 | (69.94) |
2222 | Saudi Arabian Oil Co. | SAUDI ARAMCO | 25.45 | 0.00 | 11,399,781.00 | 4,473,969 | (60.75) |
2381 | Arabian Drilling Co. | ARABIAN DRILLING | 87.50 | 0.23 | 248,795.00 | 37,289 | (85.01) |
2382 | Ades Holding Co. | ADES | 15.24 | 0.79 | 1,943,652.00 | 678,155 | (65.11) |
Materials
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
3092 | Riyadh Cement Co. | RIYADH CEMENT | 33.45 | (0.45) | 283,077.00 | 40,088 | (85.84) |
2223 | Saudi Aramco Base Oil Co. | LUBEREF | 99.30 | (1.29) | 250,224.00 | 195,261 | (21.97) |
1321 | East Pipes Integrated Company for Industry | EAST PIPES | 134.20 | (0.89) | 160,191.00 | 46,811 | (70.78) |
1322 | Almasane Alkobra Mining Co. | AMAK | 57.30 | 3.24 | 329,633.00 | 523,239 | 58.73 |
1201 | Takween Advanced Industries Co. | TAKWEEN | 9.00 | (0.33) | 350,640.00 | 183,292 | (47.73) |
3008 | Al Kathiri Holding Co. | ALKATHIRI | 2.27 | (0.44) | 1,418,823.00 | 775,932 | (45.31) |
3007 | Zahrat Al Waha for Trading Co. | OASIS | 29.85 | 0.00 | 81,124.00 | 22,126 | (72.73) |
1202 | Middle East Paper Co. | MEPCO | 28.05 | (0.18) | 490,879.00 | 117,616 | (76.04) |
2360 | Saudi Vitrified Clay Pipes Co. | SVCP | 33.90 | 0.44 | 43,424.00 | 10,895 | (74.91) |
3005 | Umm Al-Qura Cement Co. | UACC | 17.90 | 0.00 | 133,661.00 | 22,354 | (83.28) |
1304 | Al Yamamah Steel Industries Co. | ALYAMAMAH STEEL | 32.40 | 0.15 | 299,989.00 | 51,025 | (82.99) |
1210 | Basic Chemical Industries Co. | BCI | 28.65 | (0.87) | 55,954.00 | 10,808 | (80.68) |
1211 | Saudi Arabian Mining Co. | MAADEN | 44.85 | 0.45 | 2,553,016.00 | 494,344 | (80.64) |
2150 | The National Company for Glass Industries | ZOUJAJ | 45.70 | 0.22 | 178,302.00 | 68,089 | (61.81) |
2180 | Filing and Packing Materials Manufacturing Co. | FIPCO | 37.50 | (1.06) | 66,278.00 | 15,726 | (76.27) |
2220 | National Metal Manufacturing and Casting Co. | MAADANIYAH | 15.24 | 1.20 | 164,055.00 | 75,801 | (53.80) |
2300 | Saudi Paper Manufacturing Co. | SPM | 63.10 | 0.16 | 114,416.00 | 39,604 | (65.39) |
1301 | United Wire Factories Co. | ASLAK | 24.76 | (0.96) | 79,665.00 | 38,942 | (51.12) |
1320 | Saudi Steel Pipe Co. | SSP | 55.40 | (0.54) | 289,468.00 | 58,850 | (79.67) |
2090 | National Gypsum Co. | NGC | 19.72 | (0.40) | 133,774.00 | 20,561 | (84.63) |
2200 | Arabian Pipes Co. | APC | 9.53 | (0.31) | 2,333,234.00 | 688,767 | (70.48) |
2240 | Zamil Industrial Investment Co. | ZAMIL INDUST | 38.00 | (1.04) | 453,748.00 | 302,238 | (33.39) |
2001 | Methanol Chemicals Co. | CHEMANOL | 12.90 | 0.31 | 252,020.00 | 51,552 | (79.54) |
2010 | Saudi Basic Industries Corp. | SABIC | 60.80 | (0.49) | 1,974,369.00 | 471,870 | (76.10) |
2020 | SABIC Agri-Nutrients Co. | SABIC AGRI-NUTRIENTS | 102.00 | (0.78) | 519,590.00 | 113,460 | (78.16) |
2060 | National Industrialization Co. | TASNEE | 9.26 | 0.54 | 1,872,807.00 | 1,015,220 | (45.79) |
2170 | Alujain Corp. | ALUJAIN | 37.60 | (0.13) | 299,214.00 | 56,660 | (81.06) |
2210 | Nama Chemicals Co. | NAMA CHEMICALS | 27.65 | (0.36) | 95,280.00 | 13,006 | (86.35) |
2250 | Saudi Industrial Investment Group | SIIG | 15.14 | (0.92) | 1,090,278.00 | 187,226 | (82.83) |
2290 | Yanbu National Petrochemical Co. | YANSAB | 32.85 | (0.45) | 485,873.00 | 116,542 | (76.01) |
2310 | Sahara International Petrochemical Co. | SIPCHEM | 19.04 | (1.65) | 1,454,532.00 | 1,317,253 | (9.44) |
2330 | Advanced Petrochemical Co. | ADVANCED | 29.65 | 0.17 | 1,140,932.00 | 107,564 | (90.57) |
2350 | Saudi Kayan Petrochemical Co. | SAUDI KAYAN | 5.87 | (0.68) | 2,737,860.00 | 817,704 | (70.13) |
3002 | Najran Cement Co. | NAJRAN CEMENT | 8.49 | 0.59 | 573,776.00 | 186,505 | (67.50) |
3003 | City Cement Co. | CITY CEMENT | 19.92 | 0.50 | 247,547.00 | 52,236 | (78.90) |
3004 | Northern Region Cement Co. | NORTHERN CEMENT | 8.88 | 0.57 | 470,385.00 | 53,386 | (88.65) |
3010 | Arabian Cement Co. | ACC | 26.00 | 0.39 | 227,936.00 | 107,678 | (52.76) |
3020 | Yamama Cement Co. | YC | 35.60 | (0.42) | 330,045.00 | 59,514 | (81.97) |
3030 | Saudi Cement Co. | SAUDI CEMENT | 44.45 | 0.11 | 169,291.00 | 72,133 | (57.39) |
3040 | Qassim Cement Co. | QACCO | 52.40 | 0.38 | 104,834.00 | 10,250 | (90.22) |
3050 | Southern Province Cement Co. | SPCC | 31.10 | 0.00 | 90,834.00 | 45,166 | (50.28) |
3060 | Yanbu Cement Co. | YCC | 22.00 | 0.00 | 240,141.00 | 72,258 | (69.91) |
3080 | Eastern Province Cement Co. | EPCCO | 33.90 | (0.59) | 59,310.00 | 24,595 | (58.53) |
3090 | Tabuk Cement Co. | TCC | 12.40 | 0.00 | 272,610.00 | 54,375 | (80.05) |
3091 | Al Jouf Cement Co. | JOUF CEMENT | 10.02 | (1.18) | 357,738.00 | 170,974 | (52.21) |
Capital Goods
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
2320 | Al-Babtain Power and Telecommunication Co. | ALBABTAIN | 43.55 | 1.28 | 622,244.00 | 153,005 | (75.41) |
2110 | Saudi Cable Co. | SAUDI CABLE | 139.00 | 1.02 | 160,947.00 | 173,461 | 7.78 |
2040 | Saudi Ceramic Co. | SAUDI CERAMICS | 26.55 | (0.38) | 537,826.00 | 111,741 | (79.22) |
4140 | Saudi Industrial Export Co. | SIECO | 2.44 | 1.24 | 1,575,441.00 | 731,270 | (53.58) |
1214 | Al Hassan Ghazi Ibrahim Shaker Co. | SHAKER | 30.15 | 0.67 | 394,226.00 | 301,003 | (23.65) |
1212 | Astra Industrial Group | ASTRA INDUSTRIAL | 145.20 | (1.63) | 149,083.00 | 65,734 | (55.91) |
2370 | Middle East Specialized Cables Co. | MESC | 35.60 | (0.14) | 498,937.00 | 353,183 | (29.21) |
2160 | Saudi Arabian Amiantit Co. | AMIANTIT | 23.24 | 0.61 | 1,030,962.00 | 286,644 | (72.20) |
4110 | Batic Investments and Logistics Co. | BATIC | 2.34 | 0.00 | 7,075,068.00 | 5,514,138 | (22.06) |
1302 | Bawan Co. | BAWAN | 55.80 | 2.95 | 210,435.00 | 223,392 | 6.16 |
1303 | Electrical Industries Co. | EIC | 7.01 | 0.00 | 5,794,805.00 | 2,083,451 | (64.05) |
4141 | Al-Omran Industrial Trading Co. | ALOMRAN | 32.55 | (0.61) | 60,650.00 | 10,830 | (82.14) |
4142 | Riyadh Cables Group Co. | RIYADH CABLES | 124.60 | (1.11) | 249,447.00 | 72,227 | (71.05) |
4143 | Al Taiseer Group Talco Industrial Co. | TALCO | 47.15 | (0.11) | 294,338.00 | 55,987 | (80.98) |
4144 | Raoom Trading Co. | RAOOM | 78.20 | 1.16 | 153,940.00 | 22,817 | (85.18) |
2287 | Arabian Company for Agricultural and Industrial Investment | ENTAJ | 49.75 | 0.71 | 1,529,495.00 | 206,427 | (86.50) |
Commercial & Professional Svc
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
1835 | Tamkeen Human Resource Co. | TAMKEEN | 52.60 | 1.15 | 230,177.00 | 55,952 | (75.69) |
1834 | Saudi Manpower Solutions Co. | SMASCO | 6.66 | 0.00 | 2,687,479.00 | 1,022,672 | (61.95) |
1833 | Al Mawarid Manpower Co. | ALMAWARID | 146.40 | 1.81 | 87,647.00 | 34,237 | (60.94) |
1832 | Sadr Logistics Co. | SADR | 3.01 | (0.33) | 1,529,660.00 | 457,320 | (70.10) |
1831 | Maharah Human Resources Co. | MAHARAH | 5.82 | (0.51) | 2,853,807.00 | 1,131,302 | (60.36) |
4270 | Saudi Printing and Packaging Co. | SPPC | 13.50 | 6.30 | 178,587.00 | 3,098,230 | 1,634.86 |
6004 | CATRION Catering Holding Co. | CATRION | 118.40 | (0.50) | 149,290.00 | 21,241 | (85.77) |
Transportation
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
4260 | United International Transportation Co. | BUDGET SAUDI | 73.70 | 0.27 | 246,129.00 | 174,634 | (29.05) |
4040 | Saudi Public Transport Co. | SAPTCO | 16.50 | 0.00 | 422,163.00 | 74,025 | (82.47) |
2190 | Sustained Infrastructure Holding Co. | SISCO HOLDING | 29.00 | (1.02) | 345,185.00 | 114,255 | (66.90) |
4261 | Theeb Rent a Car Co. | THEEB | 67.30 | (0.44) | 103,001.00 | 32,015 | (68.92) |
4031 | Saudi Ground Services Co. | SGS | 48.20 | (0.82) | 557,515.00 | 220,753 | (60.40) |
4262 | Lumi Rental Co. | LUMI | 61.80 | 0.32 | 182,501.00 | 49,466 | (72.90) |
4263 | SAL Saudi Logistics Services Co. | SAL | 178.20 | (0.34) | 342,280.00 | 48,165 | (85.93) |
Consumer Durables & Apparel
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
4012 | Thob Al Aseel Co. | ALASEEL | 4.08 | (0.49) | 931,635.00 | 339,731 | (63.53) |
1213 | Naseej International Trading Co. | NASEEJ | 86.20 | 0.35 | 248,798.00 | 94,633 | (61.96) |
2340 | ARTEX Industrial Investment Co. | ARTEX | 13.64 | 0.44 | 105,109.00 | 8,857 | (91.57) |
2130 | Saudi Industrial Development Co. | SIDC | 28.55 | 1.96 | 203,089.00 | 90,600 | (55.39) |
4011 | Lazurde Company for Jewelry | LAZURDE | 13.70 | (0.72) | 309,988.00 | 371,756 | 19.93 |
4180 | Fitaihi Holding Group | FITAIHI GROUP | 4.12 | 0.98 | 3,501,697.00 | 1,798,423 | (48.64) |
Consumer Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
1810 | Seera Group Holding | SEERA | 23.92 | 0.34 | 2,026,651.00 | 366,949 | (81.89) |
4170 | Tourism Enterprise Co. | TECO | 0.84 | 0.00 | 11,270,963.00 | 4,141,370 | (63.26) |
1820 | BAAN Holding Group Co. | BAAN | 2.20 | 0.46 | 1,670,807.00 | 364,618 | (78.18) |
6002 | Herfy Food Services Co. | HERFY FOODS | 22.90 | 4.47 | 249,710.00 | 455,166 | 82.28 |
4290 | Alkhaleej Training and Education Co. | ALKHALEEJ TRNG | 28.75 | 1.05 | 418,958.00 | 184,849 | (55.88) |
6013 | Development Works Food Co. | DWF | 113.80 | 0.71 | 58,016.00 | 30,359 | (47.67) |
6014 | Alamar Foods Co. | ALAMAR | 72.30 | (0.96) | 54,445.00 | 3,782 | (93.05) |
1830 | Leejam Sports Co. | LEEJAM SPORTS | 134.40 | (0.44) | 158,785.00 | 30,210 | (80.97) |
4291 | National Company for Learning and Education | NCLE | 157.40 | 0.00 | 45,279.00 | 8,882 | (80.38) |
4292 | Ataa Educational Co. | ATAA | 67.50 | 0.30 | 48,504.00 | 26,923 | (44.49) |
6012 | Raydan Food Co. | RAYDAN | 18.92 | 2.05 | 294,265.00 | 191,225 | (35.02) |
6016 | Shatirah House Restaurant Co. | BURGERIZZR | 17.76 | 0.11 | 915,286.00 | 124,480 | (86.40) |
6015 | Americana Restaurants International PLC - Foreign Company | AMERICANA | 2.21 | 0.91 | 30,058,592.00 | 10,943,494 | (63.59) |
6017 | Jahez International Company for Information System Technology | JAHEZ | 27.95 | (1.93) | 2,016,099.00 | 1,509,658 | (25.12) |
Media and Entertainment
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
4071 | Arabian Contracting Services Co. | ALARABIA | 118.60 | 0.34 | 174,383.00 | 52,275 | (70.02) |
4072 | MBC Group Co. | MBC GROUP | 40.30 | 0.25 | 568,113.00 | 136,053 | (76.05) |
4070 | Tihama Advertising and Public Relations Co. | TAPRCO | 16.42 | 0.86 | 475,900.00 | 242,969 | (48.95) |
4210 | Saudi Research and Media Group | SRMG | 164.60 | (1.44) | 74,626.00 | 79,241 | 6.18 |
Consumer Discretionary Distribution & Retail
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
4190 | Jarir Marketing Co. | JARIR | 12.60 | (0.63) | 1,639,308.00 | 769,302 | (53.07) |
4240 | Fawaz Abdulaziz Alhokair Co. | CENOMI RETAIL | 12.22 | 0.49 | 1,043,107.00 | 192,155 | (81.58) |
4003 | United Electronics Co. | EXTRA | 91.70 | (0.33) | 362,487.00 | 130,322 | (64.05) |
4050 | Saudi Automotive Services Co. | SASCO | 63.20 | (1.10) | 189,700.00 | 44,673 | (76.45) |
4192 | AlSaif Stores for Development and Investment Co. | ALSAIF GALLERY | 7.33 | (0.54) | 464,177.00 | 106,066 | (77.15) |
4051 | Baazeem Trading Co. | BAAZEEM | 6.14 | (0.16) | 604,642.00 | 85,532 | (85.85) |
4191 | Abdullah Saad Mohammed Abo Moati for Bookstores Co. | ABO MOATI | 37.95 | (0.26) | 499,691.00 | 46,372 | (90.72) |
4008 | Saudi Company for Hardware | SACO | 31.55 | 1.12 | 140,954.00 | 91,838 | (34.85) |
4193 | Nice One Beauty Digital Marketing Co. | NICE ONE | 39.15 | 2.09 | 2,744,261.00 | 2,401,971 | (12.47) |
Consumer Staples Distribution & Retail
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
4161 | BinDawood Holding Co. | BINDAWOOD | 6.24 | 0.00 | 1,041,174.00 | 220,708 | (78.80) |
4162 | Almunajem Foods Co. | ALMUNAJEM | 82.70 | (0.36) | 108,127.00 | 29,148 | (73.04) |
4164 | Nahdi Medical Co. | NAHDI | 113.00 | (0.70) | 108,799.00 | 26,989 | (75.19) |
4163 | Aldawaa Medical Services Co. | ALDAWAA | 78.80 | (1.75) | 182,706.00 | 108,130 | (40.82) |
4160 | Thimar Development Holding Co. | THIMAR | 44.50 | 3.49 | 325,204.00 | 660,365 | 103.06 |
4001 | Abdullah Al Othaim Markets Co. | A.OTHAIM MARKET | 9.19 | (0.54) | 1,595,086.00 | 584,695 | (63.34) |
4006 | Saudi Marketing Co. | FARM SUPERSTORES | 20.12 | (0.79) | 139,226.00 | 35,419 | (74.56) |
4061 | Anaam International Holding Group | ANAAM HOLDING | 16.80 | 1.57 | 738,298.00 | 556,433 | (24.63) |
Food & Beverages
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
6001 | Halwani Bros. Co. | HB | 48.15 | (1.63) | 76,060.00 | 39,466 | (48.11) |
2050 | Savola Group | SAVOLA GROUP | 30.55 | 0.16 | 1,113,302.00 | 202,667 | (81.80) |
2100 | Wafrah for Industry and Development Co. | WAFRAH | 31.40 | (0.95) | 131,024.00 | 25,887 | (80.24) |
2270 | Saudia Dairy and Foodstuff Co. | SADAFCO | 308.40 | (1.47) | 32,069.00 | 12,392 | (61.36) |
2280 | Almarai Co. | ALMARAI | 52.80 | 0.00 | 1,039,796.00 | 291,946 | (71.92) |
4080 | Sinad Holding Co. | SINAD HOLDING | 11.98 | (0.17) | 311,946.00 | 130,665 | (58.11) |
6010 | National Agricultural Development Co. | NADEC | 23.14 | (0.09) | 1,936,242.00 | 302,886 | (84.36) |
6020 | Al Gassim Investment Holding Co. | GACO | 17.72 | 0.57 | 128,101.00 | 13,916 | (89.14) |
6040 | Tabuk Agricultural Development Co. | TADCO | 12.20 | 2.01 | 152,364.00 | 63,261 | (58.48) |
6050 | Saudi Fisheries Co. | SFICO | 109.00 | 6.86 | 120,637.00 | 387,011 | 220.81 |
6060 | Ash-Sharqiyah Development Co. | SHARQIYAH DEV | 18.46 | 2.56 | 580,905.00 | 248,505 | (57.22) |
6070 | Al-Jouf Agricultural Development Co. | ALJOUF | 46.70 | (0.21) | 129,475.00 | 23,483 | (81.86) |
6090 | Jazan Development and Investment Co. | JAZADCO | 11.72 | 1.03 | 143,149.00 | 444,795 | 210.72 |
2282 | Naqi Water Co. | NAQI | 54.90 | 0.00 | 51,205.00 | 34,635 | (32.36) |
2284 | Modern Mills for Food Products Co. | MODERN MILLS | 38.30 | (0.13) | 96,133.00 | 31,768 | (66.95) |
2283 | First Milling Co. | FIRST MILLS | 59.40 | 0.51 | 112,856.00 | 26,578 | (76.45) |
2281 | Tanmiah Food Co. | TANMIAH | 107.60 | 0.94 | 177,907.00 | 121,920 | (31.47) |
2285 | Arabian Mills for Food Products Co. | ARABIAN MILLS | 45.40 | 0.00 | 194,902.00 | 46,211 | (76.29) |
2286 | Fourth Milling Co. | FOURTH MILLING | 3.95 | (0.25) | 2,582,841.00 | 1,529,654 | (40.78) |
Health Care Equipment & Svc
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
4013 | Dr. Sulaiman Al Habib Medical Services Group | SULAIMAN ALHABIB | 282.00 | (0.35) | 201,171.00 | 58,489 | (70.93) |
4005 | National Medical Care Co. | CARE | 145.20 | 0.14 | 186,772.00 | 29,454 | (84.23) |
4002 | Mouwasat Medical Services Co. | MOUWASAT | 73.60 | 0.27 | 735,999.00 | 162,317 | (77.95) |
4004 | Dallah Healthcare Co. | DALLAH HEALTH | 125.80 | (0.16) | 119,948.00 | 31,748 | (73.53) |
4007 | Al Hammadi Holding | ALHAMMADI | 40.05 | 0.00 | 514,689.00 | 63,712 | (87.62) |
4009 | Middle East Healthcare Co. | SAUDI GERMAN HEALTH | 64.90 | 0.31 | 345,266.00 | 112,569 | (67.40) |
4014 | Scientific and Medical Equipment House Co. | EQUIPMENT HOUSE | 40.15 | 0.50 | 88,035.00 | 20,816 | (76.35) |
4017 | Dr. Soliman Abdel Kader Fakeeh Hospital Co. | FAKEEH CARE | 45.80 | (0.43) | 457,134.00 | 127,219 | (72.17) |
2140 | AYYAN Investment Co. | AYYAN | 15.70 | 0.64 | 701,741.00 | 137,670 | (80.38) |
4018 | Almoosa Health Co. | ALMOOSA | 164.40 | (0.24) | 235,786.00 | 42,730 | (81.88) |
2230 | Saudi Chemical Co. | CHEMICAL | 8.42 | (0.59) | 3,002,632.00 | 671,157 | (77.65) |
Pharma, Biotech & Life Sciences
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
2070 | Saudi Pharmaceutical Industries and Medical Appliances Corp. | SPIMACO | 24.54 | (0.49) | 513,208.00 | 93,134 | (81.85) |
4015 | Jamjoom Pharmaceuticals Factory Co. | JAMJOOM PHARMA | 153.40 | (0.52) | 70,949.00 | 9,158 | (87.09) |
4016 | Middle East Pharmaceutical Industries Co. | AVALON PHARMA | 127.20 | (0.93) | 55,096.00 | 11,948 | (78.31) |
Banks
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
1180 | The Saudi National Bank | SNB | 35.10 | 3.54 | 6,000,416.00 | 7,836,730 | 30.60 |
1010 | Riyad Bank | RIBL | 31.00 | 2.82 | 2,832,095.00 | 1,767,811 | (37.58) |
1020 | Bank Aljazira | BJAZ | 17.12 | 0.23 | 2,229,707.00 | 743,244 | (66.67) |
1030 | Saudi Investment Bank | SAIB | 15.16 | 1.07 | 828,520.00 | 404,001 | (51.24) |
1050 | Banque Saudi Fransi | BSF | 17.92 | 2.40 | 2,726,960.00 | 1,632,550 | (40.13) |
1060 | Saudi Awwal Bank | SAB | 34.65 | 1.32 | 1,817,389.00 | 796,403 | (56.18) |
1080 | Arab National Bank | ANB | 22.44 | 1.36 | 1,636,650.00 | 444,796 | (72.82) |
1120 | Al Rajhi Bank | ALRAJHI | 97.80 | 0.20 | 4,281,479.00 | 1,381,679 | (67.73) |
1140 | Bank Albilad | ALBILAD | 29.05 | 0.35 | 1,796,366.00 | 543,534 | (69.74) |
1150 | Alinma Bank | ALINMA | 29.55 | 0.51 | 5,984,104.00 | 2,865,157 | (52.12) |
Financial Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
2120 | Saudi Advanced Industries Co. | SAIC | 27.75 | 0.00 | 663,020.00 | 206,827 | (68.81) |
4280 | Kingdom Holding Co. | KINGDOM | 8.92 | 0.00 | 922,773.00 | 134,349 | (85.44) |
4083 | United International Holding Co. | UIHC | 167.40 | (1.06) | 95,937.00 | 12,292 | (87.19) |
4130 | Al-Baha Investment and Development Co. | ALBAHA | 3.04 | (1.30) | 6,485,478.00 | 5,490,663 | (15.34) |
4084 | Derayah Financial Co. | DERAYAH | 28.65 | (0.69) | 3,502,835.00 | 598,250 | (82.92) |
1182 | Amlak International Finance Co. | AMLAK | 12.72 | 0.16 | 133,073.00 | 32,129 | (75.86) |
1183 | SHL Finance Co. | SHL | 19.78 | (0.60) | 71,830.00 | 30,186 | (57.98) |
4082 | Morabaha Marina Financing Co. | MRNA | 11.04 | 0.00 | 79,296.00 | 6,488 | (91.82) |
1111 | Saudi Tadawul Group Holding Co. | TADAWUL GROUP | 194.80 | (0.71) | 139,998.00 | 13,019 | (90.70) |
4081 | Nayifat Finance Co. | NAYIFAT | 12.88 | 0.16 | 287,753.00 | 81,627 | (71.63) |
Insurance
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
8313 | Rasan Information Technology Co. | RASAN | 85.50 | 0.59 | 1,243,822.00 | 548,711 | (55.89) |
8010 | The Company for Cooperative Insurance | TAWUNIYA | 138.40 | 0.73 | 307,902.00 | 51,974 | (83.12) |
8020 | Malath Cooperative Insurance Co. | MALATH INSURANCE | 13.98 | 0.29 | 479,551.00 | 46,838 | (90.23) |
8030 | The Mediterranean and Gulf Insurance and Reinsurance Co. | MEDGULF | 21.70 | 0.00 | 1,040,969.00 | 292,236 | (71.93) |
8060 | Walaa Cooperative Insurance Co. | WALAA | 18.68 | 0.11 | 750,047.00 | 135,821 | (81.89) |
8040 | Mutakamela Insurance Co. | MUTAKAMELA | 16.96 | 0.95 | 309,781.00 | 35,978 | (88.39) |
8070 | Arabian Shield Cooperative Insurance Co. | ARABIAN SHIELD | 17.58 | 0.00 | 460,185.00 | 43,398 | (90.57) |
8050 | Salama Cooperative Insurance Co. | SALAMA | 14.92 | (0.40) | 294,391.00 | 140,891 | (52.14) |
8100 | Saudi Arabian Cooperative Insurance Co. | SAICO | 15.32 | 0.13 | 319,927.00 | 23,039 | (92.80) |
8012 | Aljazira Takaful Taawuni Co. | JAZIRA TAKAFUL | 14.24 | (0.14) | 148,532.00 | 16,576 | (88.84) |
8120 | Gulf Union Alahlia Cooperative Insurance Co. | GULF UNION ALAHLIA | 14.16 | (0.14) | 184,350.00 | 43,622 | (76.34) |
8150 | Allied Cooperative Insurance Group | ACIG | 15.98 | (0.13) | 646,494.00 | 259,175 | (59.91) |
8160 | Arabia Insurance Cooperative Co. | AICC | 12.72 | 0.16 | 189,281.00 | 125,278 | (33.81) |
8170 | Al-Etihad Cooperative Insurance Co. | ALETIHAD | 15.26 | 1.06 | 287,373.00 | 90,203 | (68.61) |
8180 | Al Sagr Cooperative Insurance Co. | ALSAGR INSURANCE | 14.52 | (0.55) | 479,927.00 | 88,125 | (81.64) |
8190 | United Cooperative Assurance Co. | UCA | 9.00 | (0.33) | 407,521.00 | 71,669 | (82.41) |
8200 | Saudi Reinsurance Co. | SAUDI RE | 41.45 | (0.60) | 1,027,308.00 | 269,646 | (73.75) |
8210 | Bupa Arabia for Cooperative Insurance Co. | BUPA ARABIA | 166.80 | (1.07) | 181,829.00 | 50,018 | (72.49) |
8230 | Al-Rajhi Company for Cooperative Insurance | ALRAJHI TAKAFUL | 131.80 | (0.45) | 114,487.00 | 23,523 | (79.45) |
8240 | CHUBB Arabia Cooperative Insurance Co. | CHUBB | 41.20 | 0.73 | 317,826.00 | 35,098 | (88.96) |
8250 | Gulf Insurance Group | GIG | 25.65 | 0.00 | 156,480.00 | 38,486 | (75.41) |
8260 | Gulf General Cooperative Insurance Co. | GULF GENERAL | 8.80 | 0.80 | 377,645.00 | 90,711 | (75.98) |
8270 | Buruj Cooperative Insurance Co. | BURUJ | 18.60 | (1.27) | 103,834.00 | 5,975 | (94.25) |
8280 | LIVA Insurance Co. | LIVA | 15.00 | (0.53) | 143,908.00 | 21,928 | (84.76) |
8300 | Wataniya Insurance Co. | WATANIYA | 20.56 | 0.29 | 375,695.00 | 126,196 | (66.41) |
8310 | Amana Cooperative Insurance Co. | AMANA INSURANCE | 9.47 | (0.42) | 284,412.00 | 208,258 | (26.78) |
8311 | Saudi Enaya Cooperative Insurance Co. | ENAYA | 10.10 | (0.20) | 330,383.00 | 152,317 | (53.90) |
Telecommunication Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
7010 | Saudi Telecom Co. | STC | 46.15 | (0.54) | 4,337,468.00 | 1,613,970 | (62.79) |
7020 | Etihad Etisalat Co. | ETIHAD ETISALAT | 63.30 | 2.10 | 1,232,807.00 | 819,511 | (33.52) |
7030 | Mobile Telecommunication Company Saudi Arabia | ZAIN KSA | 13.06 | 0.00 | 5,758,944.00 | 2,863,670 | (50.27) |
7040 | Etihad Atheeb Telecommunication Co. | GO TELECOM | 95.50 | (0.31) | 461,129.00 | 61,415 | (86.68) |
Utilities
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
2080 | National Gas and Industrialization Co. | GASCO | 91.90 | 1.43 | 105,556.00 | 101,106 | (4.22) |
5110 | Saudi Electricity Co. | SAUDI ELECTRICITY | 14.98 | 0.13 | 1,491,941.00 | 483,649 | (67.58) |
2082 | ACWA POWER Co. | ACWA POWER | 322.00 | (0.74) | 178,032.00 | 25,505 | (85.67) |
2083 | The Power and Water Utility Company for Jubail and Yanbu | MARAFIQ | 44.85 | 1.82 | 709,801.00 | 171,667 | (75.81) |
2081 | Alkhorayef Water and Power Technologies Co. | AWPT | 157.20 | 0.38 | 79,355.00 | 30,258 | (61.87) |
