Public Investment Fund
Date | First Party | Second Party | Value (Million) | Type | More |
---|---|---|---|---|---|
20241103 03/11/2024 | PIF | MBC GROUP | Acquisition | ||
20240707 07/07/2024 | PIF | SAUDI RE | 427.68 | Stake | |
20240422 22/04/2024 | PIF | TAWAL | 8,700.00 | Acquisition | |
20240219 19/02/2024 | PIF | Zamil Offshore Services | Acquisition | ||
20231204 04/12/2023 | PIF | Rocco Forte Hotels | Stake | ||
20231129 29/11/2023 | PIF | FGP Topco | 11,253.75 | Acquisition | |
20231019 19/10/2023 | PIF | GLIC | 727.50 | Stake | |
20231005 05/10/2023 | SAUDI ELECTRICITY | Electric Vehicle Infrastructure | 253.88 | Acquisition | |
20230903 03/09/2023 | Jadwa Investment | PIF | 491.25 | Buyback | |
20230903 03/09/2023 | PIF |
Al Rajhi Steel
Hadeed |
11,373.75 | Acquisition | |
20230605 05/06/2023 | ELM | Thiqah Business Services | Acquisition | ||
20230601 01/06/2023 | PIF | Tamimi Markets | Acquisition | ||
20230507 07/05/2023 | PIF | MEPCO | Stake | ||
20230212 12/02/2023 | PIF | Sudi Tabreed Cooling | 937.50 | Acquisition | |
20220522 22/05/2022 | PIF | KINGDOM | 5,625.00 | Stake | |
20210927 27/09/2021 | PIF | EMAAR EC | Acquisition | ||
20200618 18/06/2020 | PIF | Geo Platforms | 5,625.00 | Stake | |
20200428 28/04/2020 | PIF | Live Nation Entertainment | Stake | ||
20200409 09/04/2020 | PIF | Equinoral Norwegian Oil | 750.00 | Stake | |
20200407 07/04/2020 | PIF | Carnival Cruise Ship | Stake | ||
20180719 19/07/2018 | SAUDI ARAMCO | SABIC | 258,750.38 | Stake | |
20180704 04/07/2018 | PIF | ACWA POWER | Stake | ||
20150201 01/02/2015 |
PIF
ARDCO Jeddah Development & Urban Regeneration Seera Hospitality TAIBA Dur |
SHHC | 250.13 | Participate in Foundation | |
20140324 24/03/2014 |
PIF
Aramco Trading SABIC |
Dussur | 1,998.75 | Participate in Foundation |