Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Al Sagr Cooperative Insurance Co. (Al Sagr Insurance) reported a profit of SAR 17.9 million for H1 2024, rising 6% from SAR 17 million in the year-earlier period.
Financials (M)
Item | 6m 2023 | 6m 2024 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 239.81 | 255.54 | 6.6 % |
Insurance Revenues | 235.97 | 234.26 | (0.7 %) |
Net Profit Before Zakat & Tax | 20.19 | 20.73 | 2.7 % |
Net Income | 16.99 | 17.93 | 5.6 % |
Average Shares | 21.24 | 21.24 | - |
EPS (Riyals) | 0.80 | 0.84 | 5.6 % |
The higher earnings were driven by a decrease in insurance service expenses, primarily in property and vehicle insurance activities. This resulted in a positive impact on profit, offset by a lower surplus share from insurance premiums and investment income.
Conversely, insurance revenues declined by 1% year-on-year (YoY), primarily due to a decline in total premiums underwritten in medical insurance.
Current Quarter Comparison (M)
Item | Q2 2023 | Q2 2024 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 125.79 | 146.67 | 16.6 % |
Insurance Revenues | 119.05 | 115.47 | (3.0 %) |
Net Profit Before Zakat & Tax | 8.97 | 11.91 | 32.8 % |
Net Income | 6.97 | 10.51 | 50.9 % |
Average Shares | 21.24 | 21.24 | - |
EPS (Riyals) | 0.33 | 0.49 | 50.9 % |
Item | Q1 2024 | Q2 2024 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 108.87 | 146.67 | 34.7 % |
Insurance Revenues | 118.79 | 115.47 | (2.8 %) |
Net Profit Before Zakat & Tax | 8.83 | 11.91 | 34.9 % |
Net Income | 7.43 | 10.51 | 41.5 % |
Average Shares | 21.24 | 21.24 | - |
EPS (Riyals) | 0.35 | 0.49 | 41.5 % |
Profit increased by 51% to SAR 10.51 million in Q2 2024 from SAR 6.97 million in Q2 2023. Sequentially, earnings increased by 41.5% from SAR 7.43 million in Q1 2024.
Insurance Operations
Item | 6m 2023 | 6m 2024 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 239.81 | 255.54 | 6.6 % |
Insurance Revenues | 235.97 | 234.26 | (0.7 %) |
Insurance Services Income | 15.10 | 16.77 | 11.1 % |
Investment Income | 16.50 | 11.70 | (29.1 %) |
Net Profit of Insurance Services and Investment | 32.83 | 28.45 | (13.3 %) |
Total shareholders’ equity, no minority interest, stood at SAR 216.13 million by June 30, 2024, compared to SAR 170.44 million a year earlier.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
Al Sagr Cooperative Insurance Co. (ALSAGR INSURANCE)
Current | |
Market Cap (M) | 501.00 |
Shares Outstanding (M) | 30.00 |
EPS ( Riyal) (TTM) | 0.95 |
Book Value (BV) ( Riyal) | 12.41 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 17.66 |
P/E (TTM) | 17.66 |
Price/Book | 1.35 |
Return on Average Assets (%) (TTM) | 4.4 |
Return on Average Equity (%) (TTM) | 10.1 |
Return on Market Cap (%) | 4.9 |
Financial results (Million)
Financial results (Million)
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
Q1 2015 | (3.10) | (155.1 %) | (0.15) | 0.83 | (89.2 %) |
Q2 2015 | 8.58 | 1901.9 % | 0.40 | 12.82 | 713.2 % |
Q3 2015 | 26.12 | 3341.1 % | 1.23 | 30.49 | 975.7 % |
Q4 2015 | 54.54 | 700.7 % | 2.57 | 58.44 | 304.7 % |
2015 | 86.14 | 576.9 % | 4.06 | 102.58 | 286.1 % |
Q1 2016 | 68.35 | 2303.4 % | 3.22 | 72.55 | 8620.0 % |
Q2 2016 | 55.10 | 542.3 % | 2.59 | 58.01 | 352.4 % |
Q3 2016 | 21.83 | (16.4 %) | 1.03 | 26.66 | (12.6 %) |
Q4 2016 | 6.36 | (88.3 %) | 0.30 | 9.59 | (83.6 %) |
2016 | 151.44 | 75.8 % | 7.13 | 166.81 | 62.6 % |
Q1 2017 | 1.28 | (98.1 %) | 0.06 | 5.09 | (93.0 %) |
Q2 2017 | 2.29 | (95.8 %) | 0.11 | 6.92 | (88.1 %) |
Q3 2017 | 5.12 | (76.5 %) | 0.24 | 7.53 | (71.7 %) |
Q4 2017 | 0.43 | (93.2 %) | 0.02 | 2.66 | (72.3 %) |
2017 | 7.76 | (94.9 %) | 0.37 | 20.85 | (87.5 %) |
Q1 2018 | 5.86 | 359.2 % | 0.28 | 9.27 | 82.3 % |
Q2 2018 | (2.20) | (196.2 %) | (0.10) | 1.30 | (81.3 %) |
Q3 2018 | 4.13 | (19.4 %) | 0.19 | 7.83 | 3.9 % |
Q4 2018 | (17.72) | (4221.4 %) | (0.83) | (17.72) | (766.7 %) |
2018 | (9.79) | (226.1 %) | (0.46) | 0.82 | (96.1 %) |
Q1 2019 | (2.52) | (143.0 %) | (0.12) | (0.32) | (103.4 %) |
Q2 2019 | (8.79) | (299.2 %) | (0.41) | (6.39) | (593.0 %) |
Q3 2019 | (28.04) | (779.9 %) | (1.32) | (25.94) | (431.6 %) |
Q4 2019 | (8.90) | 49.8 % | (0.42) | (7.20) | 59.3 % |
2019 | (48.26) | (392.8 %) | (2.27) | (39.86) | (4975.4 %) |
Q1 2020 | (60.42) | (2,298.5 %) | (2.85) | (58.42) | (18,203.2 %) |
Q2 2020 | 10.27 | 216.8 % | 0.48 | 12.27 | 291.9 % |
Q3 2020 | (30.74) | (9.6 %) | (1.45) | (29.54) | (13.8 %) |
Q4 2020 | (31.59) | (254.8 %) | (1.49) | (30.29) | (320.5 %) |
2020 | (112.48) | (133.1 %) | (5.30) | (105.98) | (165.9 %) |
Q1 2021 | (41.38) | 31.5 % | (1.95) | (39.88) | 31.7 % |
Q2 2021 | (10.52) | (202.4 %) | (0.50) | (9.52) | (177.6 %) |
Q3 2021 | (17.19) | 44.1 % | (0.81) | (18.92) | 35.9 % |
Q4 2021 | (5.38) | 83.0 % | (0.25) | (4.38) | 85.5 % |
2021 | (74.47) | 33.8 % | (3.51) | (72.70) | 31.4 % |
Q1 2022 | (27.89) | 32.6 % | (1.31) | (26.69) | 33.1 % |
Q2 2022 | (35.43) | (236.9 %) | (1.67) | (34.23) | (259.7 %) |
Q3 2022 | 4.46 | 125.9 % | 0.21 | 5.66 | 129.9 % |
Q4 2022 | 5.41 | 200.4 % | 0.25 | 6.41 | 246.2 % |
2022 | (53.46) | 28.2 % | (2.52) | (48.86) | 32.8 % |
Q1 2023 | 10.02 | 135.9 % | 0.47 | 11.22 | 142.1 % |
Q2 2023 | 6.97 | 119.7 % | 0.33 | 8.97 | 126.2 % |
Q3 2023 | 18.00 | 303.8 % | 0.85 | 19.00 | 235.8 % |
Q4 2023 | 7.31 | 35.3 % | 0.34 | 10.31 | 61.0 % |
2023 | 42.30 | 179.1 % | 1.99 | 49.50 | 201.3 % |
Q1 2024 | 7.43 | (25.9 %) | 0.35 | 8.83 | (21.4 %) |
Q2 2024 | 10.51 | 50.9 % | 0.49 | 11.91 | 32.8 % |
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
2014 | 12.73 | (74.9 %) | 0.60 | 26.57 | (53.9 %) |
2015 | 86.14 | 576.9 % | 4.06 | 102.58 | 286.1 % |
2016 | 151.44 | 75.8 % | 7.13 | 166.81 | 62.6 % |
2017 | 7.76 | (94.9 %) | 0.37 | 20.85 | (87.5 %) |
2018 | (9.79) | (226.1 %) | (0.46) | 0.82 | (96.1 %) |
2019 | (48.26) | (392.8 %) | (2.27) | (39.86) | (4975.4 %) |
2020 | (112.48) | (133.1 %) | (5.30) | (105.98) | (165.9 %) |
2021 | (74.47) | 33.8 % | (3.51) | (72.70) | 31.4 % |
2022 | (53.46) | 28.2 % | (2.52) | (48.86) | 32.8 % |
2023 | 42.30 | 179.1 % | 1.99 | 49.50 | 201.3 % |
Insurance Operations Performance (M)
Insurance Operations Performance (M)
Period | Gross Written Premium (GWP) | Change | Insurance Services Income | Change | Net Profit of Insurance Services and Investment | Change |
---|---|---|---|---|---|---|
Q1 2015 | 126.68 | 145.4 % | - | - | - | - |
Q2 2015 | 265.90 | 251.2 % | - | - | - | - |
Q3 2015 | 207.02 | 248.8 % | - | - | - | - |
Q4 2015 | 264.24 | 396.4 % | - | - | - | - |
2015 | 863.84 | 260.0 % | - | - | - | - |
Q1 2016 | 69.49 | (45.1 %) | - | - | - | - |
Q2 2016 | 49.64 | (81.3 %) | - | - | - | - |
Q3 2016 | 12.70 | (93.9 %) | - | - | - | - |
Q4 2016 | 44.18 | (83.3 %) | - | - | - | - |
2016 | 176.01 | (79.6 %) | - | - | - | - |
Q1 2017 | 92.83 | 33.6 % | - | - | - | - |
Q2 2017 | 93.18 | 87.7 % | - | - | - | - |
Q3 2017 | 60.98 | 380.0 % | - | - | - | - |
Q4 2017 | 82.32 | 86.3 % | - | - | - | - |
2017 | 329.31 | 87.1 % | - | - | - | - |
Q1 2018 | 64.14 | (30.9 %) | - | - | - | - |
Q2 2018 | 77.64 | (16.7 %) | - | - | - | - |
Q3 2018 | 93.80 | 53.8 % | - | - | - | - |
Q4 2018 | 114.79 | 39.5 % | - | - | - | - |
2018 | 350.38 | 6.4 % | - | - | - | - |
Q1 2019 | 105.28 | 64.1 % | - | - | - | - |
Q2 2019 | 94.00 | 21.1 % | - | - | - | - |
Q3 2019 | 118.08 | 25.9 % | - | - | - | - |
Q4 2019 | 138.34 | 20.5 % | - | - | - | - |
2019 | 455.70 | 30.1 % | - | - | - | - |
Q1 2020 | 97.51 | (7.4 %) | - | - | - | - |
Q2 2020 | 96.99 | 3.2 % | - | - | - | - |
Q3 2020 | 107.79 | (8.7 %) | - | - | - | - |
Q4 2020 | 76.82 | (44.5 %) | - | - | - | - |
2020 | 379.11 | (16.8 %) | - | - | - | - |
Q1 2021 | 68.76 | (29.5 %) | - | - | - | - |
Q2 2021 | 84.48 | (12.9 %) | - | - | - | - |
Q3 2021 | 161.84 | 50.1 % | - | - | - | - |
Q4 2021 | 123.21 | 60.4 % | - | - | - | - |
2021 | 438.30 | 15.6 % | - | - | - | - |
Q1 2022 | 113.05 | 64.4 % | (28.19) | - | (23.04) | - |
Q2 2022 | 112.16 | 32.8 % | (23.21) | - | (27.03) | - |
Q3 2022 | 132.53 | (18.1 %) | (0.24) | - | 3.45 | - |
Q4 2022 | 117.52 | (4.6 %) | 30.72 | - | 27.08 | - |
2022 | 475.26 | 8.4 % | (20.91) | - | (19.54) | - |
Q1 2023 | 114.02 | 0.9 % | 9.45 | 133.5 % | 18.32 | 179.5 % |
Q2 2023 | 125.79 | 12.2 % | 5.65 | 124.3 % | 14.50 | 153.7 % |
Q3 2023 | 125.49 | (5.3 %) | 19.22 | 8280.0 % | 25.58 | 641.4 % |
Q4 2023 | 106.19 | (9.6 %) | 0.61 | (98.0 %) | 11.43 | (57.8 %) |
2023 | 471.50 | (0.8 %) | 34.93 | 267.0 % | 69.84 | 457.3 % |
Q1 2024 | 108.87 | (4.5 %) | 4.54 | (51.9 %) | 12.94 | (29.4 %) |
Q2 2024 | 146.67 | 16.6 % | 12.23 | 116.4 % | 15.51 | 7.0 % |
