Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Jarir Marketing Co. posted a 6% fall in Q1 2022 net profit after Zakat and tax to SAR 251.3 million, compared to SAR 267.6 million in the year-ago period.
Current Quarter Comparison (M)
Item | Q1 2021 | Q1 2022 | Change |
---|---|---|---|
Revenues | 2,530.39 | 2,286.89 | (9.6 %) |
Gross Income | 337.57 | 325.05 | (3.7 %) |
Operating Income | 276.92 | 258.12 | (6.8 %) |
Net Income | 267.64 | 251.31 | (6.1 %) |
Average Shares | 1,200.00 | 1,200.00 | - |
EPS (Riyals) | 0.22 | 0.21 | (6.1 %) |
Item | Q4 2021 | Q1 2022 | Change |
---|---|---|---|
Revenues | 2,318.11 | 2,286.89 | (1.3 %) |
Gross Income | 285.64 | 325.05 | 13.8 % |
Operating Income | 212.39 | 258.12 | 21.5 % |
Net Income | 262.48 | 251.31 | (4.3 %) |
Average Shares | 1,200.00 | 1,200.00 | - |
EPS (Riyals) | 0.22 | 0.21 | (4.3 %) |
The company ascribed the profit decline year-on-year (YoY) to lower sales due to the drop in sales of some categories, namely smartphones, accessories, computer supplies, and video games.
This came despite the increased sales of school and office supplies, following the resumption of study in full attendance for all stages.
On a sequential basis, Q1 2022 net profit declined 4.3% from SAR 262.48 in the previous quarter.
The Tadawul-listed firm attributed the profit decline quarter-on-quarter (QoQ) to the slump in other income.
Other income in Q4 2021 included (among other factors) a capital gain of SAR 38 million on disposal of a parcel of land.
Total shareholders' equity, excluding minority interest, amounted to SAR 1.776 billion in Q2 2022, compared to SAR 1.711 billion in the prior-year period.
Jarir also noted that these estimated financial results for Q1 2022 were prepared by the management and have not yet been reviewed by the external auditor.
Comprehensive income in the current quarter, according to Jarir, is less than net profit by around SAR 11 million. This was mainly due to exchange losses related to the subsidiary in Egypt as a result of the Egyptian pound’s devaluation against foreign currencies including Saudi Riyal in March 2022.
Jarir also pointed out that a new showroom was opened during the three-month period.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
Jarir Marketing Co. (JARIR)
Current | |
Market Cap (M Riyal) | 15,504.00 |
Enterprise Value (EV) (M) | 15,193.26 |
Shares Outstanding ((M)) | 1,200.00 |
EPS ( Riyal) (TTM) | 0.81 |
Book Value (BV) ( Riyal) | 1.48 |
Par Value ( Riyal) | 1.00 |
Adjusted P/E (Last12) | 15.95 |
P/E (TTM) | 15.95 |
Price/book | 8.71 |
Return on Average Assets (%) (TTM) | 23.5 |
Return on Average Equity (%) (TTM) | 54.3 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2013 | 1,329.98 | 11.2 % | 210.75 | 10.8 % | 179.70 | 11.8 % |
Q2 2013 | 1,258.28 | 18.1 % | 163.93 | 19.4 % | 127.32 | 19.9 % |
Q3 2013 | 1,334.15 | 12.1 % | 218.87 | 13.2 % | 184.54 | 15.3 % |
Q4 2013 | 1,320.26 | 11.7 % | 200.80 | 15.9 % | 156.49 | 15.9 % |
2013 | 5,242.67 | 13.1 % | 794.36 | 14.4 % | 648.03 | 15.3 % |
Q1 2014 | 1,398.85 | 5.2 % | 235.05 | 11.5 % | 199.92 | 11.3 % |
Q2 2014 | 1,289.43 | 2.5 % | 173.66 | 5.9 % | 133.31 | 4.7 % |
Q3 2014 | 1,426.25 | 6.9 % | 237.37 | 8.5 % | 201.05 | 9.0 % |
Q4 2014 | 1,584.20 | 20.0 % | 240.39 | 19.7 % | 192.53 | 23.0 % |
2014 | 5,698.72 | 8.7 % | 886.48 | 11.6 % | 726.82 | 12.2 % |
Q1 2015 | 1,909.51 | 36.5 % | 283.51 | 20.6 % | 243.11 | 21.6 % |
Q2 2015 | 1,405.76 | 9.0 % | 191.37 | 10.2 % | 151.70 | 13.8 % |
Q3 2015 | 1,536.06 | 7.7 % | 253.41 | 6.8 % | 215.98 | 7.4 % |
Q4 2015 | 1,524.05 | (3.8 %) | 243.74 | 1.4 % | 197.91 | 2.8 % |
2015 | 6,375.38 | 11.9 % | 972.03 | 9.7 % | 808.70 | 11.3 % |
Q1 2016 | 1,417.43 | (25.8 %) | 214.77 | (24.2 %) | 166.73 | (31.4 %) |
Q2 2016 | 1,390.74 | (1.1 %) | 162.76 | (15.0 %) | 116.18 | (23.4 %) |
Q3 2016 | 1,520.93 | (1.0 %) | 252.93 | (0.2 %) | 215.03 | (0.4 %) |
Q4 2016 | 1,793.46 | 17.7 % | 244.80 | 0.4 % | 210.11 | 6.2 % |
2016 | 6,122.56 | (4.0 %) | 875.76 | (9.9 %) | 710.48 | (12.1 %) |
Q1 2017 | 1,704.95 | 20.3 % | 247.38 | 15.2 % | 212.94 | 27.7 % |
Q2 2017 | 1,584.80 | 14.0 % | 192.72 | 18.4 % | 133.22 | 14.7 % |
Q3 2017 | 1,651.79 | 8.6 % | 290.72 | 14.9 % | 242.42 | 12.7 % |
Q4 2017 | 2,000.39 | 11.5 % | 306.42 | 25.2 % | 246.19 | 17.2 % |
2017 | 6,941.94 | 13.4 % | 1,037.24 | 18.4 % | 834.77 | 17.5 % |
Q1 2018 | 1,599.42 | (6.2 %) | 242.67 | (1.9 %) | 210.02 | (1.4 %) |
Q2 2018 | 1,693.32 | 6.8 % | 212.53 | 10.3 % | 156.44 | 17.4 % |
Q3 2018 | 1,932.08 | 17.0 % | 338.56 | 16.5 % | 285.09 | 17.6 % |
Q4 2018 | 2,136.90 | 6.8 % | 320.07 | 4.5 % | 261.97 | 6.4 % |
2018 | 7,361.72 | 6.0 % | 1,113.82 | 7.4 % | 913.52 | 9.4 % |
Q1 2019 | 1,886.64 | 18.0 % | 302.14 | 24.5 % | 248.14 | 18.2 % |
Q2 2019 | 1,892.58 | 11.8 % | 233.90 | 10.1 % | 178.46 | 14.1 % |
Q3 2019 | 2,251.23 | 16.5 % | 389.14 | 14.9 % | 314.68 | 10.4 % |
Q4 2019 | 2,394.06 | 12.0 % | 348.00 | 8.7 % | 280.44 | 7.0 % |
2019 | 8,424.51 | 14.4 % | 1,273.17 | 14.3 % | 1,021.72 | 11.8 % |
Q1 2020 | 2,340.22 | 24.0 % | 327.46 | 8.4 % | 264.51 | 6.6 % |
Q2 2020 | 2,373.92 | 25.4 % | 303.74 | 29.9 % | 218.90 | 22.7 % |
Q3 2020 | 2,037.85 | (9.5 %) | 334.46 | (14.1 %) | 265.06 | (15.8 %) |
Q4 2020 | 2,553.83 | 6.7 % | 362.96 | 4.3 % | 304.52 | 8.6 % |
2020 | 9,305.81 | 10.5 % | 1,328.61 | 4.4 % | 1,052.99 | 3.1 % |
Q1 2021 | 2,530.39 | 8.1 % | 337.57 | 3.1 % | 276.92 | 4.7 % |
Q2 2021 | 2,015.28 | (15.1 %) | 262.03 | (13.7 %) | 195.98 | (10.5 %) |
Q3 2021 | 2,224.49 | 9.2 % | 344.09 | 2.9 % | 275.95 | 4.1 % |
Q4 2021 | 2,318.11 | (9.2 %) | 285.64 | (21.3 %) | 212.39 | (30.3 %) |
2021 | 9,088.26 | (2.3 %) | 1,229.33 | (7.5 %) | 961.23 | (8.7 %) |
Q1 2022 | 2,286.89 | (9.6 %) | 325.05 | (3.7 %) | 258.12 | (6.8 %) |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2012 | 4,634.22 | 11.7 % | 694.11 | 9.5 % | 561.99 | 10.9 % |
2013 | 5,242.67 | 13.1 % | 794.36 | 14.4 % | 648.03 | 15.3 % |
2014 | 5,698.72 | 8.7 % | 886.48 | 11.6 % | 726.82 | 12.2 % |
2015 | 6,375.38 | 11.9 % | 972.03 | 9.7 % | 808.70 | 11.3 % |
2016 | 6,122.56 | (4.0 %) | 875.76 | (9.9 %) | 710.48 | (12.1 %) |
2017 | 6,941.94 | 13.4 % | 1,037.24 | 18.4 % | 834.77 | 17.5 % |
2018 | 7,361.72 | 6.0 % | 1,113.82 | 7.4 % | 913.52 | 9.4 % |
2019 | 8,424.51 | 14.4 % | 1,273.17 | 14.3 % | 1,021.72 | 11.8 % |
2020 | 9,305.81 | 10.5 % | 1,328.61 | 4.4 % | 1,052.99 | 3.1 % |
2021 | 9,088.26 | (2.3 %) | 1,229.33 | (7.5 %) | 961.23 | (8.7 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2013 | 180.84 | 10.1 % | 0.15 | - | 180.84 | 0.15 |
Q2 2013 | 126.22 | 18.0 % | 0.11 | - | 126.22 | 0.11 |
Q3 2013 | 186.19 | 15.9 % | 0.16 | - | 186.19 | 0.16 |
Q4 2013 | 160.03 | 16.0 % | 0.13 | - | 160.03 | 0.13 |
2013 | 653.26 | 14.6 % | 0.54 | - | 653.26 | 0.54 |
Q1 2014 | 201.33 | 11.3 % | 0.17 | - | 201.33 | 0.17 |
Q2 2014 | 135.23 | 7.1 % | 0.11 | - | 135.23 | 0.11 |
Q3 2014 | 203.00 | 9.0 % | 0.17 | - | 203.00 | 0.17 |
Q4 2014 | 205.81 | 28.6 % | 0.17 | - | 205.81 | 0.17 |
2014 | 745.37 | 14.1 % | 0.62 | - | 745.37 | 0.62 |
Q1 2015 | 247.02 | 22.7 % | 0.21 | - | 247.02 | 0.21 |
Q2 2015 | 154.86 | 14.5 % | 0.13 | - | 154.86 | 0.13 |
Q3 2015 | 218.50 | 7.6 % | 0.18 | - | 218.50 | 0.18 |
Q4 2015 | 208.09 | 1.1 % | 0.17 | - | 208.09 | 0.17 |
2015 | 828.47 | 11.1 % | 0.69 | - | 828.47 | 0.69 |
Q1 2016 | 174.96 | (29.2 %) | 0.15 | - | 174.96 | 0.15 |
Q2 2016 | 126.48 | (18.3 %) | 0.11 | - | 126.48 | 0.11 |
Q3 2016 | 217.92 | (0.3 %) | 0.18 | (4.00) | 221.92 | 0.18 |
Q4 2016 | 215.32 | 3.5 % | 0.18 | - | 215.32 | 0.18 |
2016 | 734.31 | (11.4 %) | 0.61 | (4.00) | 738.31 | 0.62 |
Q1 2017 | 221.44 | 26.6 % | 0.18 | - | 221.44 | 0.18 |
Q2 2017 | 147.76 | 16.8 % | 0.12 | 7.40 | 140.36 | 0.12 |
Q3 2017 | 246.53 | 13.1 % | 0.21 | - | 246.53 | 0.21 |
Q4 2017 | 251.93 | 17.0 % | 0.21 | - | 251.93 | 0.21 |
2017 | 867.66 | 18.2 % | 0.72 | 7.40 | 860.26 | 0.72 |
Q1 2018 | 219.10 | (1.1 %) | 0.18 | - | 219.10 | 0.18 |
Q2 2018 | 162.59 | 10.0 % | 0.14 | - | 162.59 | 0.14 |
Q3 2018 | 288.00 | 16.8 % | 0.24 | - | 288.00 | 0.24 |
Q4 2018 | 290.31 | 15.2 % | 0.24 | - | 290.31 | 0.24 |
2018 | 959.99 | 10.6 % | 0.80 | - | 959.99 | 0.80 |
Q1 2019 | 233.69 | 6.7 % | 0.19 | - | 233.69 | 0.19 |
Q2 2019 | 169.13 | 4.0 % | 0.14 | - | 169.13 | 0.14 |
Q3 2019 | 304.97 | 5.9 % | 0.25 | - | 304.97 | 0.25 |
Q4 2019 | 276.94 | (4.6 %) | 0.23 | - | 276.94 | 0.23 |
