Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Maharah Human Resources Co. reported a net profit after Zakat and tax of SAR 70 million for the first half of 2021, a 34% decrease, compared to SAR 106.7 million in the same period a year ago.
Financials (M)
Item | 6m 2020 | 6m 2021 | Change |
---|---|---|---|
Revenues | 742.24 | 644.23 | (13.2 %) |
Gross Income | 152.92 | 109.03 | (28.7 %) |
Operating Income | 114.21 | 75.44 | (33.9 %) |
Net Income | 106.68 | 70.03 | (34.4 %) |
Average Shares | 475.00 | 475.00 | - |
EPS (Riyals) | 0.22 | 0.15 | (34.4 %) |
The company attributed the profit drop to a 13% decline year-on-year (YoY) in revenue and a 29% decrease YoY in gross profit.
Revenue of corporate and individual sectors decreased by 14% and 11% YoY, respectively, as a result of the decline in the average number of resources, driven by lower number of arrivals due to the continuing suspension of the international flights from the sourcing countries as one of the consequences of the spread of COVID-19.
Maharah also incurred a finance cost of SAR 1.9 million to reflect the present value of long-term accounts receivable.
On the other hand, there was a reversal of doubtful debt provision by SAR 4.2 million due to improved collections in accordance with the expected credit loss (ECL) model.
Current Quarter Comparison (M)
Item | Q2 2020 | Q2 2021 | Change |
---|---|---|---|
Revenues | 352.49 | 322.62 | (8.5 %) |
Gross Income | 73.89 | 53.86 | (27.1 %) |
Operating Income | 54.45 | 41.94 | (23.0 %) |
Net Income | 49.42 | 38.71 | (21.7 %) |
Average Shares | 475.00 | 475.00 | - |
EPS (Riyals) | 0.10 | 0.08 | (21.7 %) |
Item | Q1 2021 | Q2 2021 | Change |
---|---|---|---|
Revenues | 321.61 | 322.62 | 0.3 % |
Gross Income | 55.17 | 53.86 | (2.4 %) |
Operating Income | 33.50 | 41.94 | 25.2 % |
Net Income | 31.32 | 38.71 | 23.6 % |
Average Shares | 475.00 | 475.00 | - |
EPS (Riyals) | 0.07 | 0.08 | 23.6 % |
The company’s Q2 2021 net profit after Zakat and tax fell 22% year-on-year (YoY) to SAR 38.7 million due to an 8% drop in revenue and 28% decline in gross profit.
On a quarterly basis, Q2 net profit jumped 23.5% on drop in general and administrative expenses.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
Maharah Human Resources Co. (MAHARAH)
Current | |
Market Cap (M Riyal) | 2,873.75 |
Enterprise Value (EV) (M) | 3,386.70 |
Shares Outstanding ((M)) | 475.00 |
EPS ( Riyal) (TTM) | 0.28 |
Book Value (BV) ( Riyal) | 1.31 |
Par Value ( Riyal) | 1.00 |
Adjusted P/E (Last12) | 18.94 |
P/E (TTM) | 21.32 |
Price/book | 4.61 |
Return on Average Assets (%) (TTM) | 7.6 |
Return on Average Equity (%) (TTM) | 22.6 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2012 | - | - | - | - | - | - |
Q2 2012 | - | - | - | - | - | - |
Q3 2012 | - | - | - | - | - | - |
Q4 2012 | - | - | - | - | - | - |
2012 | - | - | - | - | - | - |
Q1 2013 | - | - | - | - | - | - |
Q2 2013 | - | - | - | - | - | - |
Q3 2013 | - | - | - | - | - | - |
Q4 2013 | - | - | - | - | - | - |
2013 | - | - | - | - | - | - |
Q1 2014 | - | - | - | - | - | - |
Q2 2014 | - | - | - | - | - | - |
Q3 2014 | - | - | - | - | - | - |
Q4 2014 | - | - | - | - | - | - |
2014 | 425.60 | - | 140.15 | - | 87.40 | - |
Q1 2015 | - | - | - | - | - | - |
Q2 2015 | - | - | - | - | - | - |
Q3 2015 | - | - | - | - | - | - |
Q4 2015 | - | - | - | - | - | - |
2015 | 957.76 | 125.0 % | 264.55 | 88.8 % | 205.26 | 134.9 % |
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | 1,181.43 | 23.4 % | 336.79 | 27.3 % | 242.22 | 18.0 % |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | 300.87 | - | 85.38 | - | 46.36 | - |
2017 | 1,167.95 | (1.1 %) | 303.18 | (10.0 %) | 199.90 | (17.5 %) |
Q1 2018 | 327.38 | - | 62.73 | - | 42.98 | - |
Q2 2018 | 337.52 | - | 77.03 | - | 61.53 | - |
Q3 2018 | 343.90 | - | 82.49 | - | 69.59 | - |
Q4 2018 | 343.12 | 14.0 % | 76.13 | (10.8 %) | 54.02 | 16.5 % |
2018 | 1,351.92 | 15.8 % | 298.38 | (1.6 %) | 228.12 | 14.1 % |
Q1 2019 | 372.88 | 13.9 % | 79.77 | 27.2 % | 60.85 | 41.6 % |
Q2 2019 | 367.22 | 8.8 % | 86.93 | 12.8 % | 70.77 | 15.0 % |
Q3 2019 | 386.37 | 12.3 % | 106.27 | 28.8 % | 87.11 | 25.2 % |
Q4 2019 | 385.83 | 12.4 % | 106.84 | 40.3 % | 85.20 | 57.7 % |
2019 | 1,512.30 | 11.9 % | 379.81 | 27.3 % | 303.93 | 33.2 % |
Q1 2020 | 389.76 | 4.5 % | 79.03 | (0.9 %) | 59.76 | (1.8 %) |
Q2 2020 | 352.49 | (4.0 %) | 73.89 | (15.0 %) | 54.45 | (23.1 %) |
Q3 2020 | 342.07 | (11.5 %) | 62.79 | (40.9 %) | 47.47 | (45.5 %) |
Q4 2020 | 332.04 | (13.9 %) | 46.98 | (56.0 %) | 21.35 | (74.9 %) |
2020 | 1,416.36 | (6.3 %) | 262.69 | (30.8 %) | 183.03 | (39.8 %) |
Q1 2021 | 321.61 | (17.5 %) | 55.17 | (30.2 %) | 33.50 | (44.0 %) |
Q2 2021 | 322.62 | (8.5 %) | 53.86 | (27.1 %) | 41.94 | (23.0 %) |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2011 | - | - | - | - | - | - |
2012 | - | - | - | - | - | - |
2013 | - | - | - | - | - | - |
2014 | 425.60 | - | 140.15 | - | 87.40 | - |
2015 | 957.76 | 125.0 % | 264.55 | 88.8 % | 205.26 | 134.9 % |
2016 | 1,181.43 | 23.4 % | 336.79 | 27.3 % | 242.22 | 18.0 % |
2017 | 1,167.95 | (1.1 %) | 303.18 | (10.0 %) | 199.90 | (17.5 %) |
2018 | 1,351.92 | 15.8 % | 298.38 | (1.6 %) | 228.12 | 14.1 % |
2019 | 1,512.30 | 11.9 % | 379.81 | 27.3 % | 303.93 | 33.2 % |
2020 | 1,416.36 | (6.3 %) | 262.69 | (30.8 %) | 183.03 | (39.8 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2012 | - | - | - | - | - | - |
Q2 2012 | - | - | - | - | - | - |
Q3 2012 | - | - | - | - | - | - |
Q4 2012 | - | - | - | - | - | - |
2012 | - | - | - | - | - | - |
Q1 2013 | - | - | - | - | - | - |
Q2 2013 | - | - | - | - | - | - |
Q3 2013 | - | - | - | - | - | - |
Q4 2013 | - | - | - | - | - | - |
2013 | - | - | - | - | - | - |
Q1 2014 | - | - | - | - | - | - |
Q2 2014 | - | - | - | - | - | - |
Q3 2014 | - | - | - | - | - | - |
Q4 2014 | - | - | - | - | - | - |
2014 | 86.20 | - | 0.18 | - | 86.20 | 0.18 |
Q1 2015 | - | - | - | - | - | - |
Q2 2015 | - | - | - | - | - | - |
Q3 2015 | - | - | - | - | - | - |
Q4 2015 | - | - | - | - | - | - |
2015 | 199.19 | 131.1 % | 0.42 | - | 199.19 | 0.42 |
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | 238.57 | 19.8 % | 0.50 | - | 238.57 | 0.50 |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | 63.26 | - | 0.13 | 2.58 | 60.68 | 0.13 |
2017 | 208.08 | (12.8 %) | 0.44 | 2.58 | 205.50 | 0.43 |
Q1 2018 | 48.02 | - | 0.10 | - | 48.02 | 0.10 |
Q2 2018 | 57.59 | - | 0.12 | - | 57.59 | 0.12 |
Q3 2018 | 69.35 | - | 0.15 | - | 69.35 | 0.15 |
Q4 2018 | 47.30 | (25.2 %) | 0.10 | - | 47.30 | 0.10 |
2018 | 222.25 | 6.8 % | 0.47 | - | 222.25 | 0.47 |
Q1 2019 | 54.02 | 12.5 % | 0.11 | - | 54.02 | 0.11 |
Q2 2019 | 71.99 | 25.0 % | 0.15 | 1.73 | 70.26 | 0.15 |
Q3 2019 | 80.13 | 15.5 % | 0.17 | - | 80.13 | 0.17 |
Q4 2019 | 65.95 | 39.5 % | 0.14 | - | 65.95 | 0.14 |
2019 | 272.09 | 22.4 % | 0.57 | 1.73 | 270.36 | 0.57 |
Q1 2020 | 57.25 | 6.0 % | 0.12 | - | 57.25 | 0.12 |
Q2 2020 | 49.42 | (31.3 %) | 0.10 | - | 49.42 | 0.10 |
Q3 2020 | 48.11 | (40.0 %) | 0.10 | - | 48.11 | 0.10 |
Q4 2020 | 22.53 | (65.8 %) | 0.05 | - | 22.53 | 0.05 |
2020 | 177.32 | (34.8 %) | 0.37 | - | 177.32 | 0.37 |
Q1 2021 | 31.32 | (45.3 %) | 0.07 | - | 31.32 | 0.07 |
Q2 2021 | 38.71 | (21.7 %) | 0.08 | - | 38.71 | 0.08 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
2011 | - | - | - | - | - | - |
2012 | - | - | - | - | - | - |
2013 | - | - | - | - | - | - |
2014 | 86.20 | - | 0.18 | - | 86.20 | 0.18 |
2015 | 199.19 | 131.1 % | 0.42 | - | 199.19 | 0.42 |
2016 | 238.57 | 19.8 % | 0.50 | - | 238.57 | 0.50 |
2017 | 208.08 | (12.8 %) | 0.44 | 2.58 | 205.50 | 0.43 |
2018 | 222.25 | 6.8 % | 0.47 | - | 222.25 | 0.47 |
2019 | 272.09 | 22.4 % | 0.57 | 1.73 | 270.36 | 0.57 |
2020 | 177.32 | (34.8 %) | 0.37 | - | 177.32 | 0.37 |
Profitability
Profitability
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2012 | - | - | - |
Q2 2012 | - | - | - |
Q3 2012 | - | - | - |
Q4 2012 | - | - | - |
2012 | - | - | - |
Q1 2013 | - | - | - |
Q2 2013 | - | - | - |
Q3 2013 | - | - | - |
Q4 2013 | - | - | - |
2013 | - | - | - |
Q1 2014 | - | - | - |
Q2 2014 | - | - | - |
Q3 2014 | - | - | - |
Q4 2014 | - | - | - |
2014 | 32.93 % | 21.20 % | 20.25 % |
Q1 2015 | - | - | - |
Q2 2015 | - | - | - |
Q3 2015 | - | - | - |
Q4 2015 | - | - | - |
2015 | 27.62 % | 21.75 % | 20.80 % |
Q1 2016 | - | - | - |
Q2 2016 | - | - | - |
Q3 2016 | - | - | - |
Q4 2016 | - | - | - |
