Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Saudi British Bank (SABB) posted a net profit of SAR 3.484 billion in the first nine months of 2022, up 26% from SAR 2.777 billion in year-earlier period.
Financials (M)
Item | 9m 2021 | 9m 2022 | Change |
---|---|---|---|
Net Special Commission Income | 4,300.78 | 5,116.75 | 19.0 % |
Operating Income | 5,872.85 | 6,761.04 | 15.1 % |
Total Provisions | (40.24) | (233.19) | (479.5 %) |
Net Income | 2,777.51 | 3,593.43 | 29.4 % |
Average Shares | 2,054.80 | 2,054.80 | - |
EPS (Riyals) | 1.35 | 1.75 | 29.4 % |
EPS Diluted (Riyals) | 1.35 | 1.75 | 29.6 % |
The profit rise was primarily driven by higher total operating income, thanks to an increase in the bank’s profit share from associates.
The higher total operating income was spurred by better net special commission income, and to a letter extent, income from fair value through statement of income (FVSI), exchange income, fee and commission income and gains on non-FVSI financial instruments. This was partially offset by a decrease in gains on fair value through other comprehensive income (FVOCI) debt instruments, other operating income and dividend income.
Current Quarter Comparison (M)
Item | Q3 2021 | Q3 2022 | Change |
---|---|---|---|
Net Special Commission Income | 1,406.69 | 1,984.84 | 41.1 % |
Operating Income | 1,935.43 | 2,506.57 | 29.5 % |
Debt Provisions | (13.00) | (37.51) | (188.7 %) |
Net Income | 885.30 | 1,504.54 | 69.9 % |
Average Shares | 2,054.80 | 2,054.80 | - |
EPS (Riyals) | 0.43 | 0.73 | 69.9 % |
EPS Diluted (Riyal) | 0.43 | 0.73 | 70.9 % |
Item | Q2 2022 | Q3 2022 | Change |
---|---|---|---|
Net Special Commission Income | 1,718.26 | 1,984.84 | 15.5 % |
Operating Income | 2,241.94 | 2,506.57 | 11.8 % |
Debt Provisions | (135.90) | (37.51) | 72.4 % |
Net Income | 1,082.67 | 1,504.54 | 39.0 % |
Average Shares | 2,054.80 | 2,054.80 | - |
EPS (Riyals) | 0.53 | 0.73 | 39.0 % |
EPS Diluted (Riyal) | 0.53 | 0.73 | 39.5 % |
The third-quarter net profit leapt 58% to SAR 1.395 billion, from SAR 885.30 million in Q3 2021.
Compared to Q2 2022, net profit climbed 29% from SAR 1.082 billion.
Total shareholders’ equity, excluding minority interest, reached SAR 53.333 billion as of Sept. 30, 2022, compared with SAR 52.499 billion a year before.
Balance Sheet (B)
Item | 9m 2021 | 9m 2022 | Change |
---|---|---|---|
Assets | 269.55 | 300.10 | 11.3 % |
Customer Deposits | 180.25 | 202.86 | 12.5 % |
Loan | 163.50 | 183.16 | 12.0 % |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
Saudi Awwal Bank (SAB)
Current | |
Market Cap (M Riyal) | 65,239.90 |
Shares Outstanding ((M)) | 2,054.80 |
EPS ( Riyal) (TTM) | 3.80 |
EPS Diluted ( Riyal) (TTM) | 3.68 |
Book Value (BV) ( Riyal) | 29.29 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 8.36 |
P/E (TTM) | 8.36 |
Price/book | 1.08 |
Return on Average Assets (%) (TTM) | 2.1 |
Return on Average Equity (%) (TTM) | 13.5 |
Financial results (Million)
Financial results (Million)
Period | Net Special Commission Income | Change | Operating Income | Change | Debt Provisions | Change |
---|---|---|---|---|---|---|
Q1 2013 | 885.23 | 14.2 % | 1,437.55 | 16.4 % | (104.57) | (186.8 %) |
Q2 2013 | 938.92 | 13.6 % | 1,501.66 | 9.0 % | (105.81) | 7.4 % |
Q3 2013 | 949.92 | 12.9 % | 1,474.03 | 11.2 % | (214.80) | 25.3 % |
Q4 2013 | 945.22 | 15.2 % | 1,400.43 | 14.0 % | 51.01 | 8955.9 % |
2013 | 3,719.30 | 13.9 % | 5,813.67 | 12.5 % | (374.18) | 14.8 % |
Q1 2014 | 960.58 | 8.5 % | 1,620.94 | 12.8 % | (117.59) | (12.4 %) |
Q2 2014 | 1,008.65 | 7.4 % | 1,663.75 | 10.8 % | (81.37) | 23.1 % |
Q3 2014 | 1,029.46 | 8.4 % | 1,654.60 | 12.3 % | (157.78) | 26.5 % |
Q4 2014 | 1,063.92 | 12.6 % | 1,562.92 | 11.6 % | (93.07) | (282.4 %) |
2014 | 4,062.61 | 9.2 % | 6,502.21 | 11.8 % | (449.81) | (20.2 %) |
Q1 2015 | 1,031.46 | 7.4 % | 1,717.18 | 5.9 % | (115.59) | 1.7 % |
Q2 2015 | 1,067.05 | 5.8 % | 1,674.98 | 0.7 % | (113.05) | (38.9 %) |
Q3 2015 | 1,079.01 | 4.8 % | 1,689.26 | 2.1 % | (88.00) | 44.2 % |
Q4 2015 | 1,076.35 | 1.2 % | 1,549.21 | (0.9 %) | (113.08) | (21.5 %) |
2015 | 4,253.88 | 4.7 % | 6,630.63 | 2.0 % | (429.72) | 4.5 % |
Q1 2016 | 1,116.67 | 8.3 % | 1,795.56 | 4.6 % | (144.97) | (25.4 %) |
Q2 2016 | 1,181.84 | 10.8 % | 1,761.11 | 5.1 % | (103.29) | 8.6 % |
Q3 2016 | 1,222.36 | 13.3 % | 1,687.30 | (0.1 %) | (189.53) | (115.4 %) |
Q4 2016 | 1,236.05 | 14.8 % | 1,664.64 | 7.5 % | (506.78) | (348.2 %) |
2016 | 4,756.92 | 11.8 % | 6,908.60 | 4.2 % | (944.56) | (119.8 %) |
Q1 2017 | 1,250.65 | 12.0 % | 1,824.07 | 1.6 % | (226.29) | (56.1 %) |
Q2 2017 | 1,284.32 | 8.7 % | 1,800.61 | 2.2 % | (164.90) | (59.7 %) |
Q3 2017 | 1,258.28 | 2.9 % | 1,763.89 | 4.5 % | (168.78) | 10.9 % |
Q4 2017 | 1,304.64 | 5.5 % | 1,738.34 | 4.4 % | (441.85) | 12.8 % |
2017 | 5,097.88 | 7.2 % | 7,126.91 | 3.2 % | (1,001.83) | (6.1 %) |
Q1 2018 | 1,322.55 | 5.7 % | 1,761.65 | (3.4 %) | (207.25) | 8.4 % |
Q2 2018 | 1,390.51 | 8.3 % | 1,868.53 | 3.8 % | 90.82 | 155.1 % |
Q3 2018 | 1,413.74 | 12.4 % | 1,861.35 | 5.5 % | (87.02) | 48.4 % |
Q4 2018 | 1,450.53 | 11.2 % | 1,831.32 | 5.3 % | (55.58) | 87.4 % |
2018 | 5,577.33 | 9.4 % | 7,322.84 | 2.7 % | (259.03) | 74.1 % |
Q1 2019 | 1,486.94 | 12.4 % | 1,970.01 | 11.8 % | (90.78) | 56.2 % |
Q2 2019 | 1,609.90 | 15.8 % | 2,010.61 | 7.6 % | (1,591.65) | (1852.6 %) |
Q3 2019 | 2,084.30 | 47.4 % | 2,669.65 | 43.4 % | (182.05) | (109.2 %) |
Q4 2019 | 1,998.49 | 37.8 % | 2,563.05 | 40.0 % | (636.70) | (1,045.6 %) |
2019 | 7,179.63 | 28.7 % | 9,213.32 | 25.8 % | (2,501.18) | (865.6 %) |
Q1 2020 | 1,902.58 | 28.0 % | 2,368.89 | 20.2 % | (239.07) | (163.4 %) |
Q2 2020 | 1,815.14 | 12.7 % | 2,318.10 | 15.3 % | (1,308.78) | 17.8 % |
Q3 2020 | 1,657.57 | (20.5 %) | 2,141.36 | (19.8 %) | (51.10) | 71.9 % |
Q4 2020 | 1,497.43 | (25.1 %) | 2,049.61 | (20.0 %) | (31.98) | 95.0 % |
2020 | 6,872.71 | (4.3 %) | 8,877.97 | (3.6 %) | (1,630.93) | 34.8 % |
Q1 2021 | 1,426.82 | (25.0 %) | 2,021.53 | (14.7 %) | (1.67) | 99.3 % |
Q2 2021 | 1,467.28 | (19.2 %) | 1,946.78 | (16.0 %) | (25.58) | 98.0 % |
Q3 2021 | 1,406.69 | (15.1 %) | 1,935.43 | (9.6 %) | (13.00) | 74.6 % |
Q4 2021 | 1,416.44 | (5.4 %) | 1,805.51 | (11.9 %) | (413.50) | (1,192.8 %) |
2021 | 5,717.22 | (16.8 %) | 7,678.36 | (13.5 %) | (453.74) | 72.2 % |
Q1 2022 | 1,413.65 | (0.9 %) | 2,012.53 | (0.4 %) | (59.78) | (3,484.1 %) |
Q2 2022 | 1,718.26 | 17.1 % | 2,241.94 | 15.2 % | (135.90) | (431.3 %) |
Q3 2022 | 1,984.84 | 41.1 % | 2,506.57 | 29.5 % | (37.51) | (188.7 %) |
Period | Net Special Commission Income | Change | Operating Income | Change | Debt Provisions | Change |
---|---|---|---|---|---|---|
2012 | 3,264.10 | 8.0 % | 5,166.48 | 5.5 % | (438.96) | 6.4 % |
2013 | 3,719.30 | 13.9 % | 5,813.67 | 12.5 % | (374.18) | 14.8 % |
2014 | 4,062.61 | 9.2 % | 6,502.21 | 11.8 % | (449.81) | (20.2 %) |
2015 | 4,253.88 | 4.7 % | 6,630.63 | 2.0 % | (429.72) | 4.5 % |
2016 | 4,756.92 | 11.8 % | 6,908.60 | 4.2 % | (944.56) | (119.8 %) |
2017 | 5,097.88 | 7.2 % | 7,126.91 | 3.2 % | (1,001.83) | (6.1 %) |
2018 | 5,577.33 | 9.4 % | 7,322.84 | 2.7 % | (259.03) | 74.1 % |
2019 | 7,179.63 | 28.7 % | 9,213.32 | 25.8 % | (2,501.18) | (865.6 %) |
2020 | 6,872.71 | (4.3 %) | 8,877.97 | (3.6 %) | (1,630.93) | 34.8 % |
2021 | 5,717.22 | (16.8 %) | 7,678.36 | (13.5 %) | (453.74) | 72.2 % |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2013 | 947.86 | 11.0 % | 0.63 | - | 947.86 | 0.63 |
Q2 2013 | 1,004.67 | 9.8 % | 0.67 | - | 1,004.67 | 0.67 |
Q3 2013 | 845.78 | 29.0 % | 0.56 | - | 845.78 | 0.56 |
Q4 2013 | 975.51 | 19.6 % | 0.65 | - | 975.51 | 0.65 |
2013 | 3,773.81 | 16.5 % | 2.52 | - | 3,773.81 | 2.52 |
Q1 2014 | 1,080.53 | 14.0 % | 0.72 | - | 1,080.53 | 0.72 |
Q2 2014 | 1,157.23 | 15.2 % | 0.77 | - | 1,157.23 | 0.77 |
Q3 2014 | 1,058.96 | 25.2 % | 0.71 | - | 1,058.96 | 0.71 |
Q4 2014 | 969.35 | (0.6 %) | 0.65 | - | 969.35 | 0.65 |
2014 | 4,266.06 | 13.0 % | 2.84 | - | 4,266.06 | 2.84 |
Q1 2015 | 1,115.19 | 3.2 % | 0.74 | - | 1,115.19 | 0.74 |
Q2 2015 | 1,137.26 | (1.7 %) | 0.76 | - | 1,137.26 | 0.76 |
Q3 2015 | 1,139.56 | 7.6 % | 0.76 | - | 1,139.56 | 0.76 |
Q4 2015 | 938.54 | (3.2 %) | 0.63 | - | 938.54 | 0.63 |
2015 | 4,330.55 | 1.5 % | 2.89 | - | 4,330.55 | 2.89 |
Q1 2016 | 1,141.68 | 2.4 % | 0.76 | - | 1,141.68 | 0.76 |
Q2 2016 | 1,151.65 | 1.3 % | 0.77 | - | 1,151.65 | 0.77 |
Q3 2016 | 994.82 | (12.7 %) | 0.66 | - | 994.82 | 0.66 |
Q4 2016 | 606.58 | (35.4 %) | 0.40 | - | 606.58 | 0.40 |
2016 | 3,894.73 | (10.1 %) | 2.60 | - | 3,894.73 | 2.60 |
Q1 2017 | 1,035.98 | (9.3 %) | 0.69 | - | 1,035.98 | 0.69 |
Q2 2017 | 1,129.16 | (2.0 %) | 0.75 | - | 1,129.16 | 0.75 |
Q3 2017 | 1,083.32 | 8.9 % | 0.72 | - | 1,083.32 | 0.72 |
Q4 2017 | 706.11 | 16.4 % | 0.47 | - | 706.11 | 0.47 |
2017 | 3,954.58 | 1.5 % | 2.64 | - | 3,954.58 | 2.64 |
