Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Bank AlJazira posted a net profit of SAR 374.9 million for the first quarter of 2022, a rise of 17%, compared to a net profit of SAR 321.6 million in the prior-year period.
Current Quarter Comparison (M)
Item | Q1 2021 | Q1 2022 | Change |
---|---|---|---|
Net Special Commission Income | 643.78 | 728.60 | 13.2 % |
Operating Income | 945.44 | 934.76 | (1.1 %) |
Debt Provisions | (152.81) | (94.01) | 38.5 % |
Net Income | 321.59 | 374.85 | 16.6 % |
Average Shares | 1,025.00 | 1,025.00 | - |
EPS (Riyals) | 0.31 | 0.37 | 16.6 % |
EPS Diluted (Riyal) | 0.31 | 0.35 | 11.9 % |
Item | Q4 2021 | Q1 2022 | Change |
---|---|---|---|
Net Special Commission Income | 768.17 | 728.60 | (5.2 %) |
Operating Income | 895.03 | 934.76 | 4.4 % |
Debt Provisions | (155.35) | (94.01) | 39.5 % |
Net Income | 228.80 | 374.85 | 63.8 % |
Average Shares | 1,025.00 | 1,025.00 | - |
EPS (Riyals) | 0.22 | 0.37 | 63.8 % |
EPS Diluted (Riyal) | 0.22 | 0.35 | 57.7 % |
The net profit rose mainly due to a 38% year-on-year (YoY) decrease in net impairment charge for financing and other financial assets and a 4% YoY increase in operating income.
The increase in operating income was driven by a rise in net financing and investment income, other operating income and net gains on derecognition of financial assets at fair value through other comprehensive income (FVOCI) against a decrease in net gains on derecognition of financial assets at amortized cost, net fees from banking services and net gains on FVIS financial instruments.
Meanwhile, total operating expenses without impairment charge increased by 10% YoY mainly due to an increase in general and administrative expenses, along with a rise in salaries and employee-related expenses.
The bank also noted a decrease in depreciation and amortization expenses and other operating expenses.
Balance Sheet (B)
Item | 3m 2021 | 3m 2022 | Change |
---|---|---|---|
Assets | 94.58 | 104.26 | 10.2 % |
Customer Deposits | 70.68 | 79.28 | 12.2 % |
Loan | 55.17 | 63.20 | 14.6 % |
Compared to the previous quarter, the net profit jumped 63.9% from SAR 228.8 million in Q4 2021.
Shareholders’ equity, excluding minority interest, edged up 18.2% to SAR 11.982 billion by the end of Q1 2022, compared to SAR 11.726 billion in the year-ago period.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
Bank Aljazira (BJAZ)
Current | |
Market Cap (M Riyal) | 19,065.00 |
Shares Outstanding ((M)) | 1,025.00 |
EPS ( Riyal) (TTM) | 1.20 |
EPS Diluted ( Riyal) (TTM) | 1.01 |
Book Value (BV) ( Riyal) | 13.18 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 16.10 |
P/E (TTM) | 15.50 |
Price/book | 1.41 |
Return on Average Assets (%) (TTM) | 0.9 |
Return on Average Equity (%) (TTM) | 9.5 |
Financial results (Million)
Financial results (Million)
Period | Net Special Commission Income | Change | Operating Income | Change | Debt Provisions | Change |
---|---|---|---|---|---|---|
Q1 2013 | 265.70 | 21.5 % | 442.62 | 4.0 % | (55.48) | (16.3 %) |
Q2 2013 | 301.98 | 25.3 % | 448.47 | 9.8 % | (31.05) | 45.3 % |
Q3 2013 | 323.13 | 32.1 % | 471.88 | 20.4 % | 2.93 | 108.2 % |
Q4 2013 | 332.14 | 34.7 % | 476.34 | 28.3 % | (52.74) | (63.4 %) |
2013 | 1,222.95 | 28.6 % | 1,839.31 | 15.1 % | (136.34) | 21.0 % |
Q1 2014 | 321.65 | 21.1 % | 510.06 | 15.2 % | (65.38) | (17.8 %) |
Q2 2014 | 356.29 | 18.0 % | 557.72 | 24.4 % | (91.18) | (193.6 %) |
Q3 2014 | 377.60 | 16.9 % | 582.83 | 23.5 % | (211.19) | (7312.6 %) |
Q4 2014 | 389.54 | 17.3 % | 545.87 | 14.6 % | (15.36) | 70.9 % |
2014 | 1,445.08 | 18.2 % | 2,196.47 | 19.4 % | (383.11) | (181.0 %) |
Q1 2015 | 396.23 | 23.2 % | 624.38 | 22.4 % | (36.68) | 43.9 % |
Q2 2015 | 403.41 | 13.2 % | 611.63 | 9.7 % | (68.47) | 24.9 % |
Q3 2015 | 410.50 | 8.7 % | 532.05 | (8.7 %) | 39.81 | 118.9 % |
Q4 2015 | 390.40 | 0.2 % | 580.82 | 6.4 % | 12.27 | 179.9 % |
2015 | 1,600.54 | 10.8 % | 2,348.87 | 6.9 % | (53.06) | 86.1 % |
Q1 2016 | 370.10 | (6.6 %) | 564.65 | (9.6 %) | (27.72) | 24.4 % |
Q2 2016 | 384.52 | (4.7 %) | 579.86 | (5.2 %) | (30.67) | 55.2 % |
Q3 2016 | 407.21 | (0.8 %) | 575.36 | 8.1 % | (28.63) | (171.9 %) |
Q4 2016 | 404.66 | 3.7 % | 544.05 | (6.3 %) | (38.19) | (411.2 %) |
2016 | 1,566.48 | (2.1 %) | 2,263.92 | (3.6 %) | (125.21) | (136.0 %) |
Q1 2017 | 433.98 | 17.3 % | 617.30 | 9.3 % | (46.81) | (68.8 %) |
Q2 2017 | 453.44 | 17.9 % | 645.11 | 11.3 % | (61.94) | (101.9 %) |
Q3 2017 | 470.08 | 15.4 % | 669.25 | 16.3 % | (85.43) | (198.4 %) |
Q4 2017 | 460.11 | 13.7 % | 648.08 | 19.1 % | (72.97) | (91.1 %) |
2017 | 1,817.61 | 16.0 % | 2,579.74 | 14.0 % | (267.15) | (113.4 %) |
Q1 2018 | 457.74 | 5.5 % | 646.11 | 4.7 % | (17.10) | 63.5 % |
Q2 2018 | 479.70 | 5.8 % | 672.23 | 4.2 % | (39.22) | 36.7 % |
Q3 2018 | 478.61 | 1.8 % | 665.81 | (0.5 %) | (22.60) | 73.5 % |
Q4 2018 | 487.98 | 6.1 % | 680.59 | 5.0 % | (27.88) | 61.8 % |
2018 | 1,904.03 | 4.8 % | 2,664.75 | 3.3 % | (106.80) | 60.0 % |
Q1 2019 | 489.13 | 6.9 % | 695.83 | 7.7 % | (26.00) | (52.1 %) |
Q2 2019 | 502.23 | 4.7 % | 714.40 | 6.3 % | (12.82) | 67.3 % |
Q3 2019 | 517.66 | 8.2 % | 749.62 | 12.6 % | (40.35) | (78.5 %) |
Q4 2019 | 543.14 | 11.3 % | 817.31 | 20.1 % | (77.78) | (179.0 %) |
2019 | 2,052.16 | 7.8 % | 2,977.16 | 11.7 % | (156.95) | (47.0 %) |
Q1 2020 | 545.14 | 11.4 % | 768.92 | 10.5 % | (121.96) | (369.0 %) |
Q2 2020 | 596.66 | 18.8 % | 789.41 | 10.5 % | (173.04) | (1,249.4 %) |
Q3 2020 | 616.78 | 19.1 % | 811.90 | 8.3 % | (180.08) | (346.3 %) |
Q4 2020 | 631.80 | 16.3 % | 916.94 | 12.2 % | (1,100.67) | (1,315.2 %) |
2020 | 2,390.34 | 16.5 % | 3,287.12 | 10.4 % | (1,575.74) | (904.0 %) |
Q1 2021 | 643.78 | 18.1 % | 945.44 | 23.0 % | (152.81) | (25.3 %) |
Q2 2021 | 631.51 | 5.8 % | 828.44 | 4.9 % | (157.94) | 8.7 % |
Q3 2021 | 673.68 | 9.2 % | 878.26 | 8.2 % | (158.46) | 12.0 % |
Q4 2021 | 768.17 | 21.6 % | 895.03 | (2.4 %) | (155.35) | 85.9 % |
2021 | 2,717.14 | 13.7 % | 3,547.17 | 7.9 % | (624.57) | 60.4 % |
Q1 2022 | 728.60 | 13.2 % | 934.76 | (1.1 %) | (94.01) | 38.5 % |
Period | Net Special Commission Income | Change | Operating Income | Change | Debt Provisions | Change |
---|---|---|---|---|---|---|
2012 | 950.88 | 21.7 % | 1,597.58 | 32.2 % | (172.48) | (145.2 %) |
2013 | 1,222.95 | 28.6 % | 1,839.31 | 15.1 % | (136.34) | 21.0 % |
2014 | 1,445.08 | 18.2 % | 2,196.47 | 19.4 % | (383.11) | (181.0 %) |
2015 | 1,600.54 | 10.8 % | 2,348.87 | 6.9 % | (53.06) | 86.1 % |
2016 | 1,566.48 | (2.1 %) | 2,263.92 | (3.6 %) | (125.21) | (136.0 %) |
2017 | 1,817.61 | 16.0 % | 2,579.74 | 14.0 % | (267.15) | (113.4 %) |
2018 | 1,904.03 | 4.8 % | 2,664.75 | 3.3 % | (106.80) | 60.0 % |
2019 | 2,052.16 | 7.8 % | 2,977.16 | 11.7 % | (156.95) | (47.0 %) |
2020 | 2,390.34 | 16.5 % | 3,287.12 | 10.4 % | (1,575.74) | (904.0 %) |
2021 | 2,717.14 | 13.7 % | 3,547.17 | 7.9 % | (624.57) | 60.4 % |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2013 | 144.24 | 0.8 % | 0.20 | - | 144.24 | 0.20 |
Q2 2013 | 167.39 | 29.6 % | 0.24 | - | 167.39 | 0.24 |
Q3 2013 | 188.68 | 44.6 % | 0.27 | - | 188.68 | 0.27 |
Q4 2013 | 150.32 | 53.7 % | 0.21 | - | 150.32 | 0.21 |
2013 | 650.63 | 30.0 % | 0.92 | - | 650.63 | 0.92 |
Q1 2014 | 159.33 | 10.5 % | 0.22 | 7.36 | 151.97 | 0.21 |
Q2 2014 | 166.71 | (0.4 %) | 0.23 | 11.44 | 155.28 | 0.22 |
Q3 2014 | 47.24 | (75.0 %) | 0.07 | - | 47.24 | 0.07 |
Q4 2014 | 199.19 | 32.5 % | 0.28 | 10.98 | 188.21 | 0.27 |
2014 | 572.47 | (12.0 %) | 0.81 | 29.77 | 542.70 | 0.76 |
Q1 2015 | 227.00 | 42.5 % | 0.32 | - | 227.00 | 0.32 |
Q2 2015 | 735.75 | 341.3 % | 1.04 | 572.65 | 163.10 | 0.23 |
Q3 2015 | 165.74 | 250.9 % | 0.23 | - | 165.74 | 0.23 |
Q4 2015 | 158.63 | (20.4 %) | 0.22 | - | 158.63 | 0.22 |
2015 | 1,287.12 | 124.8 % | 1.81 | 572.65 | 714.47 | 1.01 |
Q1 2016 | 381.31 | 68.0 % | 0.54 | 208.60 | 172.71 | 0.24 |
Q2 2016 | 177.52 | (75.9 %) | 0.25 | - | 177.52 | 0.25 |
Q3 2016 | 160.69 | (3.0 %) | 0.23 | - | 160.69 | 0.23 |
Q4 2016 | 152.43 | (3.9 %) | 0.21 | - | 152.43 | 0.21 |
2016 | 871.94 | (32.3 %) | 1.23 | 208.60 | 663.34 | 0.94 |
Q1 2017 | 215.97 | (43.4 %) | 0.30 | - | 215.97 | 0.30 |
Q2 2017 | 220.16 | 24.0 % | 0.31 | - | 220.16 | 0.31 |
Q3 2017 | 227.63 | 41.7 % | 0.32 | - | 227.63 | 0.32 |
Q4 2017 | 193.75 | 27.1 % | 0.27 | - | 193.75 | 0.27 |
2017 | 857.51 | (1.7 %) | 1.21 | - | 857.51 | 1.21 |
Q1 2018 | 236.59 | 9.5 % | 0.33 | - | 236.59 | 0.33 |
Q2 2018 | 244.17 | 10.9 % | 0.24 | - | 244.17 | 0.24 |
Q3 2018 | 247.36 | 8.7 % | 0.24 | - | 247.36 | 0.24 |
