Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Al Khaleej Training and Education Co. reported a net profit of SAR 16.9 million in the first half of 2017, more than tripling year-on-year (YoY) from SAR 4.6 million, on higher sales, new contracts, and overall lower operating costs.
Financials (M)
Item | 6m 2016 | 6m 2017 | Change |
---|---|---|---|
Revenues | 311.39 | 339.30 | 9.0 % |
Gross Income | 56.71 | 65.71 | 15.9 % |
Operating Income | 11.63 | 24.81 | 113.3 % |
Net Income | 4.58 | 16.72 | 264.8 % |
Average Shares | 55.42 | 55.42 | - |
EPS (Riyals) | 0.08 | 0.30 | 264.8 % |
The company reported SAR 10.7 million in net profit for the second quarter, versus a 3.34 million net loss in the same period last year. Q2 2017 saw higher sales from its call centers, as well as more training segments, the company said.
When compared to the previous quarter, Q2 net profit surged 71 percent from SAR 6.3 million.
Sales this quarter rose 18.4 percent to SAR 171.7 million, compared to SAR 145 million for the same period last year, Al Khaleej added.
Current Quarter Comparison (M)
Item | Q2 2016 | Q2 2017 | Change |
---|---|---|---|
Revenues | 145.22 | 171.73 | 18.3 % |
Gross Income | 21.42 | 35.30 | 64.8 % |
Operating Income | 0.46 | 14.41 | 3053.8 % |
Net Income | (3.37) | 10.35 | 406.6 % |
Average Shares | 55.42 | 55.42 | - |
EPS (Riyals) | (0.06) | 0.19 | 406.6 % |
Item | Q1 2017 | Q2 2017 | Change |
---|---|---|---|
Revenues | 167.57 | 171.73 | 2.5 % |
Gross Income | 30.41 | 35.30 | 16.1 % |
Operating Income | 9.75 | 14.41 | 47.8 % |
Net Income | 6.38 | 10.35 | 62.2 % |
Average Shares | 55.42 | 55.42 | - |
EPS (Riyals) | 0.12 | 0.19 | 62.2 % |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
Alkhaleej Training and Education Co. (ALKHALEEJ TRNG)
Current | |
Market Cap (M Riyal) | 2,073.50 |
Enterprise Value (EV) (M) | 2,578.60 |
Shares Outstanding ((M)) | 65.00 |
EPS ( Riyal) (TTM) | 0.42 |
Book Value (BV) ( Riyal) | 8.43 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | Neg |
P/E (TTM) | More than 100 |
Price/book | 3.78 |
Return on Average Assets (%) (TTM) | 1.3 |
Return on Average Equity (%) (TTM) | 5.1 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2008 | 85.97 | 18.8 % | 27.53 | 28.6 % | 12.90 | 35.9 % |
Q2 2008 | 92.10 | 3.6 % | 26.93 | 1.2 % | 12.91 | (0.7 %) |
Q3 2008 | 53.26 | (12.0 %) | 9.29 | (34.1 %) | (3.38) | (284.4 %) |
Q4 2008 | 115.02 | 44.6 % | 42.58 | 35.8 % | 23.56 | 52.3 % |
2008 | 346.34 | 14.9 % | 106.32 | 13.7 % | 46.00 | 15.6 % |
Q1 2009 | 88.66 | 3.1 % | 24.28 | (11.8 %) | 10.54 | (18.3 %) |
Q2 2009 | 86.71 | (5.8 %) | 21.93 | (18.6 %) | 6.82 | (47.2 %) |
Q3 2009 | 63.24 | 18.8 % | 13.95 | 50.2 % | 1.46 | 143.3 % |
Q4 2009 | 111.50 | (3.1 %) | 45.31 | 6.4 % | 25.89 | 9.9 % |
2009 | 350.11 | 1.1 % | 105.47 | (0.8 %) | 44.70 | (2.8 %) |
Q1 2010 | 93.26 | 5.2 % | 26.65 | 9.8 % | 12.40 | 17.7 % |
Q2 2010 | 94.81 | 9.3 % | 22.52 | 2.7 % | 7.86 | 15.3 % |
Q3 2010 | 83.55 | 32.1 % | 22.74 | 63.0 % | 7.69 | 425.9 % |
Q4 2010 | 123.75 | 11.0 % | 45.06 | (0.6 %) | 20.83 | (19.5 %) |
2010 | 395.37 | 12.9 % | 116.97 | 10.9 % | 48.79 | 9.1 % |
Q1 2011 | 119.10 | 27.7 % | 33.90 | 27.2 % | 17.88 | 44.1 % |
Q2 2011 | 121.06 | 27.7 % | 29.67 | 31.8 % | 12.45 | 58.4 % |
Q3 2011 | 118.90 | 42.3 % | 36.74 | 61.6 % | 12.41 | 61.3 % |
Q4 2011 | 155.89 | 26.0 % | 52.42 | 16.3 % | 17.55 | (15.7 %) |
2011 | 514.94 | 30.2 % | 152.73 | 30.6 % | 60.29 | 23.6 % |
Q1 2012 | 129.29 | 8.6 % | 32.97 | (2.7 %) | 12.62 | (29.4 %) |
Q2 2012 | 148.00 | 22.3 % | 41.60 | 40.2 % | 21.80 | 75.1 % |
Q3 2012 | 131.68 | 10.8 % | 40.14 | 9.3 % | 19.34 | 55.9 % |
Q4 2012 | 164.65 | 5.6 % | 48.86 | (6.8 %) | 17.92 | 2.1 % |
2012 | 573.61 | 11.4 % | 163.57 | 7.1 % | 71.69 | 18.9 % |
Q1 2013 | 145.85 | 12.8 % | 33.19 | 0.7 % | 11.93 | (5.5 %) |
Q2 2013 | 167.49 | 13.2 % | 40.30 | (3.1 %) | 20.52 | (5.9 %) |
Q3 2013 | 150.64 | 14.4 % | 43.43 | 8.2 % | 22.38 | 15.7 % |
Q4 2013 | 200.43 | 21.7 % | 64.46 | 31.9 % | 35.41 | 97.6 % |
2013 | 664.41 | 15.8 % | 181.38 | 10.9 % | 88.74 | 23.8 % |
Q1 2014 | 176.11 | 20.7 % | 39.52 | 19.1 % | 16.81 | 41.0 % |
Q2 2014 | 182.67 | 9.1 % | 44.58 | 10.6 % | 23.30 | 13.6 % |
Q3 2014 | 167.34 | 11.1 % | 45.11 | 3.9 % | 23.70 | 5.9 % |
Q4 2014 | 197.43 | (1.5 %) | 65.15 | 1.1 % | 34.95 | (1.3 %) |
2014 | 724.01 | 9.0 % | 194.35 | 7.1 % | 96.58 | 8.8 % |
Q1 2015 | 187.25 | 6.3 % | 42.51 | 7.6 % | 18.81 | 11.9 % |
Q2 2015 | 183.90 | 0.7 % | 40.83 | (8.4 %) | 20.25 | (13.1 %) |
Q3 2015 | 175.01 | 4.6 % | 41.15 | (8.8 %) | 18.54 | (21.8 %) |
Q4 2015 | 179.97 | (8.8 %) | 56.19 | (13.8 %) | 24.68 | (29.4 %) |
2015 | 725.95 | 0.3 % | 180.18 | (7.3 %) | 81.80 | (15.3 %) |
Q1 2016 | 166.17 | (11.3 %) | 35.29 | (17.0 %) | 11.18 | (40.6 %) |
Q2 2016 | 145.22 | (21.0 %) | 21.42 | (47.5 %) | 0.46 | (97.7 %) |
Q3 2016 | 151.83 | (13.2 %) | 39.82 | (3.2 %) | 17.04 | (8.1 %) |
Q4 2016 | 166.74 | (7.4 %) | 49.06 | (12.7 %) | 20.69 | (16.2 %) |
2016 | 629.96 | (13.2 %) | 145.59 | (19.2 %) | 49.35 | (39.7 %) |
Q1 2017 | 167.57 | 0.8 % | 30.41 | (13.8 %) | 9.75 | (12.7 %) |
Q2 2017 | 171.73 | 18.3 % | 35.30 | 64.8 % | 14.41 | 3053.8 % |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2007 | 301.35 | 24.7 % | 93.48 | 8.9 % | 39.81 | (8.8 %) |
2008 | 346.34 | 14.9 % | 106.32 | 13.7 % | 46.00 | 15.6 % |
2009 | 350.11 | 1.1 % | 105.47 | (0.8 %) | 44.70 | (2.8 %) |
2010 | 395.37 | 12.9 % | 116.97 | 10.9 % | 48.79 | 9.1 % |
2011 | 514.94 | 30.2 % | 152.73 | 30.6 % | 60.29 | 23.6 % |
2012 | 573.61 | 11.4 % | 163.57 | 7.1 % | 71.69 | 18.9 % |
2013 | 664.41 | 15.8 % | 181.38 | 10.9 % | 88.74 | 23.8 % |
2014 | 724.01 | 9.0 % | 194.35 | 7.1 % | 96.58 | 8.8 % |
2015 | 725.95 | 0.3 % | 180.18 | (7.3 %) | 81.80 | (15.3 %) |
2016 | 629.96 | (13.2 %) | 145.59 | (19.2 %) | 49.35 | (39.7 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2008 | 11.02 | 58.1 % | 0.20 | - | 11.02 | 0.20 |
Q2 2008 | 10.73 | 2.7 % | 0.19 | - | 10.73 | 0.19 |
Q3 2008 | (3.93) | (200.9 %) | (0.07) | - | (3.93) | (0.07) |
Q4 2008 | 23.42 | 44.6 % | 0.42 | (0.30) | 23.72 | 0.43 |
2008 | 41.24 | 10.0 % | 0.74 | (0.30) | 41.54 | 0.75 |
Q1 2009 | 10.23 | (7.1 %) | 0.18 | - | 10.23 | 0.18 |
Q2 2009 | 6.03 | (43.8 %) | 0.11 | - | 6.03 | 0.11 |
Q3 2009 | 0.74 | 118.8 % | 0.01 | - | 0.74 | 0.01 |
Q4 2009 | 25.03 | 6.9 % | 0.45 | - | 25.03 | 0.45 |
2009 | 42.04 | 1.9 % | 0.76 | - | 42.04 | 0.76 |
Q1 2010 | 11.76 | 15.0 % | 0.21 | - | 11.76 | 0.21 |
Q2 2010 | 6.92 | 14.7 % | 0.12 | - | 6.92 | 0.12 |
Q3 2010 | 7.21 | 877.1 % | 0.13 | - | 7.21 | 0.13 |
Q4 2010 | 19.54 | (21.9 %) | 0.35 | - | 19.54 | 0.35 |
2010 | 45.44 | 8.1 % | 0.82 | - | 45.44 | 0.82 |
Q1 2011 | 14.50 | 23.2 % | 0.26 | - | 14.50 | 0.26 |
Q2 2011 | 10.67 | 54.2 % | 0.19 | - | 10.67 | 0.19 |
Q3 2011 | 10.90 | 51.2 % | 0.20 | - | 10.90 | 0.20 |
Q4 2011 | 16.59 | (15.1 %) | 0.30 | - | 16.59 | 0.30 |
2011 | 52.66 | 15.9 % | 0.95 | - | 52.66 | 0.95 |
Q1 2012 | 11.69 | (19.4 %) | 0.21 | - | 11.69 | 0.21 |
Q2 2012 | 18.23 | 70.8 % | 0.33 | - | 18.23 | 0.33 |
Q3 2012 | 16.94 | 55.3 % | 0.31 | - | 16.94 | 0.31 |
Q4 2012 | 20.60 | 24.2 % | 0.37 | - | 20.60 | 0.37 |
2012 | 67.45 | 28.1 % | 1.22 | - | 67.45 | 1.22 |
Q1 2013 | 10.44 | (10.7 %) | 0.19 | - | 10.44 | 0.19 |
Q2 2013 | 18.32 | 0.5 % | 0.33 | - | 18.32 | 0.33 |
Q3 2013 | 18.60 | 9.8 % | 0.34 | - | 19.04 | 0.34 |
Q4 2013 | 31.47 | 52.8 % | 0.57 | - | 31.47 | 0.57 |
2013 | 78.83 | 16.9 % | 1.42 | - | 78.83 | 1.42 |
Q1 2014 | 15.61 | 49.5 % | 0.28 | - | 15.61 | 0.28 |
Q2 2014 | 21.51 | 17.4 % | 0.39 | - | 21.51 | 0.39 |
Q3 2014 | 19.94 | 7.2 % | 0.36 | - | 19.94 | 0.36 |
Q4 2014 | 32.17 | 2.2 % | 0.58 | - | 32.17 | 0.58 |
2014 | 86.07 | 9.2 % | 1.55 | - | 86.07 | 1.55 |
Q1 2015 | 15.64 | 0.2 % | 0.28 | - | 15.64 | 0.28 |
Q2 2015 | 16.74 | (22.2 %) | 0.30 | - | 16.74 | 0.30 |
