Trading Data
Media and Entertainment
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9615 | Mufeed Co. | MUFEED | 68.40 | 0.59 | 4,315.00 | 1,921 | (55.48) |
Consumer Durables & Apparel
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9618 | Alfakhera for Mens Tailoring Co. | ALFAKHERA | 6.00 | 0.00 | 104,621.00 | 5,831 | (94.43) |
Real Estate Mgmt & Dev't
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9610 | First Avenue for Real Estate Development Co. | FIRST AVENUE | 9.25 | 0.54 | 23,328.00 | 746 | (96.80) |
9591 | View United Real Estate Development Co. | VIEW | 6.60 | (4.35) | 17,461.00 | 5,848 | (66.51) |
9521 | Enma AlRawabi Co. | ENMA ALRAWABI | 28.10 | 0.00 | 23,528.00 | 83 | (99.65) |
9535 | Ladun Investment Co. | LADUN | 4.16 | (1.19) | 412,060.00 | 59,570 | (85.54) |
Food & Beverages
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9536 | Arabian Food and Dairy Factories Co. | FADECO | 82.00 | (3.53) | 732.00 | 325 | (55.60) |
9515 | Fesh Fash Snack Food Production Co. | FESH FASH | 13.32 | (4.31) | 15,707.00 | 6,756 | (56.99) |
9532 | Aljouf Mineral Water Bottling Co. | ALJOUF WATER | 1.93 | 4.32 | 400,868.00 | 15,288 | (96.19) |
9555 | Leen Alkhair Trading Co. | LEEN ALKHAIR | 21.60 | 0.00 | 1,729.00 | 2 | (99.88) |
9556 | Nofoth Food Products Co. | NOFOTH | 22.62 | (1.22) | 38,589.00 | 9,953 | (74.21) |
9559 | Balady Poultry Trading Co. | BALADY | 355.00 | 7.58 | 1,820.00 | 3,802 | 108.90 |
9564 | Horizon Food Co. | HORIZON FOOD | 37.95 | 2.29 | 688.00 | 265 | (61.48) |
9612 | Sama Healthy Water Factory Co. | SAMA WATER | 3.21 | (1.53) | 107,211.00 | 47,699 | (55.51) |
9622 | Shmoh Almadi Co. | SMC | 15.36 | (1.41) | 22,819.00 | 11,874 | (47.96) |
Health Care Equipment & Svc
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9620 | Balsm Alofoq Medical Co. | BALSM MEDICAL | 77.80 | (1.52) | 3,581.00 | 898 | (74.92) |
9616 | Jana Medical Co. | JANA | 35.00 | (0.99) | 10,730.00 | 1,232 | (88.52) |
9594 | Al-Modawat Specialized Medical Co. | ALMODAWAT | 16.26 | (1.45) | 10,781.00 | 11,499 | 6.66 |
9587 | Lana Medical Co. | LANA | 44.60 | (1.44) | 6,560.00 | 153 | (97.67) |
9600 | Qomel Co. | QOMEL | 114.80 | (0.17) | 1,174.00 | 220 | (81.26) |
9604 | Miral Dental Clinics Co. | MIRAL | 122.00 | 2.52 | 1,616.00 | 7,688 | 375.74 |
9627 | Twareat Medical Care Co. | TMC | 23.64 | (1.50) | 79,195.00 | 43,222 | (45.42) |
9626 | Basma Adeem Medical Co. | SMILE CARE | 6.75 | (1.46) | 406,279.00 | 200,697 | (50.60) |
9572 | Al-Razi Medical Co. | ALRAZI | 55.00 | 5.57 | 4,761.00 | 200 | (95.80) |
9574 | Professional Medical Expertise Co. | PRO MEDEX | 102.60 | 2.91 | 10,097.00 | 1,347 | (86.66) |
9530 | Arabian International Healthcare Holding Co. | TIBBIYAH | 37.05 | 0.00 | 5,577.00 | 1,102 | (80.24) |
9527 | AME Company for Medical Supplies | AME | 138.20 | 2.37 | 10,502.00 | 1,138 | (89.16) |
9518 | Canadian Medical Center Co. | CMCER | 6.82 | (1.30) | 160,842.00 | 38,621 | (75.99) |
9546 | Naba Alsaha Medical Services Co. | NABA ALSAHA | 77.90 | 1.17 | 2,880.00 | 2,176 | (24.44) |
9544 | Future Care Trading Co. | FUTURE CARE | 7.87 | (0.38) | 69,489.00 | 20,719 | (70.18) |
Utilities
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9516 | Natural Gas Distribution Co. | NGDC | 54.50 | 0.93 | 1,422.00 | 1,275 | (10.34) |
REITs
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9300 | Alwaha REIT Fund | ALWAHA REIT | 11.68 | 0.00 | 1,886.00 | 92 | (95.12) |
Consumer Staples Distribution & Retail
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9592 | Almujtama Alraida Medical Co. | ALMUJTAMA MEDICAL | 29.50 | 0.00 | 4,050.00 | 59 | (98.54) |
9549 | Abdulaziz and Mansour Ibrahim Albabtin Co. | ALBABTAIN FOOD | 44.00 | 0.00 | 1,391.00 | 15 | (98.92) |
Transportation
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9584 | Riyal Investment and Development Co. | RIYAL | 29.30 | 4.64 | 2,276.00 | 2,789 | 22.54 |
9577 | Dar Almarkabah for Renting Cars Co. | DAR ALMARKABAH | 2.85 | 0.00 | 45,881.00 | 2,434 | (94.69) |
9571 | Munawla Cargo Co. | MUNAWLA | 64.50 | 0.00 | 779.00 | 40 | (94.87) |
Financial Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9586 | Osool and Bakheet Investment Co. | OSOOL AND BAKHEET | 38.00 | (1.04) | 869.00 | 200 | (76.99) |
9585 | Mulkia Investment Co. | MULKIA | 43.50 | (0.46) | 1,956.00 | 1,329 | (32.06) |
9602 | Yaqeen Capital Co. | YAQEEN | 24.72 | (0.32) | 7,255.00 | 10,196 | 40.54 |
9596 | Quara Finance Co. | QUARA | 18.68 | (1.58) | 2,262.00 | 148 | (93.46) |
Household & Personal Products
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9579 | Intelligent Oud Company for Trading | IOUD | 55.00 | 3.58 | 10,047.00 | 11,553 | 14.99 |
9517 | MOBI Industry Co. | MOBI INDUSTRY | 15.80 | 3.27 | 4,687.00 | 15,345 | 227.39 |
Materials
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9523 | Group Five Pipe Saudi Co. | GROUP FIVE | 36.00 | 0.70 | 10,430.00 | 8,852 | (15.13) |
9514 | Mohammed Hasan AlNaqool Sons Co. | ALNAQOOL | 42.55 | (3.30) | 6,930.00 | 46,389 | 569.39 |
9513 | Watani Iron Steel Co. | WATANI STEEL | 2.21 | 0.45 | 150,528.00 | 36,089 | (76.03) |
9548 | Arabian Plastic Industrial Co. | APICO | 50.00 | (5.48) | 10,705.00 | 49,388 | 361.35 |
9539 | Aqaseem Factory for Chemicals and Plastics Co. | AQASEEM | 10.00 | 0.91 | 59,090.00 | 7,125 | (87.94) |
9583 | United Mining Industries Co. | UNITED MINING | 38.00 | (2.06) | 8,147.00 | 292 | (96.42) |
9580 | Al Rashid Industrial Co. | ALRASHID INDUSTRIAL | 50.90 | (3.78) | 3,445.00 | 2,858 | (17.04) |
9576 | Paper Home Co. | PAPER HOME | 150.00 | 0.00 | 213.00 | 1 | (99.53) |
9575 | Marble Design Co. | MARBLE DESIGN | 75.00 | 7.14 | 185.00 | 200 | 8.11 |
9553 | Molan Steel Co. | MOLAN | 3.11 | (3.42) | 63,162.00 | 7,673 | (87.85) |
9552 | Saudi Top for Trading Co. | SAUDI TOP | 7.40 | (0.14) | 10,596.00 | 3,478 | (67.18) |
9563 | Bena Steel Industries Co. | BENA | 38.65 | 0.00 | 185.00 | 1 | (99.46) |
9566 | Saudi Lime Industries Co. | LIME INDUSTRIES | 13.10 | (2.67) | 11,707.00 | 292 | (97.51) |
9565 | Meyar Co. | MEYAR | 73.00 | 0.00 | 399.00 | 1 | (99.75) |
9599 | Taqat Mineral Trading Co. | TAQAT | 10.00 | (2.34) | 9,459.00 | 24,347 | 157.40 |
9588 | Riyadh Steel Co. | RIYADH STEEL | 1.96 | (2.00) | 96,065.00 | 11,668 | (87.85) |
9607 | ASG Plastic Factory Co. | ASG | 67.60 | 0.30 | 1,688.00 | 1,581 | (6.34) |
9601 | Mohammed Hadi Al Rasheed and Partners Co. | ALRASHEED | 144.00 | 0.14 | 5,057.00 | 1,465 | (71.03) |
9609 | Naas Petrol Factory Co. | NAAS PETROL | 68.60 | 0.88 | 2,377.00 | 4,646 | 95.46 |
9623 | Albattal Factory for Chemical Industries Co. | ALBATTAL FACTORY | 58.90 | 0.00 | 6,374.00 | 24 | (99.62) |
9605 | Neft Alsharq Company for Chemical Industries | NEFT ALSHARQ | 4.40 | 0.00 | 49,382.00 | 68,855 | 39.43 |
9631 | Hedab Alkhaleej Trading Co. | HKC | 45.75 | (2.66) | 14,207.00 | 10,725 | (24.51) |
Capital Goods
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9624 | Alshehili Company for Metal Industries | ALSHEHILI METAL | 76.50 | 0.13 | 6,353.00 | 906 | (85.74) |
9611 | Arabian United Float Glass Co. | UFG | 38.00 | 5.56 | 12,736.00 | 4,803 | (62.29) |
9569 | Almuneef Company for Trade, Industry, Agriculture and Contracting | ALMUNEEF | 6.90 | (2.82) | 20,343.00 | 6,898 | (66.09) |
9560 | Waja Co. | WAJA | 8.19 | 0.49 | 85,355.00 | 109,873 | 28.72 |
9568 | Mayar Holding Co. | MAYAR | 3.01 | (2.59) | 23,042.00 | 2,673 | (88.40) |
9578 | Atlas Elevators General Trading and Contracting Co. | ATLAS ELEVATORS | 21.00 | 0.00 | 15,452.00 | 32 | (99.79) |
9542 | KEIR International Co. | KEIR | 4.37 | (0.68) | 86,303.00 | 66,298 | (23.18) |
9547 | Rawasi Albina Investment Co. | RAWASI | 5.08 | (2.50) | 51,450.00 | 2,829 | (94.50) |
9510 | National Building and Marketing Co. | NBM | 190.00 | 9.32 | 723.00 | 148 | (79.53) |
9525 | Alwasail Industrial Co. | ALWASAIL INDUSTRIAL | 3.04 | 0.00 | 807,501.00 | 200,404 | (75.18) |
9528 | Gas Arabian Services Co. | GAS | 16.24 | 0.62 | 52,082.00 | 39,605 | (23.96) |
9531 | Obeikan Glass Co. | OBEIKAN GLASS | 37.70 | (3.21) | 39,364.00 | 107,076 | 172.02 |
9533 | Saudi Parts Center Co. | SPC | 66.20 | 0.00 | 190.00 | 20 | (89.47) |
Commercial & Professional Svc
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9545 | International Human Resources Co. | ALDAWLIAH | 5.97 | 0.00 | 95,253.00 | 999 | (98.95) |
9540 | National Environmental Recycling Co. | TADWEEER | 7.00 | (2.51) | 66,385.00 | 10,293 | (84.49) |
9581 | Clean Life Co. | CLEAN LIFE | 112.00 | 0.00 | 1,060.00 | 575 | (45.75) |
9570 | Tam Development Co. | TAM DEVELOPMENT | 170.00 | (2.75) | 3,255.00 | 3,345 | 2.76 |
9619 | Multi Business Group Co. | MULTI BUSINESS | 19.50 | 0.00 | 35,985.00 | 6,617 | (81.61) |
9621 | Digital Research Co. | DRC | 70.20 | 0.14 | 1,836.00 | 1,496 | (18.52) |
9625 | Itmam Consultancy Co. | ITMAM | 18.80 | 0.00 | 43,915.00 | 3,097 | (92.95) |
9613 | Shalfa Facilities Management Co. | SHALFA | 82.90 | 0.00 | 981.00 | 4 | (99.59) |
9606 | Altharwah Albashariyyah Co. | THARWAH | 49.50 | (3.88) | 2,875.00 | 2,873 | (0.07) |
9597 | Leaf Global Environmental Services Co. | LEAF | 120.00 | (1.64) | 1,823.00 | 318 | (82.56) |
9608 | Al Ashghal Al Moysra Co. | ALASHGHAL ALMOYSRA | 60.00 | (18.70) | 2,386.00 | 21,944 | 819.70 |
9593 | Pan Gulf Marketing Co. | PAN GULF | 24.50 | (9.26) | 334.00 | 600 | 79.64 |
Consumer Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9590 | Armah Sports Co. | ARMAH | 87.70 | (2.34) | 7,120.00 | 710 | (90.03) |
9598 | Al Mohafaza Company for Education | ALMOHAFAZA FOR EDUCATION | 26.00 | (1.89) | 975.00 | 460 | (52.82) |
9603 | Horizon Educational Co. | HORIZON EDUCATIONAL | 77.00 | (1.28) | 1,390.00 | 3,002 | 115.97 |
9617 | Arabica Star Co. | ARABICA STAR | 71.90 | (1.24) | 4,263.00 | 9,246 | 116.89 |
9630 | Ratio Speciality Company for Trading | RATIO | 10.14 | (2.31) | 336,949.00 | 36,907 | (89.05) |
9628 | Lamasat Co. | LAMASAT | 7.00 | (0.43) | 229,346.00 | 20,680 | (90.98) |
9562 | Foods Gate Trading Co. | FOOD GATE | 59.90 | 0.00 | 1,599.00 | 5 | (99.69) |
9567 | Ghida Alsultan for Fast Food Co. | GHIDA ALSULTAN | 48.70 | (0.61) | 8,602.00 | 1,465 | (82.97) |
9541 | Academy of Learning Co. | ACADEMY OF LEARNING | 8.95 | (1.43) | 25,319.00 | 6,313 | (75.07) |
Consumer Discretionary Distribution & Retail
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9537 | Amwaj International Co. | AMWAJ INTERNATIONAL | 38.80 | (8.71) | 419.00 | 1,397 | 233.41 |
9551 | Knowledge Tower Trading Co. | KNOWLEDGE TOWER | 13.98 | (0.14) | 35,084.00 | 1,066 | (96.96) |
9522 | Alhasoob Co. | ALHASOOB | 58.00 | (1.69) | 698.00 | 127 | (81.81) |
9589 | Fad International Co. | FAD | 100.00 | (5.12) | 2,405.00 | 675 | (71.93) |
Software & Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9557 | Edarat Communication and Information Technology Co. | EDARAT | 532.20 | 0.19 | 866.00 | 203 | (76.56) |
9561 | Knowledge Net Co. | KNOWLEDGENET | 32.00 | (5.47) | 6,358.00 | 2,077 | (67.33) |
9558 | Alqemam for Computer Systems Co. | ALQEMAM | 106.80 | (2.91) | 1,080.00 | 34 | (96.85) |
9524 | Advance International Company for Communication and Information Technology | AICTEC | 3.44 | (6.01) | 22,778.00 | 4,569 | (79.94) |
9534 | Saudi Azm for Communication and Information Technology Co. | AZM | 28.00 | (1.23) | 50,026.00 | 6,969 | (86.07) |
9538 | Naseej for Technology Co. | NASEEJ TECH | 60.20 | (4.44) | 475.00 | 100 | (78.95) |
9550 | Sure Global Tech Co. | SURE | 87.50 | (0.57) | 8,316.00 | 2,086 | (74.92) |
9543 | Saudi Networkers Services Co. | NETWORKERS | 80.60 | (0.74) | 5,361.00 | 3,923 | (26.82) |
9614 | Purity for Information Technology Co. | PURITY | 21.70 | (5.65) | 52,756.00 | 27,154 | (48.53) |
9595 | WSM Digitalization and Transformation Co. | WSM | 44.25 | (4.84) | 4,987.00 | 2,115 | (57.59) |
Call Request