- Oil & Gas
- Banking
- Industrial Manufacturing
- Insurance
- Telecommunications
- Transportation
- Agriculture
- retail and trade
- Education and Training
- Media and Publishing
- Hotels and Tourism
- Health care
- Power and Utilities
- Financial services
- Mining and metals
- Real Estate
- Food and Beverages
- Consumer Goods
- construction
- Governmental Institutions
- Media
- Diversified Financials
- Others
- Information Technology
- Services
- Sports Centers
- Index Funds
- Crowd Funding
Date | Research firm | Company | Argaam Sector | Prev. Rating | Rating | Current Price | Target Price | Change | Downloads |
---|---|---|---|---|---|---|---|---|---|
|
Citi Bank Group | TADAWUL GROUP | Securities markets | Neutral | Neutral | 238.00 | 245.00 |
|
|
|
Citi Bank Group | ALDAWAA | Pharmacies and Drug Stores | Buy | Buy | 93.14 | 115.00 |
|
|
|
Citi Bank Group | ACWA POWER | Power and Utilities | Sell | Sell | 476.00 | 249.50 |
|
|
|
Citi Bank Group | TADAWUL GROUP | Securities markets | Sell | Neutral | 227.00 | 240.00 |
|
|
|
Citi Bank Group | BSF | Conventional Banking | Neutral | Buy | 34.30 | 41.50 |
|
|
|
Citi Bank Group | ALRAJHI | Islamic banking | Neutral | Neutral | 88.70 | 98.50 |
|
|
|
Citi Bank Group | ARABIAN DRILLING | Oil & Gas | Buy | Buy | 120.00 | 170.00 |
|
|
|
Citi Bank Group | SNB | Conventional Banking | Buy | Buy | 36.85 | 50.00 |
|
|
|
Citi Bank Group | LUBEREF | Oil & Gas | Neutral | Neutral | 129.60 | 138.00 |
|
|
|
Citi Bank Group | AMERICANA | restaurants and cafe | Buy | Buy | 3.10 | 4.10 |
|
|
|
Citi Bank Group | JARIR | Book Stores | Neutral | Neutral | 12.94 | 13.10 |
|
|
|
Citi Bank Group | SOLUTIONS | Information Technology | Neutral | Neutral | 281.60 | 315.00 |
|
|
|
Citi Bank Group | ARABIAN DRILLING | Oil & Gas | Buy | Buy | 141.60 | 190.00 |
|
|
|
Citi Bank Group | SAUDI KAYAN | Petrochemicals | Neutral | Neutral | 7.95 | 8.60 |
|
|
|
Citi Bank Group | SOLUTIONS | Information Technology | Neutral | Neutral | 279.60 | 315.00 |
|
|
|
Citi Bank Group | ELM | Information Technology | Neutral | Neutral | 846.40 | 950.00 |
|
|
|
Citi Bank Group | STC | Telecommunications | Neutral | Neutral | 36.50 | 42.00 |
|
|
|
Citi Bank Group | BINDAWOOD | Supermarkets and Hypermarkets | Neutral | Neutral | 7.30 | 8.00 |
|
|
|
Citi Bank Group | MAADEN | Mining | Sell | Sell | 47.65 | 31.00 |
|
|
|
Citi Bank Group | ALRAJHI | Islamic banking | Neutral | Buy | 79.50 | 100.00 |
|
|
|
Citi Bank Group | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Neutral | Neutral | 12.46 | 13.60 |
|
|
|
Citi Bank Group | SAUDI ARAMCO | Oil & Gas | Neutral | Neutral | 30.15 | 32.00 |
|
|
|
Citi Bank Group | YANSAB | Petrochemicals | Neutral | Neutral | 38.10 | 39.00 |
|
|
|
Citi Bank Group | BUDGET SAUDI | Transportation | Buy | Buy | 83.10 | 100.00 |
|
|
|
Citi Bank Group | ALDAWAA | Pharmacies and Drug Stores | Buy | Buy | 96.90 | 115.00 |
|
|
|
Citi Bank Group | NAHDI | Pharmacies and Drug Stores | Neutral | Neutral | 146.00 | 145.00 |
|
|
|
Citi Bank Group | JARIR | Book Stores | Neutral | Neutral | 14.70 | 14.70 |
|
|
|
Citi Bank Group | SULAIMAN ALHABIB | Health care | Neutral | Neutral | 323.60 | 323.00 |
|
|
|
Citi Bank Group | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Neutral | Neutral | 13.52 | 13.60 |
|
|
|
Citi Bank Group | SOLUTIONS | Information Technology | Neutral | Neutral | 383.00 | 350.00 |
|
|
|
Citi Bank Group | ALRAJHI | Islamic banking | Neutral | Buy | 90.10 | 103.00 |
|
|
|
Citi Bank Group | ALMARAI | Dairy Products | Buy | Buy | 59.30 | 71.00 |
|
|
|
Citi Bank Group | ELM | Information Technology | Buy | Neutral | 709.20 | 770.00 |
|
|
|
Citi Bank Group | SOLUTIONS | Information Technology | Neutral | Neutral | 311.00 | 350.00 |
|
|
|
Citi Bank Group | SOLUTIONS | Information Technology | Neutral | Neutral | 340.00 | 360.00 |
|
|
|
Citi Bank Group | ELM | Information Technology | Buy | Buy | 712.00 | 760.00 |
|
|
|
Citi Bank Group | LUBEREF | Oil & Gas | Neutral | Neutral | 145.60 | 134.00 |
|
|
|
Citi Bank Group | ACWA POWER | Power and Utilities | Neutral | Neutral | 185.63 | 154.69 |
|
|
|
Citi Bank Group | SABIC | Petrochemicals | Buy | Buy | 86.10 | 110.00 |
|
|
|
Citi Bank Group | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Neutral | Neutral | 14.00 | 14.00 |
|
|
|
Citi Bank Group | ALMARAI | Dairy Products | Buy | Buy | 66.30 | 64.00 |
|
|
|
Citi Bank Group | SAB | Conventional Banking | Buy | Buy | 35.60 | 44.00 |
|
|
|
Citi Bank Group | TADAWUL GROUP | Securities markets | Sell | Sell | 185.00 | 160.00 |
|
|
|
Citi Bank Group | ALRAJHI | Islamic banking | Neutral | Neutral | 72.60 | 80.00 |
|
|
|
Citi Bank Group | SNB | Conventional Banking | Buy | Buy | 35.50 | 44.00 |
|
|
|
Citi Bank Group | NAHDI | Pharmacies and Drug Stores | Neutral | Neutral | 157.00 | 180.00 |
|
|
|
Citi Bank Group | SULAIMAN ALHABIB | Health care | Neutral | Neutral | 266.00 | 280.00 |
|
|
|
Citi Bank Group | ALDAWAA | Pharmacies and Drug Stores | Buy | Buy | 96.30 | 115.00 |
|
|
|
Citi Bank Group | STC | Telecommunications | Neutral | Neutral | 40.80 | 42.00 |
|
|
|
Citi Bank Group | MOUWASAT | Health care | Neutral | Neutral | 109.00 | 132.50 |
|
|
|
Citi Bank Group | BINDAWOOD | Supermarkets and Hypermarkets | Neutral | Neutral | 6.60 | 7.00 |
|
|
|
Citi Bank Group | ELM | Information Technology | Buy | Buy | 458.60 | 522.00 |
|
|
|
Citi Bank Group | SOLUTIONS | Information Technology | Buy | Neutral | 293.00 | 318.00 |
|
|
|
Citi Bank Group | SAUDI ARAMCO | Oil & Gas | Neutral | Neutral | 31.90 | 33.00 |
|
|
|
Citi Bank Group | SULAIMAN ALHABIB | Health care | Buy | Buy | 271.60 | 265.00 |
|
|
|
Citi Bank Group | ACWA POWER | Power and Utilities | Neutral | Neutral | 150.90 | 154.69 |
|
|
|
Citi Bank Group | SABIC | Petrochemicals | Buy | Buy | 90.50 | 111.00 |
|
|
|
Citi Bank Group | SAUDI KAYAN | Petrochemicals | Neutral | Neutral | 13.30 | 14.00 |
|
|
|
Citi Bank Group | YANSAB | Petrochemicals | Neutral | Neutral | 43.00 | 43.00 |
|
|
|
Citi Bank Group | STC | Telecommunications | Neutral | Neutral | 42.00 | 40.00 |
|
|
|
Citi Bank Group | ALMARAI | Dairy Products | Buy | Buy | 56.00 | 64.00 |
|
|
|
Citi Bank Group | BINDAWOOD | Supermarkets and Hypermarkets | Neutral | Neutral | 6.84 | 6.00 |
|
|
|
Citi Bank Group | JARIR | Book Stores | Buy | Buy | 16.50 | 19.00 |
|
|
|
Citi Bank Group | ALRAJHI | Islamic banking | Neutral | Neutral | 71.70 | 80.00 |
|
|
|
Citi Bank Group | TADAWUL GROUP | Securities markets | Neutral | Sell | 164.00 | 150.00 |
|
|
|
Citi Bank Group | SNB | Conventional Banking | Buy | Buy | 37.20 | 43.50 |
|
|
|
Citi Bank Group | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Neutral | Neutral | 13.66 | 14.00 |
|
|
|
Citi Bank Group | MOUWASAT | Health care | Buy | Buy | 235.40 | 220.00 |
|
|
|
Citi Bank Group | ALINMA | Islamic banking | Buy | Buy | 26.24 | 28.00 |
|
|
|
Citi Bank Group | BSF | Conventional Banking | Neutral | Neutral | 39.80 | 40.00 |
|
|
|
Citi Bank Group | RIBL | Conventional Banking | Neutral | Neutral | 33.50 | 33.00 |
|
|
|
Citi Bank Group | ALRAJHI | Islamic banking | Neutral | Neutral | 75.60 | 80.00 |
|
|
|
Citi Bank Group | JARIR | Book Stores | Buy | Buy | 15.30 | 19.00 |
|
|
|
Citi Bank Group | ALRAJHI | Islamic banking | Buy | Neutral | 70.60 | 80.00 |
|
|
|
Citi Bank Group | SAUDI KAYAN | Petrochemicals | Neutral | Neutral | 11.54 | 13.00 |
|
|
|
Citi Bank Group | ELM | Information Technology | Buy | Buy | 405.80 | 483.00 |
|
|
|
Citi Bank Group | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Buy | Buy | 11.58 | 13.30 |
|
|
|
Citi Bank Group | SULAIMAN ALHABIB | Health care | Buy | Buy | 240.60 | 265.00 |
|
|
|
Citi Bank Group | SOLUTIONS | Information Technology | Buy | Buy | 235.20 | 311.00 |
|
|
|
Citi Bank Group | TADAWUL GROUP | Securities markets | Neutral | Neutral | 142.40 | 155.00 |
|
|
|
Citi Bank Group | SAUDI ARAMCO | Oil & Gas | Buy | Neutral | 29.45 | 30.91 |
|
|
|
Citi Bank Group | SOLUTIONS | Information Technology | Initiation | Buy | 240.00 | 314.00 |
|
|
|
Citi Bank Group | ELM | Information Technology | Initiation | Buy | 333.00 | 403.00 |
|
|
|
Citi Bank Group | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Buy | Buy | 10.90 | 13.00 |
|
|
|
Citi Bank Group | ALMARAI | Dairy Products | Buy | Buy | 54.30 | 64.00 |
|
|
|
Citi Bank Group | BINDAWOOD | Supermarkets and Hypermarkets | Neutral | Neutral | 5.56 | 6.00 |
|
|
|
Citi Bank Group | JARIR | Book Stores | Buy | Buy | 15.06 | 22.00 |
|
|
|
Citi Bank Group | MOUWASAT | Health care | Buy | Buy | 105.60 | 110.00 |
|
|
|
Citi Bank Group | SULAIMAN ALHABIB | Health care | Buy | Buy | 221.80 | 250.00 |
|
|
|
Citi Bank Group | ALRAJHI | Islamic banking | Buy | Buy | 77.80 | 101.00 |
|
|
|
Citi Bank Group | ALINMA | Islamic banking | Buy | Buy | 26.32 | 36.00 |
|
|
|
Citi Bank Group | BSF | Conventional Banking | Buy | Buy | 40.30 | 49.20 |
|
|
|
Citi Bank Group | RIBL | Conventional Banking | Neutral | Neutral | 31.20 | 37.50 |
|
|
|
Citi Bank Group | SAB | Conventional Banking | Buy | Buy | 37.40 | 48.10 |
|
|
|
Citi Bank Group | SNB | Conventional Banking | Neutral | Neutral | 37.39 | 49.26 |
|
|
|
Citi Bank Group | TADAWUL GROUP | Securities markets | Neutral | Neutral | 179.20 | 190.00 |
|
|
|
Citi Bank Group | STC | Telecommunications | Neutral | Neutral | 37.90 | 40.00 |
|
|
|
Citi Bank Group | MAADEN | Mining | Neutral | Neutral | 43.42 | 46.68 |
|
|
|
Citi Bank Group | BINDAWOOD | Supermarkets and Hypermarkets | Neutral | Neutral | 5.23 | 6.00 |
|
|
|
Citi Bank Group | SULAIMAN ALHABIB | Health care | Neutral | Buy | 222.00 | 250.00 |
|
Opinion by sectors
Call Request